Similar companies
| Company | Transaction Value | |
|---|---|---|
![]() |
Cleveland-CliffsCLF |
-$4.7M |
![]() |
NucorNUE |
-$1.1B |
![]() |
Steel DynamicsSTLD |
-$460M |
![]() |
Commercial Metals CompanyCMC |
$12M |
![]() |
Reliance Steel & AluminumRS |
-$368M |
Are Dakota Gold Insiders Buying or Selling?
Dakota Gold (DC) has had 2 insider transactions in the past 90 days, including 1 buy and 1 sell. The most recent was TODD KENNER, who bought 17,921 shares at $5.60 on May 28, 2026.
Insider trading patterns can signal confidence or concern from the people who know the company best. AltIndex tracks insider transactions as one of 25+ alternative data signals in the DC AI Score. For government officials trading this stock, see DC congressional trading.
Who’s Trading Dakota Gold Stock?
| Insider | Activity | Trades | Last Trade |
|---|---|---|---|
| ROBERT QUARTERMAIN | Sold $1.8M | 9 | Apr 15, 2026 |
| SHAWN CAMPBELL | Sold $500,000 | 3 | Feb 27, 2026 |
| Stephen O'Rourke | Sold $230,000 | 1 | Oct 20, 2025 |
| TODD KENNER | Bought $100,000 | 1 | May 28, 2026 |
| Berry James McCoy | Sold $87,000 | 1 | Feb 27, 2026 |
| Jennifer Grafton | Sold $86,000 | 1 | May 18, 2026 |
Recent Dakota Gold Insider Transactions
| Insider | Transaction Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| TODD KENNER | May 28, 2026 | Buy | 17,921 | $5.6 | $100,000 |
| Jennifer Grafton | May 18, 2026 | Sell | 15,511 | $5.56 | $86,000 |
| ROBERT QUARTERMAIN | Apr 15, 2026 | Sell | 13,448 | $5.61 | $75,000 |
| Berry James McCoy | Feb 27, 2026 | Sell | 12,388 | $7.02 | $87,000 |
| SHAWN CAMPBELL | Feb 27, 2026 | Sell | 21,207 | $7.02 | $150,000 |
| ROBERT QUARTERMAIN | Jan 23, 2026 | Sell | 250,000 | $6.88 | $1.7M |
| SHAWN CAMPBELL | Jan 21, 2026 | Sell | 55,000 | $6.3 | $350,000 |
| Stephen O'Rourke | Oct 20, 2025 | Sell | 50,000 | $4.66 | $230,000 |
| SHAWN CAMPBELL | Sep 8, 2025 | Buy | 11,261 | $0 | $0 |
| ROBERT QUARTERMAIN | Apr 4, 2025 | Buy | 15,000 | $2.5 | $38,000 |
| ROBERT QUARTERMAIN | Apr 3, 2025 | Buy | 25,000 | $2.61 | $65,000 |
| ROBERT QUARTERMAIN | Nov 21, 2024 | Buy | 15,000 | $2.21 | $33,000 |
| ROBERT QUARTERMAIN | Nov 21, 2024 | Buy | 5,000 | $2.21 | $11,000 |
| ABERLE GERALD MICHAEL | Nov 20, 2024 | Buy | 4,490 | $2.17 | $9,700 |
| ROBERT QUARTERMAIN | Nov 19, 2024 | Buy | 20,000 | $2.17 | $43,000 |
| ROBERT QUARTERMAIN | Nov 19, 2024 | Buy | 15,000 | $2.16 | $32,000 |
| ABERLE GERALD MICHAEL | Nov 11, 2024 | Buy | 6,456 | $2.28 | $15,000 |
| ROBERT QUARTERMAIN | Nov 6, 2024 | Buy | 20,000 | $2.47 | $49,000 |
Frequently Asked Questions: Dakota Gold Insider Trading
In the past 90 days, Dakota Gold insiders have made 1 buy and 1 sell. The net buying may indicate insider confidence in the company’s outlook.
The most recent sale was by Jennifer Grafton who sold 15,511 shares on May 18, 2026. View all transactions in the table on this page.
Insider buying is generally a stronger signal than insider selling, since insiders may sell for personal reasons (diversification, taxes) but typically buy only when they believe the stock is undervalued. AltIndex uses insider transaction patterns alongside 25+ other signals in the AI Score.
QUARTERMAIN ROBERT has bought the most DC stock in the last 2 years, with a total value of $270,000.
QUARTERMAIN ROBERT has sold the most DC stock in the last 2 years, with a total value of $1.8M.
The total value of insider transactions for Dakota Gold in the last 2 years is negative, amounting to -$2.3M. This suggests that insiders have predominantly sold shares, which could reflect various personal or financial considerations rather than a straightforward outlook on the company's future performance.




