Similar companies
| Company | Transaction Value | |
|---|---|---|
![]() |
MicrosoftMSFT |
-$8.37B |
![]() |
OracleORCL |
-$14.8B |
![]() |
Bridgeline DigitalBLIN |
$26M |
![]() |
DropboxDBX |
-$1.01B |
![]() |
AdobeADBE |
-$1.19B |
Are PSQ Insiders Buying or Selling?
PSQ (PSQH) has had 1 insider transaction in the past 90 days, all sells. The most recent was Krista Wenzel, who sold 112 shares at $4.94 on October 1, 2026.
Insider trading patterns can signal confidence or concern from the people who know the company best. AltIndex tracks insider transactions as one of 25+ alternative data signals in the PSQH AI Score. For government officials trading this stock, see PSQH congressional trading.
Who’s Trading PSQ Stock?
| Insider | Activity | Trades | Last Trade |
|---|---|---|---|
| Loeffler Kelly Lynn | Bought $3.3M | 1 | Oct 24, 2024 |
| Omeed Malik | Sold $1.3M | 2 | Dec 5, 2024 |
| Willie Langston | Bought $130,000 | 3 | Jun 8, 2026 |
| Hebert Michael Robert | Sold $36,000 | 2 | Nov 14, 2025 |
| Seifert Michael Stephen | Bought $30,000 | 5 | Nov 26, 2025 |
| Bradley Searle | Bought $25,000 | 2 | May 14, 2025 |
Recent PSQ Insider Transactions
| Insider | Transaction Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Krista Wenzel | Oct 1, 2026 | Sell | 112 | $4.94 | $550 |
| Willie Langston | Jun 8, 2026 | Buy | 50,000 | $0.5 | $25,000 |
| Dusty Wunderlich | May 15, 2026 | Sell | 17,517 | $0.59 | $10,000 |
| James Rinn | May 15, 2026 | Sell | 12,699 | $0.59 | $7,500 |
| Michael Pena | May 15, 2026 | Sell | 4,590 | $0.59 | $2,700 |
| Dusty Wunderlich | May 14, 2026 | Sell | 11,606 | $0.61 | $7,100 |
| Michael Pena | May 14, 2026 | Sell | 3,041 | $0.61 | $1,900 |
| James Rinn | May 14, 2026 | Sell | 8,413 | $0.61 | $5,100 |
| Dusty Wunderlich | May 13, 2026 | Sell | 11,645 | $0.66 | $7,700 |
| Michael Pena | May 13, 2026 | Sell | 3,051 | $0.66 | $2,000 |
| James Rinn | May 13, 2026 | Sell | 8,442 | $0.66 | $5,600 |
| Seifert Michael Stephen | Nov 26, 2025 | Buy | 7,143 | $1.4 | $10,000 |
| Hebert Michael Robert | Nov 14, 2025 | Buy | 9,400 | $1.61 | $15,000 |
| Hebert Michael Robert | Nov 13, 2025 | Sell | 23,310 | $1.55 | $36,000 |
| Seifert Michael Stephen | Nov 13, 2025 | Sell | 7,938 | $1.55 | $12,000 |
| Seifert Michael Stephen | Nov 13, 2025 | Sell | 4,814 | $1.55 | $7,500 |
| Willie Langston | May 20, 2025 | Buy | 27,000 | $1.95 | $53,000 |
| Bradley Searle | May 14, 2025 | Buy | 6,000 | $2 | $12,000 |
| Willie Langston | May 13, 2025 | Buy | 25,000 | $2.05 | $51,000 |
| Bradley Searle | Dec 11, 2024 | Buy | 3,281 | $4.1 | $13,000 |
| Seifert Sarah Gabel | Dec 9, 2024 | Buy | 2,250 | $4.45 | $10,000 |
| Seifert Michael Stephen | Dec 9, 2024 | Buy | 2,250 | $4.45 | $10,000 |
| Seifert Michael Stephen | Dec 9, 2024 | Buy | 2,250 | $4.45 | $10,000 |
| Omeed Malik | Dec 5, 2024 | Sell | 200,000 | $1 | $200,000 |
| Omeed Malik | Dec 3, 2024 | Sell | 1,000,000 | $1.12 | $1.1M |
| Loeffler Kelly Lynn | Oct 24, 2024 | Buy | 1,203,704 | $2.7 | $3.3M |
Frequently Asked Questions: PSQ Insider Trading
In the past 90 days, PSQ insiders have made 0 buys and 1 sell. The net selling may indicate insiders are taking profits or reducing exposure.
The most recent sale was by Krista Wenzel who sold 112 shares on October 1, 2026. View all transactions in the table on this page.
Insider buying is generally a stronger signal than insider selling, since insiders may sell for personal reasons (diversification, taxes) but typically buy only when they believe the stock is undervalued. AltIndex uses insider transaction patterns alongside 25+ other signals in the AI Score.
Loeffler Kelly Lynn has bought the most PSQH stock in the last 2 years, with a total value of $3.3M.
Malik Omeed has sold the most PSQH stock in the last 2 years, with a total value of $1.3M.
According to our estimates, the total value of insider transactions for PSQ in the last 2 years is positive, amounting to $2M. This indicates that insiders have predominantly bought shares, showcasing their confidence in the company's future prospects.




