Alternative Data for Canoo
| Alternative Data | Value | 3m Change | Trend | Benchmark | |
|---|---|---|---|---|---|
| Job Posts | 36 | Sign up | Sign up | Sign up | |
| Sentiment | 67 | Sign up | Sign up | Sign up | |
| Webpage traffic | N/A | Sign up | Sign up | Sign up | |
| Employee Rating | N/A | Sign up | Sign up | Sign up | |
| Google Trends | 11 | Sign up | Sign up | Sign up | |
| Patents | N/A | Sign up | Sign up | Sign up | |
| 4chan Mentions | N/A | Sign up | Sign up | Sign up | |
| Facebook Engagement | N/A | Sign up | Sign up | Sign up | |
| Facebook Followers | N/A | Sign up | Sign up | Sign up | |
| Instagram Followers | N/A | Sign up | Sign up | Sign up | |
| Reddit Mentions | N/A | Sign up | Sign up | Sign up | |
| Stocktwits Mentions | 14 | Sign up | Sign up | Sign up | |
| Stocktwits Subscribers | 34,575 | Sign up | Sign up | Sign up | |
| X Followers | N/A | Sign up | Sign up | Sign up | |
| Youtube Subscribers | N/A | Sign up | Sign up | Sign up | |
| News Mentions | N/A | Sign up | Sign up | Sign up | |
| Customer reviews | N/A | Sign up | Sign up | Sign up | |
| ESG | N/A | Sign up | Sign up | Sign up | |
| Lobbying Cost | $N/A | Sign up | Sign up | Sign up | |
| Business Outlook | N/A | Sign up | Sign up | Sign up | |
| Linkedin Employees | N/A | Sign up | Sign up | Sign up |
About Canoo
Canoo Inc., formerly known as Evelozcity, is an American manufacturer of electric vehicles. The company is located in Torrance, near Los Angeles, California. The company's concept is to produce affordable commercial electric vehicles such as minivans for vehicle rental and ride sharing services.
| Price | $0.37 |
| Target Price | Sign up |
| Volume | 6,100,000 |
| Market Cap | $5.4M |
| Dividend Yield | 0% |
| Analyst Rating | 0% buy |
| Industry | Autos |
In the news
Financial performance View All
| Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | EPS | |
|---|---|---|---|---|---|---|
| Q3 '24 | 890,000 | 170,000 | 720,000 | 3.3M | 9.4M | -0.540 |
| Q2 '24 | 610,000 | 1.8M | -1.2M | -5M | -45,000 | -0.610 |
| Q1 '24 | 21M | 0 | 0 | -111M | -102M | -2.200 |
| Q4 '23 | 370,000 | 1.5M | -1.1M | -28M | 0 | -0.920 |
| Q3 '23 | 25M | 900,000 | -380,000 | -112M | -48M | -0.060 |
Insider Transactions View All
| MURTHY RAMESH filed to sell 178,099 shares at $1.1. September 19 '24 |
| Ethridge Greg filed to sell 206,319 shares at $1.1. September 19 '24 |
| Ruiz Hector M. filed to sell 178,165 shares at $1.1. September 19 '24 |
| MURTHY RAMESH filed to sell 181,447 shares at $2.3. July 5 '24 |
| Ruiz Hector M. filed to sell 181,513 shares at $2.3. July 5 '24 |
Similar companies
| Company | Price | AI Score | |
|---|---|---|---|
Read more about Canoo (GOEV) and their ai stock analysis, price prediction, earnings, congress trading, insider transactions, technical analysis, job posts, sentiment, webpage traffic, employee rating, google trends, patents, 4chan mentions, facebook engagement, facebook followers, instagram followers, reddit mentions, stocktwits mentions, stocktwits subscribers, x followers, youtube subscribers, news mentions, customer reviews, lobbying cost, business outlook & linkedin employees.
FAQ - Canoo
The Market Cap of Canoo is $5.4M.
Currently, the price of one share of Canoo stock is $0.37.
The GOEV stock price chart above provides a comprehensive visual representation of Canoo's stock performance over time. Investors can use this chart to identify patterns, trends, and potential support or resistance levels. By examining historical data and recent price movements, investors can make more informed decisions regarding buying, holding, or selling Canoo shares. Our platform offers an up-to-date GOEV stock price chart, along with technical data analysis and alternative data insights.
As of our latest update, Canoo (GOEV) does not offer dividends to its shareholders. Investors interested in Canoo should consider the potential for capital appreciation as the primary return on investment, rather than expecting dividend payouts.
Some of the similar stocks of Canoo are .