Threads is an online social media platform under the management of Meta Platforms. Within this app, users can seamlessly share texts, images, and videos, and actively interact with other users' content through replies, reposts, and likes.
Initially, Threads achieved a remarkable milestone by becoming the fastest platform to reach 100 million users. However, since the last usage figures reported by Meta on July 11, the app's growth has experienced a slowdown.
The initial counts of 100M users were provided by Meta's spokespersons. However, since Meta ceased disclosing user count data on July 11, we're estimating the number of total users with an approximation technique that relies on sampling follower counts.
Date | Estimated Users |
---|---|
Oct 26, 2023 | 153.44M 0.3% |
Oct 25, 2023 | 153.15M 0.4% |
Oct 24, 2023 | 152.85M 0.4% |
Oct 23, 2023 | 152.55M 0.1% |
Oct 22, 2023 | 152.49M 0.1% |
Oct 21, 2023 | 152.45M 0.7% |
Oct 20, 2023 | 151.89M 0.6% |
Oct 13, 2023 | 151.43M 0.1% |
Oct 12, 2023 | 151.36M 0.1% |
Oct 11, 2023 | 151.3M 0.1% |
Oct 8, 2023 | 151.25M 0.4% |
Oct 7, 2023 | 150.93M 0.1% |
Oct 6, 2023 | 150.85M 0.1% |
Oct 5, 2023 | 150.79M 1% |
Oct 4, 2023 | 149.98M 0.1% |
Oct 3, 2023 | 149.93M 30.1% |
Sep 30, 2023 | 128.61M 0.1% |
Sep 29, 2023 | 128.54M 0.1% |
Sep 28, 2023 | 128.47M 0.1% |
Sep 27, 2023 | 128.4M 0.4% |
Sep 26, 2023 | 128.12M 0.1% |
Sep 25, 2023 | 128.05M 0.1% |
Sep 24, 2023 | 128M 0.1% |
Sep 23, 2023 | 127.96M 0.1% |
Sep 22, 2023 | 127.9M 0.7% |
Sep 21, 2023 | 127.39M 0.4% |
Sep 20, 2023 | 127.12M 0.1% |
Sep 19, 2023 | 127.05M 0.4% |
Sep 18, 2023 | 126.77M 0.1% |
Sep 17, 2023 | 126.68M 0.5% |
Sep 16, 2023 | 126.32M 0.9% |
Sep 15, 2023 | 125.68M 0.1% |
Sep 13, 2023 | 125.59M 0.1% |
Sep 12, 2023 | 125.53M 0.4% |
Sep 11, 2023 | 125.26M 0.1% |
Sep 10, 2023 | 125.19M 0.4% |
Sep 9, 2023 | 124.89M 0.1% |
Sep 8, 2023 | 124.81M 0.4% |
Sep 6, 2023 | 124.51M 0.1% |
Sep 5, 2023 | 124.45M 0.2% |
Sep 4, 2023 | 124.33M 0.1% |
Sep 3, 2023 | 124.26M 0.8% |
Sep 2, 2023 | 123.72M 1.2% |
Aug 31, 2023 | 122.93M 0.6% |
Aug 30, 2023 | 122.5M 0.2% |
Aug 29, 2023 | 122.39M 0.5% |
Aug 28, 2023 | 122.09M 0.5% |
Aug 27, 2023 | 121.78M 0.4% |
Aug 26, 2023 | 121.49M 0.1% |
Aug 25, 2023 | 121.41M 0.1% |
Aug 24, 2023 | 121.34M 0.5% |
Aug 23, 2023 | 121.02M 0.1% |
Aug 22, 2023 | 120.92M 0.5% |
Aug 21, 2023 | 120.58M 0.5% |
Aug 20, 2023 | 120.25M 0.6% |
Aug 19, 2023 | 119.87M 0.2% |
Aug 18, 2023 | 119.76M 1.1% |
Aug 6, 2023 | 119.05M 3.3% |
Aug 2, 2023 | 121.27M 0.7% |
Jul 30, 2023 | 121.77M 0.5% |
Jul 29, 2023 | 121.41M 8.1% |
Jul 28, 2023 | 116.23M 2.7% |
Jul 27, 2023 | 114.51M 5.9% |
Jul 26, 2023 | 110.91M 3.6% |
Jul 25, 2023 | 108.77M 0.2% |
Jul 24, 2023 | 108.65M 0.7% |
Jul 23, 2023 | 108.25M 0.2% |
Jul 22, 2023 | 108.12M 0.3% |
Jul 21, 2023 | 107.97M 0.9% |
Jul 20, 2023 | 107.41M 0.3% |
Jul 19, 2023 | 107.24M 0.4% |
Jul 18, 2023 | 107M 1.9% |
Jul 17, 2023 | 105.91M 0.9% |
Jul 16, 2023 | 105.37M 6.3% |
Jul 14, 2023 | 101.86M 2.6% |
Jul 13, 2023 | 100.39M 0.7% |
Every day we track the number of Thread followers on hundreds of public companies.
Here's the top ten companies ordered by number of Thread followers.
Company | Threads Followers | |
---|---|---|
Nike(NKE) |
14,000,000 | |
Manchester United(MANU) |
7,400,000 | |
Netflix(NFLX) |
6,800,000 | |
Disney(DIS) |
5,700,000 | |
Victoria's Secret(VSCO) |
4,800,000 | |
3,200,000 | ||
Spotify(SPOT) |
2,700,000 | |
Starbucks(SBUX) |
2,400,000 | |
GoPro(GPRO) |
2,300,000 | |
Meta(META) |
1,400,000 |
See more insights like this in Top Stocks.
AltIndex revolutionizes investing with advanced alternative data analytics, smart insights, and stock alerts, presented in an easy-to-use dashboard powered by comprehensive company data from across the internet.
Legal Disclaimer
The information provided by AltIndex is solely for informational purposes and not a substitute for professional financial advice. Investing in financial markets carries inherent risks, and past performance doesn't guarantee future results. It's crucial to do your research, consult with financial experts, and align your financial objectives and risk tolerance before investing. AltIndex creators and operators are not liable for any financial losses incurred from using this information. Users should exercise caution, seek professional advice, and be prepared for the risks involved in trading and investing in financial assets, only investing what they can afford to lose. The information in this application, derived from publicly available data, is believed to be reliable but may not always be accurate or current. Users should verify information independently and not solely rely on this application for financial decisions. By using AltIndex, you acknowledge that it doesn't offer financial advice and agree to consult a qualified financial advisor before making investment decisions.
© 2024 AltIndex. All rights reserved.
Top Stocks
Trending Stocks
Trending Stocks on WallStreetBets
Trending Stocks on Reddit
Top Stocks
Top Stock Performers Today
Bottom Stock Performers Today
Best Airlines Stocks
Best Bank Stocks
Best Semiconductor Stocks
Best Energy Stocks
Best Fintech Stocks
Best Robotics Stocks
Best Insurance Stocks