Data gathered: December 6
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Subscribers | 161,800,000 N/A | N/A | |
Job Posts | 1,126 -0.5% |
|
|
App downloads | 122,419 -1.6% |
|
|
Sentiment | 59 -3.3% |
|
|
Webpage traffic | 10,146,000 10.5% |
|
|
Customer reviews | 20 N/A |
|
|
Employee Rating | 77 0% |
|
|
Google Adspend | $40 -78% | N/A | |
Google Trends | 72 -11.1% |
|
|
Linkedin Employees | 166,744 N/A |
|
|
Lobbying Cost | $363,000 0% |
|
|
NPS | 36 0% |
|
|
Patents | 220 0% |
|
|
4chan Mentions | 4 -20% |
|
|
Facebook Engagement | 27,015 43.6% |
|
|
Facebook followers | 52,445,601 0.2% |
|
|
Pinterest followers | 773,014 0% |
|
|
Reddit Subscribers | 1,266,649 0% |
|
|
Stocktwits Mentions | 102 47.8% |
|
|
Stocktwits Subscribers | 279,446 0% |
|
|
Threads Followers | 2,900,000 0% |
|
|
Tiktok Followers | 14,500,000 N/A |
|
|
Twitter Followers | 10,450,550 0% |
|
|
Youtube Subscribers | 5,710,000 0% |
|
|
Instagram Followers | 38,709,597 0% |
|
|
News Mentions | 65 6.6% |
|
|
Reddit Mentions | 75 114.3% |
|
|
ESG | 69 0% |
|
|
Business outlook | 57 0% |
|
In the news
![]() |
Disney: Issuing The Dividend Is An Inefficient Way To Allocate CapitalDecember 5 - SeekingAlpha |
Hollywood actors union ratifies three-year contract after strikeDecember 5 - Finnhub |
|
Disney activist investor Nelson Peltz gets new support in board seat fightDecember 5 - Yahoo |
|
13 Best Jim Cramer Stocks To Buy NowDecember 5 - Yahoo |
|
On Walt Disney’s Birthday, an Activist Battle Heats UpDecember 5 - Yahoo |
|
![]() |
Jodie Foster regrets failing ‘a lot of people’ as a young star, warns new generation is ‘torturing’ themselvesDecember 5 - Fox News |
About Disney
Walt Disney Co together with its subsidiaries is a diversified worldwide entertainment company with operations in four business segments: Media Networks, Parks and Resorts, Studio Entertainment, and Consumer Products & Interactive Media.

Price | $91.78 |
Target Price | Sign up |
Market Cap | $168B |
Dividend Yield | 0.0065 |
Industry | Entertainment |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
Live NationLYV |
$82.8 1.4% | 43 |
![]() |
NetflixNFLX |
$450.4 1.1% | 44 |
![]() |
World Wrestling EntertainmentWWE |
$100.93 0% | 39 |
![]() |
AMCAMC |
$6.96 1.3% | 46 |
![]() |
Fubo TVFUBO |
$3.34 4.4% | 49 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 21.2B | 5.17B | 16.1B | 264M | -2.66B |
Q2 '23 | 22.3B | 6.87B | 15.5B | -460M | 494M |
Q1 '23 | 21.8B | 19.5B | 2.28B | 1.27B | 2.97B |
Q4 '22 | 23.5B | 4.39B | 19.1B | 1.28B | 2.74B |
Q3 '22 | 20.2B | 4.96B | 15.2B | 162M | -2.14B |
Insider Transactions
Coleman Sonia L filed to sell 961 shares at $89.1. August 3 '23 |
WOODFORD BRENT filed to sell 29,138 shares at $99.2. April 25 '23 |
WOODFORD BRENT filed to sell 30,283 shares at $95.2. March 22 '23 |
WOODFORD BRENT filed to sell 30,908 shares at $103.4. February 22 '23 |
WOODFORD BRENT filed to sell 32,047 shares at $105.7. January 25 '23 |