Data gathered: December 1
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 332 -14% |
|
|
App downloads | 3,781 -0.2% |
|
|
Sentiment | 80 -2.4% |
|
|
Webpage traffic | 23,813,000 26.5% |
|
|
Customer reviews | 44 N/A |
|
|
Employee Rating | 72 0% |
|
|
Google Adspend | $13,328 320.3% |
|
|
Google Trends | 35 2.9% |
|
|
Linkedin Employees | 7,494 N/A |
|
|
Patents | 0% |
|
|
4chan Mentions | 2 -71.4% |
|
|
Facebook Engagement | 9,277 0% |
|
|
Facebook followers | 4,165,552 0% |
|
|
Stocktwits Mentions | 242 -12.3% |
|
|
Stocktwits Subscribers | 421,689 0% |
|
|
Threads Followers | 71,000 1.4% |
|
|
Tiktok Followers | 67,700 N/A |
|
|
Twitter Followers | 554,429 0% |
|
|
Instagram Followers | 618,517 0% |
|
|
News Mentions | 8 -20% |
|
|
Reddit Mentions | 10 -58.3% |
|
|
ESG | 72 -1.4% |
|
|
Business outlook | 43 0% |
|
In the news
Beyoncé concert film to debut on heels of Taylor Swift's 'Eras Tour' movie successNovember 30 - Yahoo |
|
Can Beyoncé's concert film live up to the box office hype?November 30 - Yahoo |
|
![]() |
Mission1 Investments completes 23% stake acquisition in Shriram AMCNovember 30 - BusinessLine |
5 Stocks to Buy on Solid Rebound in Consumer ConfidenceNovember 29 - Yahoo |
|
![]() |
Will 2024 Be The Year Of Addressable TV?; The New Cable Bundle Is GroceriesNovember 29 - AdExchanger |
![]() |
With Nifty above 20k, time to move money from smallcap to large stocks, say fund managersNovember 29 - Moneycontrol |
About AMC
AMC Entertainment Holdings Inc is engaged in theatrical exhibition. It is principally involved in the theatrical exhibition business and owns, operates or has interests in theatres located in the United States.

Price | $6.9 |
Target Price | Sign up |
Market Cap | $1.42B |
Dividend Yield | 0.0212 |
Industry | Entertainment |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
DisneyDIS |
$92.48 0.1% | 57 |
![]() |
Live NationLYV |
$84.06 0.2% | 46 |
![]() |
NetflixNFLX |
$466.84 0.9% | 55 |
![]() |
World Wrestling EntertainmentWWE |
$100.93 0% | 46 |
![]() |
Fubo TVFUBO |
$3.33 4.7% | 46 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 1.41B | 286M | 1.12B | 12M | 191M |
Q2 '23 | 1.35B | 285M | 1.06B | 8.6M | 183M |
Q1 '23 | 954M | 304M | 651M | -236M | -52M |
Q4 '22 | 991M | 428M | 563M | -288M | 53M |
Q3 '22 | 968M | 260M | 708M | -227M | -7.7M |
Insider Transactions
Gulati Himanshu filed to buy 7,621 shares at $0.9. June 29 '23 |
Gulati Himanshu filed to sell 101,905,306 shares at $1.8. June 28 '23 |
Gulati Himanshu filed to buy 3,026 shares at $2. June 26 '23 |
Gulati Himanshu filed to sell 118,066,553 shares at $1.9. June 22 '23 |
Gulati Himanshu filed to sell 129,332,284 shares at $1.6. June 15 '23 |