Data gathered: December 6
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 1,650 3.1% |
|
|
App downloads | 197,153 -1.3% |
|
|
Sentiment | 86 6.2% |
|
|
Webpage traffic | 133,657,826,000 7.2% |
|
|
Customer reviews | 36 0% |
|
|
Employee Rating | 88 0% |
|
|
Google Adspend | $185,469,066 -34.7% |
|
|
Google Trends | 61 -6.2% |
|
|
Linkedin Employees | 287,962 N/A |
|
|
Lobbying Cost | $1,170,000 0% |
|
|
NPS | 45 0% | N/A | |
Patents | 3,825 0% |
|
|
4chan Mentions | 20 11.1% |
|
|
Facebook Engagement | 23,704 2.3% |
|
|
Facebook followers | 28,424,707 -0% |
|
|
Reddit Subscribers | 2,407,349 0% |
|
|
Stocktwits Mentions | 51 -29.2% |
|
|
Stocktwits Subscribers | 169,245 0% |
|
|
Threads Followers | 1,700,000 0% |
|
|
Tiktok Followers | 1,000,000 0% | N/A | |
Twitter Followers | 31,144,207 -0% |
|
|
Youtube Subscribers | 11,300,000 0% |
|
|
Instagram Followers | 14,721,772 0% |
|
|
News Mentions | 325 22.6% |
|
|
Reddit Mentions | 57 -29.6% |
|
|
ESG | 83 0% |
|
|
Business outlook | 75 0% |
|
In the news
Ads for three airlines banned over ‘misleading’ environmental claimsDecember 5 - Yahoo |
|
Amazon looks to AI, third-party marketplace to grow its cloud businessDecember 5 - Yahoo |
|
![]() |
Alphabet Inc (GOOG) Presents at Scotiabank Inaugural Global Technology Conference (Transcript)December 5 - SeekingAlpha |
John Chambers Warns Of An AI 'Bubble' And 'Train Wrecks.' How He Sizes Up OpenAI, Microsoft, Google.December 5 - Yahoo |
|
![]() |
All the Rivers of the World Shown in Rainbow Colors: A Data Visualization to ExploreDecember 5 - Openculture.com |
PayPal Holdings Inc. stock falls Tuesday, underperforms marketDecember 5 - MarketWatch |
About Google
Alphabet Inc is a provider of internet content products and portals. Its suite of brands includes Search, Android, YouTube, Apps, Maps & Ads.

Price | $130.39 |
Target Price | Sign up |
Market Cap | $1,626B |
Dividend Yield | 0 |
Industry | Online Media |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
MetaMETA |
$318.99 0.2% | 60 |
![]() |
BaiduBIDU |
$114.17 0.4% | 45 |
![]() |
VeriSignVRSN |
$216.22 0.1% | 50 |
![]() |
EdgioEGIO |
$0.45 4.3% | 49 |
![]() |
YelpYELP |
$44.35 0.5% | 33 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 76.3B | 33.2B | 43.1B | 19.7B | 26.3B |
Q2 '23 | 74.4B | 31.9B | 42.5B | 18.4B | 26.1B |
Q1 '23 | 69.7B | 30.6B | 39.1B | 15.1B | 21.6B |
Q4 '22 | 74.3B | 35.3B | 38.9B | 13.6B | 23.3B |
Q3 '22 | 69.4B | 31.2B | 38.3B | 13.9B | 21.9B |
Insider Transactions
O'Toole Amie Thuener filed to sell 26,833 shares at $133.3. December 1 '23 |
ARNOLD FRANCES filed to sell 14,515 shares at $136.4. November 30 '23 |
HENNESSY JOHN L filed to sell 7,184 shares at $133.7. November 14 '23 |
Shriram Kavitark Ram filed to sell 85,338 shares at $131.3. November 9 '23 |
O'Toole Amie Thuener filed to sell 26,413 shares at $129.1. November 3 '23 |