Sign up to access historical data
Similar companies
Company | Est. Transaction Value | |
---|---|---|
UpworkUPWK |
-$8,000 | |
Robert HalfRHI |
$25,000 | |
ManpowerGroupMAN |
-$81,000 | |
InsperityNSP |
-$16,000 | |
Automatic Data ProcessingADP |
-$85,000 |
Trades by US Politicians
Politician | Filing Date | Type | Size |
---|---|---|---|
Ro Khanna | Oct 24, 2024 | Buy | $1K - $15K |
Ro Khanna | Sep 20, 2024 | Buy | $1K - $15K |
Ro Khanna | Sep 9, 2024 | Sell | $1K - $15K |
C. Scott Franklin | Aug 7, 2024 | Buy | $50K - $100K |
C. Scott Franklin | Aug 2, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | May 29, 2024 | Sell | $15K - $50K |
Rohit Khanna Democrat | May 28, 2024 | Sell | $15K - $50K |
Kevin Hern Republican | May 17, 2024 | Buy | $1K - $15K |
William Keating Democrat | May 17, 2024 | Sell | $1K - $15K |
Michael McCaul | May 13, 2024 | Sell | $50K - $100K |
Michael McCaul Republican | Apr 30, 2024 | Sell | $15K - $50K |
Michael McCaul Republican | Apr 30, 2024 | Sell | $15K - $50K |
Daniel Newhouse Republican | Apr 10, 2024 | Buy | $1K - $15K |
Thomas Tuberville Republican | Mar 12, 2024 | Sell | $1K - $15K |
Michael McCaul Republican | Mar 5, 2024 | Sell | $15K - $50K |
Michael McCaul Republican | Mar 5, 2024 | Sell | $15K - $50K |
Rohit Khanna Democrat | Mar 1, 2024 | Buy | $1K - $15K |
Michael McCaul Republican | Feb 20, 2024 | Sell | $15K - $50K |
Michael McCaul Republican | Feb 20, 2024 | Sell | $15K - $50K |
Kevin Hern Republican | Feb 20, 2024 | Buy | $1K - $15K |
Michael McCaul Republican | Feb 16, 2024 | Sell | $15K - $50K |
Michael McCaul Republican | Feb 16, 2024 | Sell | $15K - $50K |
Michael McCaul Republican | Jan 29, 2024 | Sell | $15K - $50K |
Michael McCaul Republican | Jan 29, 2024 | Sell | $15K - $50K |
Kathy Manning Democrat | Jan 23, 2024 | Sell | $1K - $15K |
Kathy Manning Democrat | Jan 23, 2024 | Sell | $1K - $15K |
Kathy Manning Democrat | Jan 23, 2024 | Sell | $1K - $15K |
Shelley Moore Capito Republican | Dec 19, 2023 | Sell | $1K - $15K |
Kevin Hern Republican | Nov 15, 2023 | Buy | $1K - $15K |
John James | Nov 10, 2023 | Buy | $1K - $15K |
Gregory Stanton Democrat | Oct 24, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Oct 10, 2023 | Buy | $15K - $50K |
Rohit Khanna Democrat | Oct 6, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Sep 29, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Sep 29, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Sep 29, 2023 | Buy | $1K - $15K |
Gregory Stanton Democrat | Sep 26, 2023 | Buy | $1K - $15K |
Shelley Moore Capito Republican | Sep 22, 2023 | Buy | $1K - $15K |
Lois Frankel Democrat | Sep 8, 2023 | Sell | $1K - $15K |
Daniel Sullivan Republican | Aug 22, 2023 | Sell | $15K - $50K |
Kevin Hern Republican | Aug 15, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Aug 3, 2023 | Buy | $1K - $15K |
Jared Moskowitz | Jul 14, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jul 7, 2023 | Buy | $15K - $50K |
Rohit Khanna Democrat | Jun 29, 2023 | Buy | $1K - $15K |
Susan Lofgren Democrat | May 25, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | May 23, 2023 | Buy | $1K - $15K |
Kevin Hern Republican | May 17, 2023 | Buy | $1K - $15K |
Kathy Manning Democrat | Apr 28, 2023 | Buy | $1K - $15K |
Kathy Manning Democrat | Apr 28, 2023 | Buy | $1K - $15K |
Robert Wittman Republican | Apr 21, 2023 | Sell | $1K - $15K |
Daniel S. Goldman Democrat | Apr 10, 2023 | Buy | $50K - $100K |
Rohit Khanna Democrat | Apr 10, 2023 | Sell | $1K - $15K |
Michael McCaul Republican | Apr 5, 2023 | Buy | $15K - $50K |
Michael McCaul Republican | Apr 5, 2023 | Buy | $15K - $50K |
Rohit Khanna Democrat | Mar 24, 2023 | Buy | $15K - $50K |
Richard Allen Republican | Mar 14, 2023 | Sell | $50K - $100K |
Rohit Khanna Democrat | Mar 14, 2023 | Sell | $15K - $50K |
Kevin Hern Republican | Feb 15, 2023 | Buy | $1K - $15K |
Michael McCaul Republican | Feb 6, 2023 | Buy | $15K - $50K |
Michael McCaul Republican | Feb 6, 2023 | Buy | $15K - $50K |
Kevin Hern Republican | Jan 31, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jan 11, 2023 | Sell | $1K - $15K |
Lois Frankel Democrat | Jan 11, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jan 9, 2023 | Buy | $1K - $15K |
Michael McCaul Republican | Dec 16, 2022 | Sell | $1K - $15K |
Michael McCaul Republican | Dec 16, 2022 | Sell | $1K - $15K |
Michael McCaul Republican | Dec 15, 2022 | Buy | $15K - $50K |
Michael McCaul Republican | Dec 15, 2022 | Buy | $15K - $50K |
Rohit Khanna Democrat | Dec 5, 2022 | Sell | $15K - $50K |
Who is the latest politician to buy or sell Accenture shares?
Ro Khanna purchased Accenture shares most recently on October 24, 2024.
Which politician has bought the most ACN stock in the last two years?
Michael McCaul has bought the most ACN stock in the last 2 years, with an estimated value of $200,000.
Which politician has sold the most ACN stock over the last two years?
Michael McCaul has sold the most ACN stock in the last 2 years, with an estimated value of $420,000.
What is the total value of politicians trading ACN stock in the last 2 years?
The net value of trades by US politicians for Accenture in the last 2 years is negative, amounting to -$120,000. This suggests that US politicians do not believe in the success of the company for various reasons.
How do insider transactions over the last 2 years reflect on Accenture's market confidence?
Over the last 2 years, insider transactions for Accenture have predominantly involved purchasing shares, indicating a strong confidence among insiders in the company's future prospects. This trend of more purchases than sales could be a positive signal to potential investors about the politicians view on the company's future and growth potential.
Why should individual investors pay attention to the stock transactions of US politicians?
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.