Sign up to access historical data
Similar companies
Company | Est. Transaction Value | |
---|---|---|
UpworkUPWK |
-$8,000 | |
Robert HalfRHI |
-$8,000 | |
ManpowerGroupMAN |
-$81,000 | |
InsperityNSP |
-$16,000 | |
AccentureACN |
-$50,000 |
Trades by US Politicians
Politician | Filing Date | Type | Size |
---|---|---|---|
C. Scott Franklin | Sep 24, 2024 | Buy | $1K - $15K |
Scott Mr Franklin | Sep 24, 2024 | Buy | $50K - $100K |
Michael McCaul | May 10, 2024 | Sell | $50K - $100K |
Michael McCaul | May 9, 2024 | Sell | $50K - $100K |
Rohit Khanna Democrat | Apr 23, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jan 10, 2024 | Buy | $1K - $15K |
John James | Nov 10, 2023 | Buy | $1K - $15K |
Thomas Tuberville Republican | Oct 16, 2023 | Sell | $1K - $15K |
John Ricketts Republican | Sep 21, 2023 | Sell | $50K - $100K |
Rohit Khanna Democrat | Aug 29, 2023 | Buy | $1K - $15K |
Michael McCaul Republican | Jul 28, 2023 | Buy | $15K - $50K |
Michael McCaul Republican | Jul 26, 2023 | Buy | $15K - $50K |
Jared Moskowitz | Jul 14, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jun 29, 2023 | Buy | $15K - $50K |
Rohit Khanna Democrat | Jun 26, 2023 | Buy | $1K - $15K |
Michael McCaul Republican | May 30, 2023 | Sell | $15K - $50K |
Michael McCaul Republican | May 30, 2023 | Sell | $15K - $50K |
Rohit Khanna Democrat | May 23, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | May 23, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | May 19, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Apr 25, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Apr 10, 2023 | Sell | $1K - $15K |
Michael McCaul Republican | Mar 27, 2023 | Buy | $15K - $50K |
Michael McCaul Republican | Mar 27, 2023 | Buy | $15K - $50K |
Rohit Khanna Democrat | Mar 14, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Feb 10, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Feb 3, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Jan 31, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Jan 17, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Jan 11, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jan 9, 2023 | Sell | $15K - $50K |
Joshua Gottheimer Democrat | Dec 20, 2022 | Buy | $1K - $15K |
Michael McCaul Republican | Dec 16, 2022 | Sell | $1K - $15K |
Michael McCaul Republican | Dec 16, 2022 | Sell | $1K - $15K |
Who is the latest politician to buy or sell Automatic Data Processing shares?
C. Scott Franklin purchased Automatic Data Processing shares most recently on September 24, 2024.
Which politician has bought the most ADP stock in the last two years?
Michael McCaul has bought the most ADP stock in the last 2 years, with an estimated value of $130,000.
Which politician has sold the most ADP stock over the last two years?
Michael McCaul has sold the most ADP stock in the last 2 years, with an estimated value of $230,000.
What is the total value of politicians trading ADP stock in the last 2 years?
The net value of trades by US politicians for Automatic Data Processing in the last 2 years is negative, amounting to -$85,000. This suggests that US politicians do not believe in the success of the company for various reasons.
How do insider transactions over the last 2 years reflect on Automatic Data Processing's market confidence?
Over the last 2 years, insider transactions for Automatic Data Processing have been balanced between buying and selling, showing a neutral stance among insiders towards the company's market performance. This trend of more purchases than sales could be a positive signal to potential investors about the politicians view on the company's future and growth potential.
Why should individual investors pay attention to the stock transactions of US politicians?
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.