Similar companies
Company | Transaction Value | |
---|---|---|
UberUBER |
-$1.09B | |
LyftLYFT |
$2.3M | |
InstacartCART |
$670M | |
GetaroundGETR |
-$450,000 |
Insider Transactions
Name | Transaction Date | Sold / Bought | Shares | Price | Value |
---|---|---|---|---|---|
Xu Tony | Dec 17, 2024 | Sell | 59,508 | $180.276 | $11M |
Xu Tony | Dec 17, 2024 | Sell | 41,726 | $181.336 | $7.6M |
Xu Tony | Dec 16, 2024 | Sell | 67,687 | $179.147 | $12M |
Xu Tony | Dec 16, 2024 | Sell | 29,080 | $178.463 | $5.2M |
Xu Tony | Dec 16, 2024 | Sell | 10,004 | $177.196 | $1.8M |
Xu Tony | Dec 16, 2024 | Sell | 1,561 | $176.194 | $280,000 |
Fang Andy | Dec 13, 2024 | Sell | 31,877 | $174.972 | $5.6M |
Fang Andy | Dec 13, 2024 | Sell | 17,623 | $174.311 | $3.1M |
Fang Andy | Dec 13, 2024 | Sell | 500 | $175.71 | $88,000 |
Fang Andy | Dec 12, 2024 | Sell | 23,089 | $176.031 | $4.1M |
Fang Andy | Dec 12, 2024 | Sell | 22,424 | $177.041 | $4M |
Fang Andy | Dec 12, 2024 | Sell | 4,487 | $178.015 | $800,000 |
Yandell Keith | Dec 6, 2024 | Sell | 2,792 | $176.913 | $490,000 |
Yandell Keith | Dec 6, 2024 | Sell | 1,466 | $177.991 | $260,000 |
Yandell Keith | Dec 6, 2024 | Sell | 216 | $178.814 | $39,000 |
Xu Tony | Dec 2, 2024 | Sell | 72,621 | $176.356 | $13M |
Xu Tony | Dec 2, 2024 | Sell | 25,348 | $177.475 | $4.5M |
Xu Tony | Dec 2, 2024 | Sell | 8,463 | $178.223 | $1.5M |
Xu Tony | Dec 2, 2024 | Sell | 7,700 | $180.009 | $1.4M |
Xu Tony | Dec 2, 2024 | Sell | 1,300 | $179.025 | $230,000 |
Inukonda Ravi | Nov 29, 2024 | Sell | 3,800 | $180.141 | $680,000 |
Inukonda Ravi | Nov 29, 2024 | Sell | 2,700 | $179.565 | $480,000 |
Inukonda Ravi | Nov 29, 2024 | Sell | 500 | $177.896 | $89,000 |
Lee Gordon S | Nov 27, 2024 | Sell | 2,045 | $179.99 | $370,000 |
Xu Tony | Nov 26, 2024 | Sell | 108,334 | $180.069 | $20M |
Adarkar Prabir | Nov 25, 2024 | Sell | 13,868 | $176.353 | $2.4M |
Adarkar Prabir | Nov 25, 2024 | Sell | 7,902 | $177.223 | $1.4M |
Adarkar Prabir | Nov 25, 2024 | Sell | 7,873 | $174.533 | $1.4M |
Adarkar Prabir | Nov 25, 2024 | Sell | 6,531 | $175.557 | $1.1M |
Adarkar Prabir | Nov 25, 2024 | Sell | 1,800 | $178.57 | $320,000 |
Yandell Keith | Nov 22, 2024 | Sell | 4,084 | $176.418 | $720,000 |
Yandell Keith | Nov 22, 2024 | Sell | 703 | $175.48 | $120,000 |
Yandell Keith | Nov 22, 2024 | Sell | 422 | $177.161 | $75,000 |
Yandell Keith | Nov 22, 2024 | Sell | 300 | $174.303 | $52,000 |
Sherringham Tia | Nov 20, 2024 | Sell | 12,652 | $169.9372 | $2.2M |
Adarkar Prabir | Nov 20, 2024 | Sell | 19,439 | $169.9372 | $3.3M |
Yandell Keith | Nov 20, 2024 | Sell | 7,795 | $169.9372 | $1.3M |
Fang Andy | Nov 20, 2024 | Sell | 1,868 | $169.9372 | $320,000 |
Sherringham Tia | Nov 20, 2024 | Sell | 298 | $171.7028 | $51,000 |
Adarkar Prabir | Nov 20, 2024 | Sell | 459 | $171.7265 | $79,000 |
Yandell Keith | Nov 20, 2024 | Sell | 185 | $171.7265 | $32,000 |
Fang Andy | Nov 20, 2024 | Sell | 45 | $171.5265 | $7,700 |
Fang Andy | Nov 18, 2024 | Sell | 34,715 | $172.796 | $6M |
Fang Andy | Nov 18, 2024 | Sell | 6,901 | $173.809 | $1.2M |
Fang Andy | Nov 18, 2024 | Sell | 4,285 | $172.002 | $740,000 |
Fang Andy | Nov 18, 2024 | Sell | 2,598 | $169.815 | $440,000 |
Fang Andy | Nov 18, 2024 | Sell | 1,400 | $171.004 | $240,000 |
Fang Andy | Nov 18, 2024 | Sell | 101 | $174.451 | $18,000 |
Xu Tony | Nov 15, 2024 | Sell | 59,632 | $169.448 | $10M |
Xu Tony | Nov 15, 2024 | Sell | 22,149 | $170.671 | $3.8M |
Xu Tony | Nov 15, 2024 | Sell | 20,339 | $171.508 | $3.5M |
Fang Andy | Nov 15, 2024 | Sell | 27,498 | $169.451 | $4.7M |
Xu Tony | Nov 15, 2024 | Sell | 6,212 | $172.36 | $1.1M |
Fang Andy | Nov 15, 2024 | Sell | 9,751 | $170.66 | $1.7M |
Fang Andy | Nov 15, 2024 | Sell | 9,549 | $171.469 | $1.6M |
Fang Andy | Nov 15, 2024 | Sell | 3,202 | $172.331 | $550,000 |
Fang Andy | Nov 14, 2024 | Sell | 19,488 | $173.7 | $3.4M |
Fang Andy | Nov 14, 2024 | Sell | 16,062 | $174.79 | $2.8M |
Fang Andy | Nov 14, 2024 | Sell | 13,961 | $175.786 | $2.5M |
Fang Andy | Nov 14, 2024 | Sell | 489 | $176.517 | $86,000 |
Adarkar Prabir | Oct 16, 2024 | Sell | 7,876 | $150 | $1.2M |
Xu Tony | Oct 15, 2024 | Sell | 30,508 | $148.149 | $4.5M |
Xu Tony | Oct 15, 2024 | Sell | 25,864 | $148.763 | $3.8M |
Xu Tony | Oct 15, 2024 | Sell | 17,361 | $147.123 | $2.6M |
Adarkar Prabir | Oct 15, 2024 | Sell | 16,958 | $148.564 | $2.5M |
Xu Tony | Oct 15, 2024 | Sell | 4,316 | $146.029 | $630,000 |
Xu Tony | Oct 15, 2024 | Sell | 1,800 | $144.222 | $260,000 |
Xu Tony | Oct 15, 2024 | Sell | 1,400 | $144.939 | $200,000 |
Adarkar Prabir | Oct 15, 2024 | Sell | 7,642 | $147.592 | $1.1M |
Adarkar Prabir | Oct 15, 2024 | Sell | 2,900 | $146.784 | $430,000 |
Adarkar Prabir | Oct 15, 2024 | Sell | 2,124 | $150 | $320,000 |
Adarkar Prabir | Oct 15, 2024 | Sell | 1,400 | $145.593 | $200,000 |
Adarkar Prabir | Oct 15, 2024 | Sell | 1,100 | $144.275 | $160,000 |
Fang Andy | Oct 14, 2024 | Sell | 45,188 | $149.919 | $6.8M |
Fang Andy | Oct 14, 2024 | Sell | 4,412 | $148.921 | $660,000 |
Fang Andy | Oct 14, 2024 | Sell | 400 | $150.208 | $60,000 |
Brown Shona L | Oct 14, 2024 | Sell | 379 | $150 | $57,000 |
Fang Andy | Oct 11, 2024 | Sell | 42,000 | $149.147 | $6.3M |
Brown Shona L | Oct 11, 2024 | Sell | 4,621 | $150 | $690,000 |
Fang Andy | Oct 11, 2024 | Sell | 4,100 | $149.85 | $610,000 |
Fang Andy | Oct 11, 2024 | Sell | 1,400 | $147.79 | $210,000 |
Fang Andy | Oct 11, 2024 | Sell | 1,100 | $145.727 | $160,000 |
Fang Andy | Oct 10, 2024 | Sell | 32,107 | $144.314 | $4.6M |
Fang Andy | Oct 10, 2024 | Sell | 11,689 | $142.407 | $1.7M |
Fang Andy | Oct 10, 2024 | Sell | 5,704 | $143.279 | $820,000 |
Fang Andy | Oct 10, 2024 | Sell | 400 | $145.13 | $58,000 |
Fang Andy | Oct 10, 2024 | Sell | 100 | $146.24 | $15,000 |
Tang Stanley | Oct 1, 2024 | Sell | 31,864 | $141.864 | $4.5M |
Tang Stanley | Oct 1, 2024 | Sell | 13,534 | $141.163 | $1.9M |
Xu Tony | Oct 1, 2024 | Sell | 35,331 | $141.865 | $5M |
Xu Tony | Oct 1, 2024 | Sell | 21,384 | $143.219 | $3.1M |
Xu Tony | Oct 1, 2024 | Sell | 14,235 | $141.155 | $2M |
Xu Tony | Oct 1, 2024 | Sell | 10,299 | $143.794 | $1.5M |
Tang Stanley | Oct 1, 2024 | Sell | 3,000 | $143.058 | $430,000 |
Tang Stanley | Oct 1, 2024 | Sell | 1,602 | $143.831 | $230,000 |
Inukonda Ravi | Sep 30, 2024 | Sell | 5,104 | $142.035 | $720,000 |
Inukonda Ravi | Sep 30, 2024 | Sell | 1,896 | $142.674 | $270,000 |
Xu Tony | Sep 23, 2024 | Sell | 54,166 | $140.064 | $7.6M |
Fang Andy | Sep 16, 2024 | Sell | 25,000 | $131.22 | $3.3M |
Xu Tony | Sep 16, 2024 | Sell | 35,912 | $130.961 | $4.7M |
Xu Tony | Sep 16, 2024 | Sell | 17,754 | $131.753 | $2.3M |
Xu Tony | Sep 16, 2024 | Sell | 500 | $132.888 | $66,000 |
Fang Andy | Sep 13, 2024 | Sell | 50,000 | $131.944 | $6.6M |
Fang Andy | Sep 12, 2024 | Sell | 38,898 | $130.118 | $5.1M |
Fang Andy | Sep 12, 2024 | Sell | 11,102 | $130.497 | $1.4M |
Lee Gordon S | Sep 11, 2024 | Sell | 2,071 | $129.56 | $270,000 |
Xu Tony | Sep 3, 2024 | Sell | 17,372 | $124.947 | $2.2M |
Xu Tony | Sep 3, 2024 | Sell | 15,323 | $127.977 | $2M |
Xu Tony | Sep 3, 2024 | Sell | 11,554 | $125.634 | $1.5M |
Tang Stanley | Sep 3, 2024 | Sell | 15,464 | $124.926 | $1.9M |
Tang Stanley | Sep 3, 2024 | Sell | 13,506 | $127.942 | $1.7M |
Tang Stanley | Sep 3, 2024 | Sell | 11,023 | $125.609 | $1.4M |
Xu Tony | Sep 3, 2024 | Sell | 7,017 | $126.893 | $890,000 |
Xu Tony | Sep 3, 2024 | Sell | 2,800 | $128.655 | $360,000 |
Adarkar Prabir | Sep 3, 2024 | Sell | 2,599 | $124.92 | $320,000 |
Adarkar Prabir | Sep 3, 2024 | Sell | 2,200 | $127.952 | $280,000 |
Adarkar Prabir | Sep 3, 2024 | Sell | 1,700 | $125.649 | $210,000 |
Adarkar Prabir | Sep 3, 2024 | Sell | 1,000 | $126.861 | $130,000 |
Tang Stanley | Sep 3, 2024 | Sell | 6,600 | $126.873 | $840,000 |
Tang Stanley | Sep 3, 2024 | Sell | 3,307 | $128.64 | $430,000 |
Xu Tony | Sep 3, 2024 | Sell | 100 | $129.48 | $13,000 |
Adarkar Prabir | Sep 3, 2024 | Sell | 501 | $128.782 | $65,000 |
Tang Stanley | Sep 3, 2024 | Sell | 100 | $129.5 | $13,000 |
Inukonda Ravi | Aug 30, 2024 | Sell | 4,455 | $127.442 | $570,000 |
Inukonda Ravi | Aug 30, 2024 | Sell | 1,945 | $128.433 | $250,000 |
Inukonda Ravi | Aug 30, 2024 | Sell | 600 | $129.148 | $77,000 |
Sherringham Tia | Aug 23, 2024 | Sell | 8,524 | $128.969 | $1.1M |
Sherringham Tia | Aug 23, 2024 | Sell | 3,304 | $129.584 | $430,000 |
Fang Andy | Aug 22, 2024 | Sell | 24,600 | $130.159 | $3.2M |
Yandell Keith | Aug 22, 2024 | Sell | 3,034 | $130.208 | $400,000 |
Yandell Keith | Aug 22, 2024 | Sell | 1,846 | $128.945 | $240,000 |
Yandell Keith | Aug 22, 2024 | Sell | 700 | $130.894 | $92,000 |
Yandell Keith | Aug 21, 2024 | Sell | 2,866 | $127.54 | $370,000 |
Inukonda Ravi | Aug 20, 2024 | Sell | 14,071 | $126.277 | $1.8M |
Adarkar Prabir | Aug 20, 2024 | Sell | 19,693 | $126.274 | $2.5M |
Sherringham Tia | Aug 20, 2024 | Sell | 12,655 | $126.246 | $1.6M |
Lee Gordon S | Aug 20, 2024 | Sell | 2,473 | $126.211 | $310,000 |
Yandell Keith | Aug 20, 2024 | Sell | 7,897 | $126.243 | $1,000,000 |
Tang Stanley | Aug 20, 2024 | Sell | 1,835 | $126.205 | $230,000 |
Fang Andy | Aug 20, 2024 | Sell | 1,893 | $126.223 | $240,000 |
Sherringham Tia | Aug 20, 2024 | Sell | 162 | $126.96 | $21,000 |
Lee Gordon S | Aug 20, 2024 | Sell | 78 | $124.993 | $9,700 |
Fang Andy | Aug 19, 2024 | Sell | 400 | $130 | $52,000 |
Fang Andy | Aug 16, 2024 | Sell | 16,536 | $129.534 | $2.1M |
Fang Andy | Aug 16, 2024 | Sell | 10,215 | $129.534 | $1.3M |
Fang Andy | Aug 16, 2024 | Sell | 8,558 | $128.766 | $1.1M |
Fang Andy | Aug 16, 2024 | Sell | 5,286 | $128.766 | $680,000 |
Fang Andy | Aug 16, 2024 | Sell | 3,168 | $127.72 | $400,000 |
Fang Andy | Aug 16, 2024 | Sell | 2,645 | $130.242 | $340,000 |
Fang Andy | Aug 16, 2024 | Sell | 1,957 | $127.72 | $250,000 |
Fang Andy | Aug 16, 2024 | Sell | 1,635 | $130.242 | $210,000 |
Fang Andy | Aug 15, 2024 | Sell | 29,263 | $129.688 | $3.8M |
Fang Andy | Aug 15, 2024 | Sell | 11,982 | $128.885 | $1.5M |
Xu Tony | Aug 15, 2024 | Sell | 36,013 | $129.772 | $4.7M |
Xu Tony | Aug 15, 2024 | Sell | 13,800 | $128.9 | $1.8M |
Fang Andy | Aug 15, 2024 | Sell | 7,755 | $130.277 | $1M |
Fang Andy | Aug 15, 2024 | Sell | 1,000 | $127.636 | $130,000 |
Xu Tony | Aug 15, 2024 | Sell | 3,353 | $130.339 | $440,000 |
Xu Tony | Aug 15, 2024 | Sell | 1,000 | $127.474 | $130,000 |
Lee Gordon S | Aug 12, 2024 | Sell | 1,000 | $123.53 | $120,000 |
Xu Tony | Aug 6, 2024 | Sell | 30,334 | $123.592 | $3.7M |
Xu Tony | Aug 6, 2024 | Sell | 13,909 | $122.735 | $1.7M |
Xu Tony | Aug 6, 2024 | Sell | 8,723 | $124.254 | $1.1M |
Xu Tony | Aug 6, 2024 | Sell | 1,200 | $121.543 | $150,000 |
Brown Shona L | Aug 5, 2024 | Sell | 5,005 | $120 | $600,000 |
Adarkar Prabir | Aug 1, 2024 | Sell | 2,730 | $107.77 | $290,000 |
Adarkar Prabir | Aug 1, 2024 | Sell | 2,500 | $106.644 | $270,000 |
Adarkar Prabir | Aug 1, 2024 | Sell | 1,070 | $108.475 | $120,000 |
Yandell Keith | Aug 1, 2024 | Sell | 2,294 | $107.761 | $250,000 |
Yandell Keith | Aug 1, 2024 | Sell | 1,999 | $106.612 | $210,000 |
Adarkar Prabir | Aug 1, 2024 | Sell | 800 | $109.606 | $88,000 |
Adarkar Prabir | Aug 1, 2024 | Sell | 700 | $111.937 | $78,000 |
Adarkar Prabir | Aug 1, 2024 | Sell | 200 | $110.49 | $22,000 |
Yandell Keith | Aug 1, 2024 | Sell | 860 | $108.426 | $93,000 |
Yandell Keith | Aug 1, 2024 | Sell | 600 | $109.654 | $66,000 |
Yandell Keith | Aug 1, 2024 | Sell | 500 | $111.816 | $56,000 |
Yandell Keith | Aug 1, 2024 | Sell | 200 | $110.54 | $22,000 |
Yandell Keith | Aug 1, 2024 | Sell | 100 | $112.69 | $11,000 |
Inukonda Ravi | Jul 30, 2024 | Sell | 4,127 | $106.301 | $440,000 |
Inukonda Ravi | Jul 30, 2024 | Sell | 2,873 | $107.12 | $310,000 |
Xu Tony | Jul 15, 2024 | Sell | 49,956 | $105.013 | $5.2M |
Xu Tony | Jul 15, 2024 | Sell | 3,776 | $104.243 | $390,000 |
Xu Tony | Jul 15, 2024 | Sell | 434 | $105.608 | $46,000 |
Fang Andy | Jul 12, 2024 | Sell | 38,396 | $105.468 | $4M |
Fang Andy | Jul 12, 2024 | Sell | 11,604 | $105.977 | $1.2M |
Fang Andy | Jul 11, 2024 | Sell | 36,493 | $105.713 | $3.9M |
Fang Andy | Jul 11, 2024 | Sell | 12,007 | $105.046 | $1.3M |
Fang Andy | Jul 11, 2024 | Sell | 1,500 | $106.387 | $160,000 |
Xu Tony | Jul 1, 2024 | Sell | 24,949 | $108.232 | $2.7M |
Xu Tony | Jul 1, 2024 | Sell | 20,413 | $107.639 | $2.2M |
Yandell Keith | Jul 1, 2024 | Sell | 3,270 | $107.845 | $350,000 |
Yandell Keith | Jul 1, 2024 | Sell | 1,862 | $108.31 | $200,000 |
Yandell Keith | Jul 1, 2024 | Sell | 1,422 | $106.776 | $150,000 |
Adarkar Prabir | Jul 1, 2024 | Sell | 3,558 | $107.69 | $380,000 |
Adarkar Prabir | Jul 1, 2024 | Sell | 2,459 | $108.266 | $270,000 |
Adarkar Prabir | Jul 1, 2024 | Sell | 1,983 | $106.647 | $210,000 |
Xu Tony | Jul 1, 2024 | Sell | 8,804 | $106.635 | $940,000 |
Inukonda Ravi | Jun 28, 2024 | Sell | 4,300 | $108.874 | $470,000 |
Inukonda Ravi | Jun 28, 2024 | Sell | 2,700 | $109.983 | $300,000 |
Brown Shona L | Jun 25, 2024 | Sell | 1,712 | $110.97 | $190,000 |
Xu Tony | Jun 10, 2024 | Sell | 63,439 | $111.731 | $7.1M |
Xu Tony | Jun 10, 2024 | Sell | 33,983 | $110.768 | $3.8M |
Xu Tony | Jun 10, 2024 | Sell | 30,430 | $112.519 | $3.4M |
Fang Andy | Jun 10, 2024 | Sell | 31,093 | $112.085 | $3.5M |
Xu Tony | Jun 10, 2024 | Sell | 3,738 | $109.829 | $410,000 |
Fang Andy | Jun 10, 2024 | Sell | 9,439 | $112.591 | $1.1M |
Fang Andy | Jun 10, 2024 | Sell | 8,168 | $111.027 | $910,000 |
Fang Andy | Jun 10, 2024 | Sell | 1,300 | $110.115 | $140,000 |
Fang Andy | Jun 7, 2024 | Sell | 19,768 | $114.002 | $2.3M |
Fang Andy | Jun 7, 2024 | Sell | 18,884 | $113.362 | $2.1M |
Fang Andy | Jun 7, 2024 | Sell | 11,148 | $112.369 | $1.3M |
Fang Andy | Jun 7, 2024 | Sell | 200 | $114.88 | $23,000 |
Yandell Keith | Jun 5, 2024 | Sell | 5,435 | $110.84 | $600,000 |
Yandell Keith | Jun 5, 2024 | Sell | 4,014 | $112.897 | $450,000 |
Yandell Keith | Jun 5, 2024 | Sell | 1,939 | $111.821 | $220,000 |
Yandell Keith | Jun 5, 2024 | Sell | 700 | $113.676 | $80,000 |
Adarkar Prabir | Jun 3, 2024 | Sell | 5,462 | $109.854 | $600,000 |
Adarkar Prabir | Jun 3, 2024 | Sell | 2,538 | $110.245 | $280,000 |
Inukonda Ravi | May 30, 2024 | Sell | 7,000 | $110.47 | $770,000 |
Sherringham Tia | May 23, 2024 | Sell | 6,200 | $109.969 | $680,000 |
Sherringham Tia | May 23, 2024 | Sell | 5,025 | $110.895 | $560,000 |
Sherringham Tia | May 23, 2024 | Sell | 515 | $112.145 | $58,000 |
Lee Gordon S | May 20, 2024 | Sell | 1,125 | $112.702 | $130,000 |
Inukonda Ravi | May 20, 2024 | Sell | 5,985 | $112.676 | $670,000 |
Inukonda Ravi | May 20, 2024 | Sell | 2,502 | $114.807 | $290,000 |
Inukonda Ravi | May 20, 2024 | Sell | 1,938 | $115.946 | $220,000 |
Sherringham Tia | May 20, 2024 | Sell | 5,361 | $112.66 | $600,000 |
Sherringham Tia | May 20, 2024 | Sell | 3,588 | $113.597 | $410,000 |
Sherringham Tia | May 20, 2024 | Sell | 2,046 | $115.848 | $240,000 |
Sherringham Tia | May 20, 2024 | Sell | 1,908 | $114.722 | $220,000 |
Yandell Keith | May 20, 2024 | Sell | 3,770 | $112.73 | $420,000 |
Yandell Keith | May 20, 2024 | Sell | 1,847 | $113.722 | $210,000 |
Yandell Keith | May 20, 2024 | Sell | 1,286 | $114.872 | $150,000 |
Yandell Keith | May 20, 2024 | Sell | 1,048 | $115.991 | $120,000 |
Adarkar Prabir | May 20, 2024 | Sell | 8,492 | $112.679 | $960,000 |
Adarkar Prabir | May 20, 2024 | Sell | 5,247 | $113.607 | $600,000 |
Adarkar Prabir | May 20, 2024 | Sell | 3,135 | $114.767 | $360,000 |
Adarkar Prabir | May 20, 2024 | Sell | 2,949 | $115.902 | $340,000 |
Lee Gordon S | May 20, 2024 | Sell | 634 | $113.704 | $72,000 |
Lee Gordon S | May 20, 2024 | Sell | 456 | $114.79 | $52,000 |
Lee Gordon S | May 20, 2024 | Sell | 354 | $116.011 | $41,000 |
Fang Andy | May 20, 2024 | Sell | 806 | $112.681 | $91,000 |
Fang Andy | May 20, 2024 | Sell | 498 | $113.521 | $57,000 |
Fang Andy | May 20, 2024 | Sell | 346 | $114.802 | $40,000 |
Fang Andy | May 20, 2024 | Sell | 258 | $115.953 | $30,000 |
Tang Stanley | May 20, 2024 | Sell | 902 | $112.745 | $100,000 |
Tang Stanley | May 20, 2024 | Sell | 359 | $113.642 | $41,000 |
Tang Stanley | May 20, 2024 | Sell | 328 | $114.861 | $38,000 |
Tang Stanley | May 20, 2024 | Sell | 260 | $115.93 | $30,000 |
Xu Tony | May 13, 2024 | Sell | 70,410 | $115.536 | $8.1M |
Xu Tony | May 13, 2024 | Sell | 61,890 | $114.847 | $7.1M |
Lee Gordon S | May 13, 2024 | Sell | 1,000 | $115.272 | $120,000 |
Brown Shona L | May 6, 2024 | Sell | 703 | $114.37 | $80,000 |
Yandell Keith | May 1, 2024 | Sell | 3,500 | $128.15 | $450,000 |
Adarkar Prabir | May 1, 2024 | Sell | 7,468 | $128.441 | $960,000 |
Adarkar Prabir | May 1, 2024 | Sell | 532 | $129.069 | $69,000 |
Inukonda Ravi | Apr 30, 2024 | Sell | 2,855 | $131.633 | $380,000 |
Inukonda Ravi | Apr 30, 2024 | Sell | 1,712 | $129.468 | $220,000 |
Inukonda Ravi | Apr 30, 2024 | Sell | 1,433 | $130.434 | $190,000 |
Inukonda Ravi | Apr 30, 2024 | Sell | 1,000 | $132.281 | $130,000 |
Xu Tony | Apr 16, 2024 | Sell | 83,741 | $133.746 | $11M |
Xu Tony | Apr 16, 2024 | Sell | 42,270 | $132.926 | $5.6M |
Xu Tony | Apr 16, 2024 | Sell | 6,289 | $134.378 | $850,000 |
Fang Andy | Apr 12, 2024 | Sell | 45,161 | $139.175 | $6.3M |
Fang Andy | Apr 12, 2024 | Sell | 20,606 | $138.381 | $2.9M |
Fang Andy | Apr 12, 2024 | Sell | 428 | $139.78 | $60,000 |
Fang Andy | Apr 11, 2024 | Sell | 33,615 | $138.977 | $4.7M |
Fang Andy | Apr 11, 2024 | Sell | 32,380 | $139.643 | $4.5M |
Fang Andy | Apr 11, 2024 | Sell | 200 | $140.6 | $28,000 |
Brown Shona L | Apr 4, 2024 | Sell | 700 | $141.6 | $99,000 |
Fang Andy | Apr 1, 2024 | Sell | 39,026 | $138.471 | $5.4M |
Fang Andy | Apr 1, 2024 | Sell | 20,096 | $137.777 | $2.8M |
Yandell Keith | Apr 1, 2024 | Sell | 3,500 | $137.91 | $480,000 |
Fang Andy | Apr 1, 2024 | Sell | 7,878 | $139.272 | $1.1M |
Adarkar Prabir | Apr 1, 2024 | Sell | 8,000 | $137.91 | $1.1M |
Fang Andy | Mar 28, 2024 | Sell | 62,744 | $139.056 | $8.7M |
Fang Andy | Mar 28, 2024 | Sell | 4,256 | $139.56 | $590,000 |
Inukonda Ravi | Mar 28, 2024 | Sell | 5,000 | $138.979 | $690,000 |
Xu Tony | Mar 14, 2024 | Sell | 102,468 | $132.048 | $14M |
Xu Tony | Mar 14, 2024 | Sell | 16,882 | $131.012 | $2.2M |
Xu Tony | Mar 14, 2024 | Sell | 12,950 | $132.544 | $1.7M |
Brown Shona L | Mar 6, 2024 | Sell | 703 | $133.09 | $94,000 |
Lee Gordon S | Mar 1, 2024 | Sell | 1,000 | $124.5 | $120,000 |
Yandell Keith | Mar 1, 2024 | Sell | 3,500 | $124.5 | $440,000 |
Adarkar Prabir | Mar 1, 2024 | Sell | 8,000 | $124.5 | $1,000,000 |
Inukonda Ravi | Feb 29, 2024 | Sell | 5,000 | $123.35 | $620,000 |
Sherringham Tia | Feb 23, 2024 | Sell | 6,992 | $121.691 | $850,000 |
Sherringham Tia | Feb 23, 2024 | Sell | 3,731 | $120.633 | $450,000 |
Sherringham Tia | Feb 23, 2024 | Sell | 1,900 | $122.446 | $230,000 |
Sherringham Tia | Feb 23, 2024 | Sell | 300 | $123.402 | $37,000 |
Adarkar Prabir | Feb 20, 2024 | Sell | 12,605 | $112.024 | $1.4M |
Inukonda Ravi | Feb 20, 2024 | Sell | 3,738 | $113.603 | $420,000 |
Tang Stanley | Feb 20, 2024 | Sell | 2,501 | $112.073 | $280,000 |
Fang Andy | Feb 20, 2024 | Sell | 2,184 | $112.19 | $250,000 |
Fang Andy | Feb 20, 2024 | Sell | 1,196 | $111.369 | $130,000 |
Yandell Keith | Feb 20, 2024 | Sell | 5,663 | $112.246 | $640,000 |
Yandell Keith | Feb 20, 2024 | Sell | 3,642 | $111.456 | $410,000 |
Sherringham Tia | Feb 20, 2024 | Sell | 7,886 | $112.001 | $880,000 |
Sherringham Tia | Feb 20, 2024 | Sell | 2,109 | $111.222 | $230,000 |
Sherringham Tia | Feb 20, 2024 | Sell | 1,722 | $112.839 | $190,000 |
Lee Gordon S | Feb 20, 2024 | Sell | 2,250 | $112.273 | $250,000 |
Lee Gordon S | Feb 20, 2024 | Sell | 1,318 | $111.41 | $150,000 |
Inukonda Ravi | Feb 20, 2024 | Sell | 8,074 | $112.136 | $910,000 |
Inukonda Ravi | Feb 20, 2024 | Sell | 3,741 | $111.36 | $420,000 |
Inukonda Ravi | Feb 20, 2024 | Sell | 1,498 | $112.961 | $170,000 |
Adarkar Prabir | Feb 20, 2024 | Sell | 3,391 | $111.287 | $380,000 |
Adarkar Prabir | Feb 20, 2024 | Sell | 2,564 | $112.877 | $290,000 |
Tang Stanley | Feb 20, 2024 | Sell | 750 | $111.16 | $83,000 |
Tang Stanley | Feb 20, 2024 | Sell | 410 | $112.824 | $46,000 |
Fang Andy | Feb 20, 2024 | Sell | 324 | $112.988 | $37,000 |
Yandell Keith | Feb 20, 2024 | Sell | 443 | $113.217 | $50,000 |
Lee Gordon S | Feb 20, 2024 | Sell | 163 | $113.318 | $18,000 |
Tang Stanley | Feb 20, 2024 | Sell | 1 | $113.555 | $110 |
Sherringham Tia | Feb 20, 2024 | Sell | 1 | $113.52 | $110 |
Fang Andy | Feb 16, 2024 | Sell | 29,263 | $110.679 | $3.2M |
Fang Andy | Feb 16, 2024 | Sell | 28,215 | $109.995 | $3.1M |
Fang Andy | Feb 16, 2024 | Sell | 7,601 | $111.742 | $850,000 |
Fang Andy | Feb 16, 2024 | Sell | 1,921 | $112.629 | $220,000 |
Fang Andy | Feb 15, 2024 | Sell | 37,014 | $122.282 | $4.5M |
Fang Andy | Feb 15, 2024 | Sell | 14,324 | $121.456 | $1.7M |
Fang Andy | Feb 15, 2024 | Sell | 7,565 | $120.674 | $910,000 |
Fang Andy | Feb 15, 2024 | Sell | 4,621 | $123 | $570,000 |
Fang Andy | Feb 15, 2024 | Sell | 3,476 | $119.124 | $410,000 |
Sherringham Tia | Feb 15, 2024 | Sell | 801 | $122.335 | $98,000 |
Sherringham Tia | Feb 15, 2024 | Sell | 600 | $124.895 | $75,000 |
Sherringham Tia | Feb 15, 2024 | Sell | 403 | $125.89 | $51,000 |
Sherringham Tia | Feb 15, 2024 | Sell | 400 | $123.52 | $49,000 |
Sherringham Tia | Feb 15, 2024 | Sell | 300 | $120.147 | $36,000 |
Sherringham Tia | Feb 14, 2024 | Sell | 23,125 | $120.077 | $2.8M |
Xu Tony | Feb 12, 2024 | Sell | 104,270 | $119.841 | $12M |
Xu Tony | Feb 12, 2024 | Sell | 25,341 | $119.142 | $3M |
Sherringham Tia | Feb 12, 2024 | Sell | 1,880 | $120.15 | $230,000 |
Xu Tony | Feb 12, 2024 | Sell | 2,689 | $120.496 | $320,000 |
