Data gathered: December 9
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 3,076 0% |
|
|
App downloads | 31,644 1.8% |
|
|
Sentiment | 51 -23.9% |
|
|
Webpage traffic | 73,689,000 -2.7% |
|
|
Customer reviews | 12 0% |
|
|
Employee Rating | 74 0% |
|
|
Google Adspend | $3,411,446 53.9% |
|
|
Google Trends | 79 16.2% |
|
|
Linkedin Employees | 52,404 N/A |
|
|
Lobbying Cost | $153,000 0% |
|
|
NPS | -27 0% |
|
|
Patents | 97 0% |
|
|
4chan Mentions | 4 100% |
|
|
Facebook Engagement | 42,670 -20.1% |
|
|
Facebook followers | 559,874 0.1% |
|
|
Stocktwits Mentions | 21 40% |
|
|
Stocktwits Subscribers | 16,046 0.1% |
|
|
Threads Followers | 42,000 0% |
|
|
Tiktok Followers | 92,500 N/A | N/A | |
Twitter Followers | 224,664 N/A |
|
|
Youtube Subscribers | 58,900 0% |
|
|
Instagram Followers | 278,607 0.1% |
|
|
News Mentions | 2 -33.3% |
|
|
Reddit Mentions | 10 42.9% |
|
|
ESG | 53 0% |
|
|
Business outlook | 51 0% |
|
In the news
Annual Changes to the Nasdaq-100 Index®December 8 - Yahoo |
|
Insider Sell Alert: Director Stanley Tang Offloads 186,000 Shares of DoorDash Inc (DASH)December 8 - Yahoo Entertainment |
|
![]() |
Domino's Pizza 70% cashback ($10 cap) @ ShopbackDecember 7 - Ozbargain.com.au |
DoorDash price target raised by $15 at Mizuho, here's whyDecember 7 - Thefly.com |
|
![]() |
We Have to Strengthen the Gig Economy and Its Workers in 2024. Here's HowDecember 7 - Biztoc.com |
![]() |
Doordash And Uber Eats Stop Tipping At Checkout, Add Fees For NYC Orders Amid Minimum Wage DisputeDecember 6 - Biztoc.com |
About DoorDash
DoorDash Inc. is an American food delivery service. It launched in Palo Alto, California in 2013. As of January 2020, it had the largest food delivery market share in the United States. DoorDash held its initial public offering on December 9, 2020.

Price | $100.1 |
Target Price | Sign up |
Market Cap | $39.8B |
Dividend Yield | 0 |
Industry | Transport |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
UberUBER |
$61.6 0% | 63 |
![]() |
LyftLYFT |
$13.25 0% | 40 |
![]() |
Grab HoldingsGRAB |
$3.13 0% | 50 |
![]() |
InstacartCART |
$25.16 2.9% | 51 |
![]() |
UberUBER |
$61.6 0% | 63 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 2.16B | 1.92B | 240M | -73M | -78M |
Q2 '23 | 2.13B | 1.98B | 152M | -170M | -177M |
Q1 '23 | 2.03B | 1.89B | 149M | -161M | -110M |
Q4 '22 | 1.82B | 1.86B | -38M | -640M | -624M |
Q3 '22 | 1.7B | 1.71B | -9M | -295M | -255M |
Insider Transactions
Tang Stanley filed to sell 40,304 shares at $99.2. December 7 '23 |
Brown Shona L filed to sell 72,914 shares at $98. December 8 '23 |
Adarkar Prabir filed to sell 936,900 shares at $93.1. December 5 '23 |
Yandell Keith filed to sell 186,350 shares at $93.1. December 5 '23 |
Inukonda Ravi filed to sell 426,738 shares at $94.8. December 4 '23 |