Data gathered: December 9
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 1,126 -3.8% |
|
|
App downloads | 12,831 0.1% |
|
|
Sentiment | 56 1.8% |
|
|
Webpage traffic | 29,693,000 3.5% |
|
|
Employee Rating | 71 0% |
|
|
Google Adspend | $1,746,524 N/A | N/A | |
Linkedin Employees | 18,442 N/A |
|
|
Lobbying Cost | $70,000 0% |
|
|
4chan Mentions | 3 -40% |
|
|
Facebook Engagement | 7,610 12.5% |
|
|
Facebook followers | 399,447 0% |
|
|
Pinterest followers | 4,593 0% | N/A | |
Stocktwits Mentions | 14 16.7% |
|
|
Stocktwits Subscribers | 2,944 -0% |
|
|
Twitter Followers | 63,083 N/A |
|
|
Youtube Subscribers | 32,700 0.3% |
|
|
Instagram Followers | 168,665 -0% |
|
|
News Mentions | 2 0% |
|
|
Reddit Mentions | 2 0% |
|
|
Business outlook | 51 0% |
|
In the news
![]() |
The bestselling Samsung refrigerator of 2023 was just marked down $2,000 ahead of ChristmasDecember 7 - CBS News |
![]() |
Amazon Prime tests a $9.99 per month unlimited grocery delivery subscriptionDecember 7 - The Verge |
Amazon testing Prime grocery subscription service, CNBC reportsDecember 6 - Thefly.com |
|
Amazon Begins Testing $9.99 Monthly Unlimited Grocery Delivery SubscriptionDecember 6 - Benzinga |
|
Amazon tests new unlimited grocery delivery service for Prime membersDecember 6 - Seeking Alpha |
|
![]() |
Woman Talked About The Shady Stuff That Instacart Makes Its Employees Do. – ‘It’s totally a money grab from them.’December 5 - Twistedsifter.com |
About Instacart
Instacart is an American delivery company that operates a grocery delivery and pick-up service in the United States and Canada. The company offers its services via a website and mobile app.

Price | $25.16 |
Target Price | Sign up |
Market Cap | $7.4B |
Dividend Yield | 0 |
Industry | Transport |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 764M | 203M | 561M | -2B | -2.44B |
Q2 '23 | 716M | 189M | 527M | 114M | 124M |
Q1 '23 | 759M | 177M | 582M | -92M | 161M |
Q4 '22 | 757M | 180M | 577M | 466M | 116M |
Q3 '22 | 668M | 183M | 485M | 36M | 45M |
Insider Transactions
Sundheim Daniel S. filed to buy 37,841,935 shares at $30. September 25 '23 |
Grosvenor Capital Management, L.P. filed to buy 60,000 shares at $30. September 25 '23 |
GCM Grosvenor Inc. filed to buy 60,000 shares at $30. September 25 '23 |
SEQUOIA CAPITAL U.S. VENTURE FUND XIV, L.P. filed to buy 1,000,000 shares at $30. September 22 '23 |
SEQUOIA CAPITAL U.S. VENTURE PARTNERS FUND XIV (Q), L.P. filed to buy 1,000,000 shares at $30. September 22 '23 |