Sign up to access historical data
Similar companies
Company | Est. Transaction Value | |
---|---|---|
AstrazenecaAZN |
-$630,000 | |
Johnson & JohnsonJNJ |
-$490,000 | |
ModernaMRNA |
-$59,000 | |
AbbVieABBV |
-$200,000 | |
Eli Lilly and CompanyLLY |
-$3M |
Trades by US Politicians
Politician | Filing Date | Type | Size |
---|---|---|---|
Greg Landsman | Oct 15, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | May 29, 2024 | Buy | $15K - $50K |
Rohit Khanna Democrat | Apr 26, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | Apr 23, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Mar 25, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Mar 20, 2024 | Buy | $15K - $50K |
Roger Williams | Mar 4, 2024 | Sell | $1K - $15K |
Roger Williams | Mar 1, 2024 | Sell | $1K - $15K |
Thomas Tuberville Republican | Feb 27, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Feb 13, 2024 | Sell | $50K - $100K |
Rohit Khanna Democrat | Feb 13, 2024 | Buy | $15K - $50K |
Earl Blumenauer Democrat | Feb 12, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jan 31, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jan 31, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jan 10, 2024 | Sell | $15K - $50K |
Jared Moskowitz Democrat | Dec 28, 2023 | Sell | $1K - $15K |
Jared Moskowitz Democrat | Dec 28, 2023 | Sell | $1K - $15K |
John Boozman Republican | Dec 20, 2023 | Buy | $1K - $15K |
Shelley Moore Capito Republican | Dec 18, 2023 | Sell | $1K - $15K |
Gerald Moran Republican | Dec 14, 2023 | Sell | $1K - $15K |
Kathy Manning Democrat | Dec 12, 2023 | Sell | $1K - $15K |
Kathy Manning Democrat | Dec 12, 2023 | Sell | $15K - $50K |
Kathy Manning Democrat | Dec 12, 2023 | Sell | $1K - $15K |
Sheldon Whitehouse Democrat | Dec 11, 2023 | Sell | $1K - $15K |
Gregory Stanton Democrat | Oct 24, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Oct 10, 2023 | Sell | $50K - $100K |
Rohit Khanna Democrat | Oct 2, 2023 | Sell | $15K - $50K |
Gregory Stanton Democrat | Sep 26, 2023 | Buy | $1K - $15K |
Clifford Franklin Republican | Sep 11, 2023 | Sell | $1K - $15K |
Lois Frankel Democrat | Sep 8, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Sep 6, 2023 | Buy | $50K - $100K |
Rohit Khanna Democrat | Aug 29, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Aug 3, 2023 | Sell | $15K - $50K |
Rohit Khanna Democrat | Jul 28, 2023 | Sell | $1K - $15K |
Thomas Tuberville Republican | Jul 25, 2023 | Buy | $1K - $15K |
Daniel S. Goldman Democrat | Jul 12, 2023 | Sell | $15K - $50K |
Lois Frankel Democrat | Jun 28, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jun 26, 2023 | Buy | $15K - $50K |
Thomas Tuberville Republican | Jun 12, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | May 30, 2023 | Buy | $1K - $15K |
Susan Lofgren Democrat | May 26, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | May 19, 2023 | Buy | $15K - $50K |
Kathy Manning Democrat | Apr 28, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Apr 25, 2023 | Sell | $15K - $50K |
Rohit Khanna Democrat | Apr 17, 2023 | Buy | $1K - $15K |
Daniel S. Goldman Democrat | Apr 10, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Apr 10, 2023 | Sell | $1K - $15K |
Richard Allen Republican | Mar 14, 2023 | Sell | $15K - $50K |
Rohit Khanna Democrat | Mar 14, 2023 | Sell | $50K - $100K |
Daniel S. Goldman Democrat | Mar 7, 2023 | Sell | $1K - $15K |
Daniel S. Goldman Democrat | Mar 6, 2023 | Buy | $15K - $50K |
Carol Miller Republican | Mar 3, 2023 | Buy | $1K - $15K |
Jared Moskowitz Democrat | Feb 24, 2023 | Sell | $1K - $15K |
Clifford Franklin Republican | Feb 15, 2023 | Sell | $15K - $50K |
Rohit Khanna Democrat | Feb 14, 2023 | Buy | $1K - $15K |
Lois Frankel Democrat | Feb 1, 2023 | Buy | $1K - $15K |
Michael Guest Republican | Jan 11, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jan 11, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jan 11, 2023 | Buy | $15K - $50K |
Rohit Khanna Democrat | Jan 11, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jan 9, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jan 5, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Dec 27, 2022 | Sell | $1K - $15K |
Rohit Khanna Democrat | Dec 27, 2022 | Sell | $1K - $15K |
Christopher Jacobs Republican | Dec 12, 2022 | Sell | $1K - $15K |
Rohit Khanna Democrat | Dec 6, 2022 | Buy | $15K - $50K |
Who is the latest politician to buy or sell Pfizer shares?
Greg Landsman sold Pfizer shares most recently on October 15, 2024.
Which politician has bought the most PFE stock in the last two years?
Rohit Khanna has bought the most PFE stock in the last 2 years, with an estimated value of $400,000.
Which politician has sold the most PFE stock over the last two years?
Rohit Khanna has sold the most PFE stock in the last 2 years, with an estimated value of $400,000.
What is the total value of politicians trading PFE stock in the last 2 years?
The net value of trades by US politicians for Pfizer in the last 2 years is negative, amounting to -$170,000. This suggests that US politicians do not believe in the success of the company for various reasons.
How do insider transactions over the last 2 years reflect on Pfizer's market confidence?
Over the last 2 years, insider transactions for Pfizer have largely consisted of selling shares, which could suggest various personal or financial motivations among insiders. The higher number of sales might require investors to investigate further, considering politicians might have insights or reasons not immediately apparent to the public.
Why should individual investors pay attention to the stock transactions of US politicians?
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.