Similar companies
| Company | Est. Net Value | |
|---|---|---|
![]() |
PfizerPFE |
-$140,000 |
![]() |
AstrazenecaAZN |
$32,000 |
![]() |
ModernaMRNA |
$16,000 |
![]() |
AbbVieABBV |
$120,000 |
![]() |
Eli Lilly and CompanyLLY |
-$95,000 |
Are Members of Congress Buying or Selling Johnson & Johnson?
3 members of the U.S. Congress have traded Johnson & Johnson (JNJ) stock in the past 90 days, across 2 buys and 2 sells. Congressional trades are reported under the STOCK Act and are typically disclosed within 45 days of the transaction.
Congressional trading is one of the alternative data signals AltIndex tracks as part of the JNJ AI Score. For corporate insider activity, see JNJ insider transactions. To browse trades across every ticker, visit the Congress Trading tracker.
Which Congress Members Are Trading Johnson & Johnson?
| Member of Congress | Activity | Trades | Last Trade |
|---|---|---|---|
| Kevin Hern | Sold $180,000 | 1 | Dec 31, 2024 |
| George Whitesides | Sold $180,000 | 1 | Mar 24, 2025 |
| Thomas H. Kean | Sold $120,000 | 6 | Jun 29, 2026 |
| Jefferson Shreve | Bought $66,000 | 2 | Mar 5, 2025 |
| Lloyd Doggett | Bought $56,000 | 7 | Jun 9, 2026 |
| Josh Gottheimer | Bought $48,000 | 7 | Mar 7, 2025 |
JNJ Congressional Trade History
| Member of Congress | Trade Date | Type | Estimated Size |
|---|---|---|---|
| Ro Khanna | Jul 2, 2026 | Buy | $1K – $15K |
| Thomas H. Kean | Jun 29, 2026 | Sell | $1K – $15K |
| Lloyd Doggett | Jun 9, 2026 | Buy | $1K – $15K |
| Thomas H. Kean | Jun 2, 2026 | Sell | $1K – $15K |
| Ro Khanna | May 1, 2026 | Sell | $1K – $15K |
| Thomas H. Kean | Mar 26, 2026 | Sell | $1K – $15K |
| John Boozman | Mar 19, 2026 | Sell | $1K – $15K |
| Rich McCormick | Mar 19, 2026 | Sell | $1K – $15K |
| Lloyd Doggett | Mar 10, 2026 | Buy | $1K – $15K |
| Ro Khanna | Mar 6, 2026 | Sell | $1K – $15K |
| Thomas H. Kean | Jan 23, 2026 | Sell | $15K – $50K |
| Julie Johnson | Dec 18, 2025 | Sell | $1K – $15K |
| Lloyd Doggett | Dec 9, 2025 | Buy | $1K – $15K |
| Thomas H. Kean | Nov 20, 2025 | Sell | $15K – $50K |
| Julie Johnson | Nov 13, 2025 | Sell | $1K – $15K |
| Rich McCormick | Nov 5, 2025 | Buy | $1K – $15K |
| Ro Khanna | Oct 30, 2025 | Buy | $1K – $15K |
| Jared Moskowitz | Oct 10, 2025 | Sell | $1K – $15K |
| Val Hoyle | Sep 23, 2025 | Sell | $1K – $15K |
| Kelly Louise Morrison | Aug 19, 2025 | Sell | $1K – $15K |
| Julie Johnson | Aug 14, 2025 | Sell | $1K – $15K |
| Lisa McClain | Aug 4, 2025 | Buy | $1K – $15K |
| Thomas H. Kean | Jul 31, 2025 | Sell | $15K – $50K |
| Lisa McClain | Jun 17, 2025 | Buy | $1K – $15K |
| Scott Mr Franklin | Jun 16, 2025 | Sell | $15K – $50K |
| Pete Sessions | Jun 12, 2025 | Sell | $15K – $50K |
| Lloyd Doggett | Jun 10, 2025 | Buy | $1K – $15K |
| Gilbert Cisneros | May 30, 2025 | Buy | $15K – $50K |
| Ro Khanna | May 9, 2025 | Buy | $1K – $15K |
| Marjorie Taylor Greene | May 5, 2025 | Buy | $1K – $15K |
| Gil Cisneros | Apr 29, 2025 | Sell | $1K – $15K |
| Bruce Westerman | Apr 21, 2025 | Sell | $1K – $15K |
| Rob Bresnahan | Apr 8, 2025 | Sell | $1K – $15K |
| Julie Johnson | Apr 1, 2025 | Sell | $1K – $15K |
| Gil Cisneros | Mar 31, 2025 | Buy | $15K – $50K |
| George Whitesides | Mar 24, 2025 | Sell | $100K – $250K |
| Sheri Biggs | Mar 19, 2025 | Sell | $15K – $50K |
| Josh Gottheimer | Mar 7, 2025 | Sell | $1K – $15K |
| Jefferson Shreve | Mar 5, 2025 | Buy | $15K – $50K |
| Lloyd Doggett | Mar 4, 2025 | Buy | $1K – $15K |
| Bruce Westerman | Mar 3, 2025 | Buy | $1K – $15K |
| Jefferson Shreve | Feb 24, 2025 | Buy | $15K – $50K |
| Josh Gottheimer | Jan 24, 2025 | Buy | $1K – $15K |
| Gil Cisneros | Jan 24, 2025 | Sell | $1K – $15K |
| Josh Gottheimer | Jan 21, 2025 | Buy | $1K – $15K |
| Josh Gottheimer | Jan 16, 2025 | Buy | $1K – $15K |
| Marjorie Taylor Greene | Jan 8, 2025 | Buy | $1K – $15K |
| Kevin Hern | Dec 31, 2024 | Sell | $100K – $250K |
| Marjorie Taylor Greene | Dec 24, 2024 | Buy | $1K – $15K |
| Josh Gottheimer | Dec 12, 2024 | Buy | $1K – $15K |
| Lloyd Doggett | Dec 10, 2024 | Buy | $1K – $15K |
| Virginia Foxx | Dec 6, 2024 | Buy | $1K – $15K |
| Josh Gottheimer | Nov 26, 2024 | Buy | $1K – $15K |
| Marjorie Taylor Mrs Greene | Nov 25, 2024 | Buy | $1K – $15K |
| Marjorie Taylor Greene | Nov 25, 2024 | Buy | $1K – $15K |
| Josh Gottheimer | Nov 22, 2024 | Buy | $1K – $15K |
| Ro Khanna | Nov 15, 2024 | Buy | $1K – $15K |
| Jared Moskowitz | Nov 8, 2024 | Buy | $1K – $15K |
| Valerie Hoyle | Oct 29, 2024 | Buy | $1K – $15K |
| Tommy Tuberville | Oct 29, 2024 | Sell | $15K – $50K |
| Ritchie Torres | Sep 26, 2024 | Buy | $1K – $15K |
| Lloyd Doggett | Sep 10, 2024 | Buy | $1K – $15K |
Frequently Asked Questions: Johnson & Johnson Congress Trading
In the past 90 days, members of Congress have made 2 purchases and 2 sales of JNJ stock. The net buying may reflect confidence in the stock. Congressional trades are disclosed under the STOCK Act — view the full history on this page.
Some research has found that congressional stock trades have at times outperformed the market, possibly due to informational advantages. AltIndex tracks these trades as one of 25+ signals in the AI Score. See the full Congress Trading tracker for all recent trades.
Ro Khanna bought Johnson & Johnson (JNJ) stock most recently, on July 2, 2026.
The estimated net value of congressional trades in Johnson & Johnson over the past 2 years is negative, at -$360,000, meaning members of Congress have on balance sold more than they have bought.
Members of Congress can have early visibility into legislation, regulation, and government contracts that may affect a company. Tracking their disclosed trades — alongside other signals — can offer additional context for investment decisions.




