Sign up to access historical data
Similar companies
Company | Est. Transaction Value | |
---|---|---|
McDonald'sMCD |
-$330,000 | |
ChipotleCMG |
-$740,000 | |
Texas RoadhouseTXRH |
-$16,000 | |
Dutch Bros CoffeeBROS |
-$8,000 | |
First WatchFWRG |
$8,000 |
Trades by US Politicians
Politician | Filing Date | Type | Size |
---|---|---|---|
Ro Khanna | Sep 12, 2024 | Sell | $15K - $50K |
Ro Khanna | Sep 9, 2024 | Sell | $15K - $50K |
Ro Khanna | Sep 6, 2024 | Sell | $1K - $15K |
Ro Khanna | Sep 5, 2024 | Sell | $1K - $15K |
Josh Gottheimer | Aug 14, 2024 | Buy | $1K - $15K |
C. Scott Franklin | Aug 7, 2024 | Buy | $15K - $50K |
C. Scott Franklin | Aug 2, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | May 29, 2024 | Sell | $1K - $15K |
Richard W. Allen | May 20, 2024 | Sell | $15K - $50K |
Thomas Carper Democrat | May 9, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | May 1, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | May 1, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Apr 26, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Apr 25, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Apr 25, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Apr 24, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Apr 24, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Apr 23, 2024 | Buy | $15K - $50K |
Rohit Khanna Democrat | Apr 19, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Apr 19, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Apr 18, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Apr 18, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Mar 25, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | Mar 20, 2024 | Sell | $15K - $50K |
Shelley Moore Capito Republican | Feb 23, 2024 | Buy | $15K - $50K |
Rohit Khanna Democrat | Feb 13, 2024 | Buy | $1K - $15K |
Kathy Manning Democrat | Jan 23, 2024 | Sell | $15K - $50K |
Kathy Manning Democrat | Jan 23, 2024 | Sell | $1K - $15K |
Kathy Manning Democrat | Jan 23, 2024 | Sell | $1K - $15K |
Thomas Carper Democrat | Jan 17, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jan 10, 2024 | Buy | $15K - $50K |
Rohit Khanna Democrat | Jan 10, 2024 | Sell | $1K - $15K |
Thomas Carper Democrat | Dec 11, 2023 | Buy | $1K - $15K |
John Curtis Republican | Dec 4, 2023 | Sell | $1K - $15K |
Gregory Stanton Democrat | Oct 24, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Oct 17, 2023 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Oct 16, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Oct 10, 2023 | Sell | $1K - $15K |
Markwayne Mullin Republican | Oct 3, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Oct 2, 2023 | Sell | $1K - $15K |
Gregory Stanton Democrat | Sep 26, 2023 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Sep 15, 2023 | Sell | $1K - $15K |
Markwayne Mullin Republican | Sep 13, 2023 | Buy | $15K - $50K |
Clifford Franklin Republican | Sep 11, 2023 | Sell | $15K - $50K |
Rohit Khanna Democrat | Aug 29, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Aug 3, 2023 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Jul 18, 2023 | Sell | $1K - $15K |
Jared Moskowitz | Jul 14, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jun 29, 2023 | Sell | $50K - $100K |
Susan Lofgren Democrat | May 25, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | May 8, 2023 | Buy | $1K - $15K |
Kathy Manning Democrat | Apr 28, 2023 | Sell | $1K - $15K |
Kathy Manning Democrat | Apr 28, 2023 | Sell | $1K - $15K |
Kathy Manning Democrat | Apr 28, 2023 | Sell | $1K - $15K |
John Curtis Republican | Apr 26, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Apr 21, 2023 | Buy | $1K - $15K |
Clifford Franklin Republican | Apr 19, 2023 | Sell | $1K - $15K |
Daniel Newhouse Republican | Mar 17, 2023 | Sell | $1K - $15K |
Thomas Carper Democrat | Feb 21, 2023 | Sell | $1K - $15K |
Clifford Franklin Republican | Feb 15, 2023 | Sell | $50K - $100K |
Shri Thanedar Democrat | Jan 23, 2023 | Sell | $15K - $50K |
Shri Thanedar Democrat | Jan 23, 2023 | Sell | $1K - $15K |
Shri Thanedar Democrat | Jan 23, 2023 | Sell | $1K - $15K |
Who is the latest politician to buy or sell Starbucks shares?
Ro Khanna sold Starbucks shares most recently on September 12, 2024.
Which politician has bought the most SBUX stock in the last two years?
Rohit Khanna has bought the most SBUX stock in the last 2 years, with an estimated value of $180,000.
Which politician has sold the most SBUX stock over the last two years?
Rohit Khanna has sold the most SBUX stock in the last 2 years, with an estimated value of $160,000.
What is the total value of politicians trading SBUX stock in the last 2 years?
The net value of trades by US politicians for Starbucks in the last 2 years is negative, amounting to -$220,000. This suggests that US politicians do not believe in the success of the company for various reasons.
How do insider transactions over the last 2 years reflect on Starbucks' market confidence?
Over the last 2 years, insider transactions for Starbucks have largely consisted of selling shares, which could suggest various personal or financial motivations among insiders. The higher number of sales might require investors to investigate further, considering politicians might have insights or reasons not immediately apparent to the public.
Why should individual investors pay attention to the stock transactions of US politicians?
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.