Sign up to access historical data
Similar companies
Company | Est. Transaction Value | |
---|---|---|
StarbucksSBUX |
-$220,000 | |
McDonald'sMCD |
-$280,000 | |
Texas RoadhouseTXRH |
-$16,000 | |
Dutch Bros CoffeeBROS |
-$8,000 | |
First WatchFWRG |
$8,000 |
Trades by US Politicians
Politician | Filing Date | Type | Size |
---|---|---|---|
Ro Khanna | Sep 9, 2024 | Sell | $1K - $15K |
Nicole Malliotakis | Jun 4, 2024 | Buy | $1K - $15K |
Michael McCaul | May 10, 2024 | Sell | $50K - $100K |
Michael McCaul | May 9, 2024 | Sell | $15K - $50K |
Rohit Khanna Democrat | Apr 23, 2024 | Buy | $1K - $15K |
Michael McCaul Republican | Apr 12, 2024 | Sell | $1K - $15K |
Michael McCaul Republican | Apr 12, 2024 | Sell | $15K - $50K |
Michael McCaul Republican | Mar 22, 2024 | Sell | $15K - $50K |
Michael McCaul Republican | Mar 22, 2024 | Sell | $50K - $100K |
Rohit Khanna Democrat | Mar 20, 2024 | Sell | $15K - $50K |
Michael McCaul Republican | Feb 16, 2024 | Sell | $15K - $50K |
Michael McCaul Republican | Feb 16, 2024 | Sell | $15K - $50K |
Michael McCaul Republican | Jan 26, 2024 | Sell | $15K - $50K |
Michael McCaul Republican | Jan 26, 2024 | Sell | $15K - $50K |
John Hickenlooper Democrat | Dec 13, 2023 | Sell | $100K - $250K |
John Curtis Republican | Dec 4, 2023 | Sell | $1K - $15K |
Peter Sessions Republican | Oct 31, 2023 | Sell | $1K - $15K |
Peter Sessions Republican | Oct 31, 2023 | Sell | $15K - $50K |
Rohit Khanna Democrat | Oct 26, 2023 | Sell | $15K - $50K |
Markwayne Mullin Republican | Oct 3, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Oct 2, 2023 | Buy | $1K - $15K |
Markwayne Mullin Republican | Sep 13, 2023 | Buy | $15K - $50K |
Rohit Khanna Democrat | Aug 29, 2023 | Buy | $1K - $15K |
Michael McCaul Republican | Jul 31, 2023 | Buy | $50K - $100K |
Michael McCaul Republican | Jul 31, 2023 | Buy | $100K - $250K |
Rohit Khanna Democrat | Jun 26, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jun 15, 2023 | Sell | $1K - $15K |
John Hickenlooper Democrat | May 26, 2023 | Sell | $100K - $250K |
Rohit Khanna Democrat | May 23, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | May 4, 2023 | Sell | $15K - $50K |
John Hickenlooper Democrat | May 1, 2023 | Sell | $100K - $250K |
Rohit Khanna Democrat | Mar 14, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Feb 10, 2023 | Buy | $1K - $15K |
Who is the latest politician to buy or sell Chipotle shares?
Ro Khanna sold Chipotle shares most recently on September 9, 2024.
Which politician has bought the most CMG stock in the last two years?
Michael McCaul has bought the most CMG stock in the last 2 years, with an estimated value of $250,000.
Which politician has sold the most CMG stock over the last two years?
John Hickenlooper has sold the most CMG stock in the last 2 years, with an estimated value of $530,000.
What is the total value of politicians trading CMG stock in the last 2 years?
The net value of trades by US politicians for Chipotle in the last 2 years is negative, amounting to -$730,000. This suggests that US politicians do not believe in the success of the company for various reasons.
How do insider transactions over the last 2 years reflect on Chipotle's market confidence?
Over the last 2 years, insider transactions for Chipotle have largely consisted of selling shares, which could suggest various personal or financial motivations among insiders. The higher number of sales might require investors to investigate further, considering politicians might have insights or reasons not immediately apparent to the public.
Why should individual investors pay attention to the stock transactions of US politicians?
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.