Data gathered: December 10
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 4,700 22.1% |
|
|
App downloads | 6,113 -0% |
|
|
Sentiment | 53 1.9% |
|
|
Webpage traffic | 11,808,000 24.3% |
|
|
Customer reviews | 18 0% |
|
|
Employee Rating | 69 0% |
|
|
Google Adspend | $18,151 -42.3% | N/A | |
Google Trends | 31 6.9% |
|
|
Linkedin Employees | 31,985 N/A |
|
|
Lobbying Cost | $57,000 0% |
|
|
NPS | 26 -7.1% |
|
|
Patents | 0% |
|
|
4chan Mentions | -100% |
|
|
Facebook Engagement | 6,934 47.4% |
|
|
Facebook followers | 3,348,189 0.1% |
|
|
Stocktwits Mentions | 9 -10% |
|
|
Stocktwits Subscribers | 48,774 -0% |
|
|
Threads Followers | 140,000 0% |
|
|
Tiktok Followers | 2,200,000 N/A |
|
|
Twitter Followers | 1,340,214 N/A |
|
|
Youtube Subscribers | 98,500 0% |
|
|
Instagram Followers | 1,233,072 0% |
|
|
News Mentions | 2 -60% |
|
|
Reddit Mentions | 20 0% |
|
|
ESG | 65 0% |
|
|
Business outlook | 44 0% |
|
In the news
FWRG or CMG: Which Is the Better Value Stock Right Now?December 8 - Yahoo |
|
![]() |
Woman Who Threw Food at Chipotle Employee Must Now Work in Fast FoodDecember 7 - Biztoc.com |
(CMG) - Analyzing Chipotle Mexican Grill's Short InterestDecember 7 - Benzinga |
|
![]() |
Fintech Bridge expands borrower network with Chipotle dealDecember 7 - Yahoo |
![]() |
Snacking-Friendly Prepackaged Burritos - The Urban Eat Chipotle Chicken Burrito is Microwave-Ready (TrendHunter.com)December 7 - Trendhunter.com |
3 Bill Ackman Stocks Ripe for Buying Right NowDecember 7 - InvestorPlace |
About Chipotle
Chipotle Mexican Grill Inc together with its subsidiaries operates Chipotle Mexican Grill restaurants, which serves a menu of burritos, tacos, burrito bowls and salads, made using fresh ingredients.

Price | $2241.14 |
Target Price | Sign up |
Market Cap | $61.6B |
Dividend Yield | 0.019 |
Industry | Restaurants |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
Domino'sDPZ |
$396.82 0% | 52 |
![]() |
Denny'sDENN |
$10.28 0% | 34 |
![]() |
McDonald'sMCD |
$285.25 0% | 43 |
![]() |
Wendy'sWEN |
$19.16 0% | 45 |
![]() |
StarbucksSBUX |
$96.59 0% | 40 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 2.47B | 1.52B | 950M | 313M | 507M |
Q2 '23 | 2.51B | 1.53B | 989M | 342M | 543M |
Q1 '23 | 2.37B | 1.43B | 935M | 292M | 461M |
Q4 '22 | 2.18B | 1.6B | 583M | 224M | 382M |
Q3 '22 | 2.22B | 1.38B | 845M | 257M | 420M |
Insider Transactions
Niccol Brian R filed to sell 23,347 shares at $2199.8. December 1 '23 |
Niccol Brian R filed to sell 23,347 shares at $2199.9. November 21 '23 |
Schalow Laurie filed to sell 1,475 shares at $2159. November 14 '23 |
Garner Curtis E filed to sell 5,248 shares at $2154.1. November 13 '23 |
Brandt Christopher W filed to sell 6,561 shares at $2104. November 13 '23 |