Data gathered: December 1
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 9,000 0% |
|
|
App downloads | 1,942 -0.1% |
|
|
Sentiment | 88 0% |
|
|
Webpage traffic | 2,503,000 -11.9% |
|
|
Customer reviews | 37 N/A |
|
|
Employee Rating | 68 0% |
|
|
Google Adspend | $197 -71.2% |
|
|
Google Trends | 67 55.8% |
|
|
Linkedin Employees | 21,079 N/A |
|
|
NPS | 2 0% | N/A | |
Patents | 0% |
|
|
4chan Mentions | 0% |
|
|
Facebook Engagement | 7,261 35.5% |
|
|
Facebook followers | 1,404,540 0% |
|
|
Stocktwits Mentions | 1 0% |
|
|
Stocktwits Subscribers | 1,833 0% |
|
|
Threads Followers | 24,000 0% |
|
|
Tiktok Followers | 33,500 N/A |
|
|
Twitter Followers | 420,551 -0% |
|
|
Youtube Subscribers | 38,100 0% |
|
|
Instagram Followers | 279,814 0% |
|
|
News Mentions | 0% |
|
|
Reddit Mentions | 0% |
|
|
ESG | 53 0% |
|
|
Business outlook | 45 0% |
|
In the news
![]() |
Denny’s names Mindshare, Finn Partners new AORsNovember 28 - Yahoo |
DENNY'S APPOINTS NEW AGENCY PARTNERS TO ELEVATE BRAND STORYTELLINGNovember 28 - Yahoo |
|
Insider Sell: Director John Miller Sells 137,500 Shares of Denny's Corp (DENN)November 17 - Yahoo |
|
20 Most Valuable Fast Food Companies in the WorldNovember 12 - Yahoo |
|
DENNY'S BRINGS THE FLAVOR WITH NEW CRAVEABLE MENU ITEMS: RIDICULOUSLY DELICIOUS STUFFED FRENCH TOAST, SWEET CREAM COLD BREW, LOADED SALADS AND MORENovember 8 - Yahoo |
|
2023 Veterans Day Active Duty & Veterans Free Meals and Restaurant Deals and DiscountsNovember 7 - Slickdeals.net |
About Denny's
Denny's Corp operates as a full-service restaurant chain. The Company through its wholly-owned subsidiary owns and operates the Denny's restaurant brand.

Price | $9.89 |
Target Price | Sign up |
Market Cap | $506M |
Dividend Yield | 0.0043 |
Industry | Restaurants |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
Domino'sDPZ |
$395.55 0.7% | 57 |
![]() |
McDonald'sMCD |
$286.19 2.4% | 43 |
![]() |
ChipotleCMG |
$2237.61 1.9% | 51 |
![]() |
Wendy'sWEN |
$19.55 4.7% | 41 |
![]() |
StarbucksSBUX |
$99.09 0.5% | 36 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 116M | 84M | 32M | 7.9M | 14M |
Q2 '23 | 120M | 87M | 32M | 8.5M | 16M |
Q1 '23 | 121M | 87M | 34M | 600,000 | 6.5M |
Q4 '22 | 134M | 90M | 44M | 13M | 23M |
Q3 '22 | 124M | 87M | 37M | 17M | 27M |
Insider Transactions
MILLER JOHN C filed to sell 740,626 shares at $9.4. November 16 '23 |
Dunn Stephen C. filed to sell 67,496 shares at $8.8. September 19 '23 |
MILLER JOHN C filed to sell 878,126 shares at $9.1. September 14 '23 |
MILLER JOHN C filed to sell 903,126 shares at $9.5. September 5 '23 |
MILLER JOHN C filed to sell 953,126 shares at $9.6. August 31 '23 |