Data gathered: December 4
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 1,700 0% |
|
|
App downloads | 3,160 0% |
|
|
Sentiment | 69 0% |
|
|
Webpage traffic | 13,994,000 7.5% |
|
|
Customer reviews | 13 0% |
|
|
Employee Rating | 69 0% |
|
|
Google Adspend | $3,260,988 204.6% |
|
|
Google Trends | 51 -44.6% |
|
|
Linkedin Employees | 56,221 N/A |
|
|
Lobbying Cost | $213,000 0% |
|
|
NPS | -15 0% | N/A | |
Patents | 835 0% |
|
|
4chan Mentions | 0% |
|
|
Facebook Engagement | 2,559 -7.6% |
|
|
Facebook followers | 884,522 -0% |
|
|
Stocktwits Mentions | 3 0% |
|
|
Stocktwits Subscribers | 1,950 0% |
|
|
Threads Followers | 3,600 2.9% | N/A | |
Tiktok Followers | 29,500 N/A | N/A | |
Twitter Followers | 84,634 0% |
|
|
Youtube Subscribers | 76,200 0% |
|
|
Instagram Followers | 40,096 0% |
|
|
News Mentions | 0% |
|
|
Reddit Mentions | 0% |
|
|
ESG | 77 1.3% |
|
|
Business outlook | 47 0% |
|
In the news
Allstate: 5 Reasons Why I Am BullishDecember 1 - Seeking Alpha |
|
![]() |
Allstate: Shares Are Fully Pricing In A Recovery That May Not ComeDecember 1 - SeekingAlpha |
Allstate Corp. stock outperforms competitors despite losses on the dayDecember 1 - MarketWatch |
|
Why Is Allstate (ALL) Up 5% Since Last Earnings Report?December 1 - Yahoo |
|
![]() |
Why California’s Insurance Market Is In TroubleNovember 30 - KQED |
Allstate Corp. stock outperforms market on strong trading dayNovember 30 - MarketWatch |
About Allstate
Allstate Corp, through its subsidiaries, is primarily engaged in the property-liability insurance business and the life insurance, retirement and investment products business. It offers its products in the United States and Canada.

Price | $137.57 |
Target Price | Sign up |
Market Cap | $36B |
Dividend Yield | 0.0259 |
Industry | Insurance |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
ProgressivePGR |
$162.79 0% | 47 |
![]() |
MetLifeMET |
$63.89 0% | 44 |
![]() |
AflacAFL |
$82.68 0% | 48 |
![]() |
LemonadeLMND |
$18.28 0% | 43 |
![]() |
Oscar HealthOSCR |
$8.41 0% | 63 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 14.5B | 2.01B | 12.5B | -5M | 149M |
Q2 '23 | 14B | 1.9B | 12.1B | -1.35B | -1.55B |
Q1 '23 | 13.8B | 1.85B | 11.9B | -320M | -238M |
Q4 '22 | 13.6B | 1.95B | 13.6B | -284M | -228M |
Q3 '22 | 13.2B | 1.79B | 11.4B | -659M | -730M |
Insider Transactions
Pintozzi John C filed to sell 13,711 shares at $137.7. November 29 '23 |
Prindiville Mark Q filed to sell 18,677 shares at $135.4. November 22 '23 |
Pintozzi John C filed to sell 13,711 shares at $134.8. November 22 '23 |
Merten Jesse E filed to sell 16,668 shares at $134.2. February 24 '23 |