Data gathered: November 29
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 1,600 0% |
|
|
App downloads | 11,003 -0.8% |
|
|
Sentiment | 83 -11.7% |
|
|
Webpage traffic | 114,330,000 2.8% |
|
|
Customer reviews | 13 0% |
|
|
Employee Rating | 79 0% |
|
|
Google Adspend | $6,718,467 44.8% |
|
|
Google Trends | 62 -18.4% |
|
|
Linkedin Employees | 205,602 N/A |
|
|
Lobbying Cost | $250,000 0% |
|
|
Patents | 88 0% |
|
|
4chan Mentions | 3 0% |
|
|
Facebook Engagement | 7,596 -7.5% |
|
|
Facebook followers | 2,899,634 0% |
|
|
Stocktwits Mentions | 54 42.1% |
|
|
Stocktwits Subscribers | 140,286 0% |
|
|
Tiktok Followers | 5,618 0.1% |
|
|
Twitter Followers | 993,274 -0% |
|
|
Youtube Subscribers | 115,000 0% |
|
|
Instagram Followers | 302,926 0% |
|
|
News Mentions | 68 100% |
|
|
Reddit Mentions | 11 120% |
|
|
ESG | 84 0% |
|
|
Business outlook | 73 0% |
|
In the news
Bank of America Fined For Failing To Collect Data On Mortgage ApplicantsNovember 28 - Yahoo |
|
Bank of America fined $12 million for omitting mortgage data for government recordsNovember 28 - Finnhub |
|
Bank of America Fined $12 Million Over Inaccurate Mortgage Applicant DataNovember 28 - Yahoo |
|
Bank of America Fined $12 Million by CFPB Over Mortgage Data ReportingNovember 28 - Yahoo |
|
![]() |
UPDATE 1-Bank of America pays $12 mln fine for misreporting mortgage dataNovember 28 - Yahoo |
Bank of America to Pay $12 Million Over Reporting of False Mortgage DataNovember 28 - Yahoo |
About Bank of America
Bank of America Corporation is a bank holding and a financial holding company. The company provides financial products and services to people, companies and institutional investors.

Price | $30.35 |
Target Price | Sign up |
Market Cap | $234B |
Dividend Yield | 0.0325 |
Industry | Banks |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
Wells FargoWFC |
$43.9 1.3% | 65 |
![]() |
CitigroupC |
$45.72 1.8% | 46 |
![]() |
JP Morgan Chase & Co.JPM |
$154.36 0.4% | 60 |
![]() |
U.S. BancorpUSB |
$37.8 2.1% | 62 |
![]() |
Deutsche BankDB |
$12.34 1.3% | 46 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 25.2B | 15.8B | 9.33B | 7.8B | 27.4B |
Q2 '23 | 25.2B | 16B | 9.16B | 7.41B | 26.3B |
Q1 '23 | 26.3B | 16.2B | 10B | 8.16B | 23.3B |
Q4 '22 | 24.5B | 14.1B | 10.4B | 7.13B | 18.3B |
Q3 '22 | 24.5B | 16.1B | 8.35B | 7.08B | 14.2B |
Insider Transactions
Woods Thomas D filed to buy 64,661 shares at $26.3. November 3 '23 |
DeMare James P filed to sell 185,108 shares at $31.5. August 3 '23 |
Athanasia Dean C filed to sell 353,971 shares at $31.5. July 21 '23 |
Koder Matthew M filed to sell 319,803 shares at $34.3. February 24 '23 |
Koder Matthew M filed to sell 214,747 shares at $35.9. February 6 '23 |