Data gathered: November 30
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Sentiment | 93 N/A | N/A | |
Webpage traffic | 21,000 25.6% |
|
|
Google Adspend | $3,159 N/A | N/A | |
Google Trends | 50 108.3% |
|
|
4chan Mentions | 1 -66.7% |
|
|
Reddit Subscribers | 8,866 0% |
|
|
Stocktwits Mentions | 2 0% |
|
|
Stocktwits Subscribers | 1,563 0% |
|
|
Telegram Members | 6,206 -0.2% |
|
|
Twitter Followers | 157,655 -0% |
|
|
News Mentions | 0% |
|
|
Reddit Mentions | 0% |
|
About Bancor
Bancor Network Token (BNT) is an Ethereum token that powers the Bancor protocol. The protocol describes itself as “a fully on-chain liquidity protocol that can be implemented on any smart contract-enabled blockchain.”

Price | $0.75 |
Target Price | Sign up |
Market Cap | $102M |
Industry | Crypto |
Similar Currencies
Currency | Price | AI Score | |
---|---|---|---|
![]() |
BitcoinBTC |
$37792.98 0.2% | 50 |
![]() |
EthereumETH |
$2035.86 0% | 40 |
![]() |
LitecoinLTC |
$69.63 0.4% | 61 |
![]() |
DogecoinDOGE |
$0.08 0% | 41 |
![]() |
XRPXRP |
$0.6 0% | 61 |