Data gathered: December 11
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 9 0% |
|
|
Sentiment | 67 0% |
|
|
Webpage traffic | 426,000 80.8% |
|
|
Customer reviews | 28 N/A |
|
|
Employee Rating | 66 0% |
|
|
Google Adspend | $23,747 238.1% |
|
|
Google Trends | 29 -17.1% |
|
|
Linkedin Employees | 848 N/A |
|
|
Lobbying Cost | $ N/A | N/A | |
NPS | N/A | N/A | |
Patents | 1 0% |
|
|
4chan Mentions | 0% | N/A | |
Facebook Engagement | 601 12.8% |
|
|
Facebook followers | 449,685 -0% |
|
|
Stocktwits Mentions | 12 -45.5% |
|
|
Stocktwits Subscribers | 87,511 0% |
|
|
Threads Followers | 107,000 0% | N/A | |
Tiktok Followers | 203,100 N/A | N/A | |
Twitter Followers | 135,446 0% |
|
|
Youtube Subscribers | 19,800 0% |
|
|
Instagram Followers | 997,073 0% |
|
|
News Mentions | 3 -57.1% |
|
|
Reddit Mentions | -100% |
|
|
ESG | 33 0% |
|
|
Business outlook | 45 0% |
|
In the news
Is Israel’s food independence at risk? YDLabs has one solutionDecember 9 - The Jerusalem Post |
|
![]() |
The Testing Climate Journey Facing Kenya's PastoralistsDecember 9 - AllAfrica - Top Africa News |
![]() |
Egypt election: Discontent grows as Sisi seeks third termDecember 9 - BBC News |
![]() |
What are we all playing this weekend?December 9 - Rock Paper Shotgun |
![]() |
A Guide to Miami Art Week Satellite Fairs and ShowsDecember 8 - Observer |
Crime Is the Least Interesting Part in a Good Mystery NovelDecember 8 - Daily Beast |
About Beyond Meat
Beyond Meat is a Los Angeles-based producer of plant-based meat substitutes founded in 2009 by Ethan Brown. The company's initial products were launched in the United States in 2012. The company has products designed to emulate chicken, beef, and pork sausage

Price | $9.52 |
Target Price | Sign up |
Market Cap | $587M |
Dividend Yield | 0 |
Industry | Consumer Packaged Goods |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
Unilever PLCUL |
$47.32 0.3% | 49 |
![]() |
Procter & GamblePG |
$145.54 0.2% | 44 |
![]() |
Tyson FoodsTSN |
$51.24 0.5% | 36 |
![]() |
The Hershey CompanyHSY |
$186.2 0.3% | 49 |
![]() |
OatlyOTLY |
$1.17 8.3% | 51 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 72M | 136M | -7.3M | -70M | -69M |
Q2 '23 | 100M | 147M | 2.3M | -54M | -52M |
Q1 '23 | 92M | 86M | 6.2M | -59M | -58M |
Q4 '22 | 85M | 133M | -2.9M | -67M | -55M |
Q3 '22 | 78M | 159M | -15M | -102M | -101M |
Insider Transactions
Ajami Dariush filed to sell 78,774 shares at $14.7. December 14 '22 |
KUTUA LUBI filed to sell 58,687 shares at $14.4. December 14 '22 |
Moskowitz Beth filed to sell 19,179 shares at $14.1. December 2 '22 |
Moskowitz Beth filed to sell 24,179 shares at $37.5. August 10 '22 |