Data gathered: December 6
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 0% |
|
|
App downloads | 1,071 -1.3% |
|
|
Sentiment | 54 -1.8% |
|
|
Webpage traffic | 121,214,000 6.3% |
|
|
Employee Rating | 69 0% |
|
|
Google Adspend | $1 -80% | N/A | |
Google Trends | 44 10% |
|
|
Linkedin Employees | 1,561 N/A |
|
|
Patents | 0% |
|
|
4chan Mentions | 0% |
|
|
Facebook Engagement | 131,908 4.8% |
|
|
Facebook followers | 11,798,266 -0% |
|
|
Pinterest followers | 5,953,690 0% | N/A | |
Stocktwits Mentions | 1 0% |
|
|
Stocktwits Subscribers | 2,394 -0.1% |
|
|
Threads Followers | 575,000 0.3% | N/A | |
Tiktok Followers | 1,500,000 0% |
|
|
Twitter Followers | 6,087,055 -0% |
|
|
Youtube Subscribers | 20,100,000 0% |
|
|
Instagram Followers | 6,008,120 0% |
|
|
News Mentions | 4 -69.2% |
|
|
Reddit Mentions | -100% |
|
|
Business outlook | 27 0% |
|
In the news
![]() |
The JFK Saratoga Sunglasses By American OpticalDecember 4 - Silodrome.com |
![]() |
ADVENTCAzT 2023 – 03 – Tuesday 1st Week of Advent: TimeDecember 4 - Wdtprs.com |
![]() |
Give Your Bank Account A Break With These 28 Beauty Products That Are Better Than Pricier VersionsDecember 4 - Buzzfeed |
![]() |
59 Stocking Stuffers That Are Almost Too Cute To UseDecember 4 - Buzzfeed |
![]() |
Gen Z’s favourite ‘Rizz’ named word of the year 2023December 4 - The Punch |
![]() |
Oxford's Word Of The Year Is Gen Z Favourite "Rizz"December 4 - NDTV News |
About Buzzfeed
BuzzFeed, Inc. is an American Internet media, news and entertainment company with a focus on digital media. Based in New York City, BuzzFeed was founded in 2006 by Jonah Peretti and John S. Johnson III to focus on tracking viral content.

Price | $0.3 |
Target Price | Sign up |
Market Cap | $44M |
Dividend Yield | 0 |
Industry | Newspaper |
Similar companies
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 66M | 77M | -11M | -14M | 310,000 |
Q2 '23 | 72M | 104M | -31M | -28M | -14M |
Q1 '23 | 67M | 93M | -26M | -36M | -22M |
Q4 '22 | 141M | 233M | -93M | -105M | -96M |
Q3 '22 | 96M | 116M | -20M | -27M | -23M |
Insider Transactions
Johnson BF, LLC filed to sell 4,905,779 shares at $0.3. September 21 '23 |
Johnson BF, LLC filed to sell 4,952,066 shares at $0.4. September 14 '23 |
Johnson BF, LLC filed to sell 5,084,050 shares at $0.4. September 8 '23 |
Johnson BF, LLC filed to sell 5,226,580 shares at $0.4. September 6 '23 |
NBCUniversal Media, LLC filed to sell 19,507,693 shares at $2. February 21 '23 |