Data gathered: November 29
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 534 1.7% |
|
|
App downloads | 4,914 -1.5% |
|
|
Sentiment | 87 52.6% |
|
|
Webpage traffic | 41,811,000 11.8% |
|
|
Customer reviews | 35 0% |
|
|
Employee Rating | 70 0% |
|
|
Google Adspend | $2,147,003 24.3% |
|
|
Google Trends | 75 -9.6% |
|
|
Linkedin Employees | 11,256 N/A |
|
|
NPS | 7 0% | N/A | |
Patents | 7 0% |
|
|
4chan Mentions | 3 0% | N/A | |
Facebook Engagement | 36,338 3.7% |
|
|
Facebook followers | 1,744,813 0% |
|
|
Stocktwits Mentions | 53 -39.8% |
|
|
Stocktwits Subscribers | 24,451 0% |
|
|
Tiktok Followers | 261,300 N/A | N/A | |
Twitter Followers | 76,179 0% |
|
|
Youtube Subscribers | 85,300 0.1% |
|
|
Instagram Followers | 898,965 0% |
|
|
News Mentions | 4 -50% |
|
|
Reddit Mentions | 5 -72.2% |
|
|
ESG | 19 0% | N/A | |
Business outlook | 60 0% |
|
In the news
![]() |
RHR: The Gut-Immune AxisNovember 28 - Chriskresser.com |
![]() |
Vanilla Hot Chocolate Molten Cookies.November 28 - Halfbakedharvest.com |
![]() |
Gluten-Free Snickerdoodles: Crispy, Chewy, and Paleo!November 27 - Nomnompaleo.com |
Cyber Monday Update: Bargain-Conscious Online Consumers Increase SpendNovember 27 - Benzinga |
|
New Chewy Customers: 12-Ounce Cadet Real Beef Bully Sticks Dog Treat $12.15 w/ Autoship + Free ShippingNovember 27 - Slickdeals.net |
|
Dear GME Stock Fans, Mark Your Calendars for Dec. 6November 27 - InvestorPlace |
About Chewy
Chewy, Inc., together with its subsidiaries, engages in the pure play e-commerce business in the United States. The company provides pet food and treats, pet supplies and pet medications, and other pet-health products, as well as pet services for dogs, cats, fish, birds, small pets, horses, and reptiles through its chewy.com retail Website, as well as its mobile applications.

Price | $17.95 |
Target Price | Sign up |
Market Cap | $7.91B |
Dividend Yield | 0 |
Industry | Pet Care |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
PetcoWOOF |
$2.66 31.1% | 45 |
![]() |
PetMedsPets |
$7.18 1.8% | 60 |
![]() |
Rover.comROVR |
$10.91 28.4% | 49 |
![]() |
BARKBARK |
$0.81 3.8% | 33 |
![]() |
ZoetisZTS |
$176.22 0.6% | 50 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 2.78B | 2.61B | 787M | 19M | 20M |
Q2 '23 | 2.78B | 2.58B | 791M | 22M | 62M |
Q1 '23 | 2.71B | 2.51B | 760M | 6.1M | 38M |
Q4 '22 | 2.53B | 2.36B | 720M | 2.3M | 23M |
Q3 '22 | 2.43B | 2.27B | 683M | 22M | 42M |
Insider Transactions
Bowman Stacy filed to sell 215,116 shares at $18.2. October 19 '23 |
Bowman Stacy filed to sell 226,539 shares at $25. September 7 '23 |
Singh Sumit filed to sell 98,916 shares at $25. September 7 '23 |
Bowman Stacy filed to sell 225,057 shares at $32.6. August 4 '23 |
Singh Sumit filed to sell 97,624 shares at $32.6. August 4 '23 |