Data gathered: December 11
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 0% |
|
|
Sentiment | 82 N/A | N/A | |
Webpage traffic | 6,000 120.5% |
|
|
Linkedin Employees | 6 N/A |
|
|
Patents | 0% |
|
|
4chan Mentions | 0% | N/A | |
Stocktwits Mentions | 1 0% |
|
|
Stocktwits Subscribers | 861 0% |
|
|
Twitter Followers | 190 2.7% |
|
|
News Mentions | 0% |
|
|
Reddit Mentions | 0% |
|
In the news
Presenting on the Emerging Growth Conference 65 Day 1 on December 6th Register NowDecember 4 - Yahoo |
|
Coeptis Therapeutics to Present at the Emerging Growth ConferenceDecember 3 - Yahoo |
|
Buy Rating for Coeptis Therapeutics Holdings Amidst Promising Cancer Cell Therapy Platforms and Exclusive Licensing AssetsNovember 13 - TipRanks |
|
Coeptis Therapeutics Announces Research Demonstrating the Potential of SNAP-CAR T-cells to Reduce Tumor Burden and Growth in HER2 and CD20 Expressing Cancers Will be Presented at SITC 2023October 30 - Yahoo |
|
Coeptis Therapeutics Announces $2 Million Private PlacementOctober 23 - Yahoo |
About Coeptis Therapeutics
Coeptis Therapeutics Holdings, Inc., a biopharmaceutical company, develops cell therapy platforms for patients with cancer.

Price | $1 |
Target Price | Sign up |
Market Cap | $30M |
Dividend Yield | 0 |
Industry | Biotechnology |
Similar companies
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 0 | 0 | 0 | -6.3M | -7.6M |
Q2 '23 | 0 | 0 | 0 | -3.1M | -3.3M |
Q1 '23 | 0 | 0 | 0 | -7.9M | -6.2M |
Q4 '22 | 0 | 0 | 0 | -40M | -2.7M |
Q3 '22 | 0 | 0 | 0 | -5.6M | -5.3M |
Insider Transactions
Salkind Gene filed to buy 4,046 shares at $1. August 30 '23 |
Calise Chris filed to buy 1,464,897 shares at $0.9. August 31 '23 |