Sign up to access historical data
Similar companies
Company | Est. Transaction Value | |
---|---|---|
ExxonMobilXOM |
-$26,000 | |
Occidental PetroleumOXY |
$230,000 | |
Marathon OilMRO |
-$33,000 | |
ChevronCVX |
-$41,000 | |
BPBP |
$24,000 |
Trades by US Politicians
Politician | Filing Date | Type | Size |
---|---|---|---|
Josh Gottheimer | Nov 22, 2024 | Sell | $1K - $15K |
Michael McCaul | Nov 19, 2024 | Sell | $50K - $100K |
Michael McCaul | Oct 24, 2024 | Buy | $50K - $100K |
Jonathan Jackson Democrat | Apr 2, 2024 | Buy | $15K - $50K |
Michael McCaul Republican | Mar 25, 2024 | Sell | $250K - $500K |
Michael McCaul Republican | Mar 25, 2024 | Sell | $250K - $500K |
Joshua Gottheimer Democrat | Dec 20, 2023 | Sell | $1K - $15K |
John Curtis Republican | Dec 4, 2023 | Sell | $1K - $15K |
John James | Nov 10, 2023 | Buy | $1K - $15K |
Gregory Stanton Democrat | Oct 24, 2023 | Sell | $1K - $15K |
Markwayne Mullin Republican | Oct 3, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Sep 29, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Sep 29, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Sep 29, 2023 | Buy | $1K - $15K |
Gregory Stanton Democrat | Sep 26, 2023 | Buy | $1K - $15K |
Markwayne Mullin Republican | Sep 13, 2023 | Buy | $15K - $50K |
Lois Frankel Democrat | Sep 8, 2023 | Sell | $15K - $50K |
Michael McCaul Republican | Jul 24, 2023 | Buy | $1K - $15K |
Michael McCaul Republican | Jul 24, 2023 | Buy | $1K - $15K |
Michael McCaul Republican | Jul 21, 2023 | Buy | $100K - $250K |
Michael McCaul Republican | Jul 21, 2023 | Buy | $100K - $250K |
Lois Frankel Democrat | Jun 21, 2023 | Buy | $1K - $15K |
Michael McCaul Republican | Jun 20, 2023 | Buy | $100K - $250K |
Michael McCaul Republican | Jun 20, 2023 | Buy | $100K - $250K |
Michael McCaul Republican | Jun 1, 2023 | Buy | $100K - $250K |
Michael McCaul Republican | Jun 1, 2023 | Buy | $100K - $250K |
Joshua Gottheimer Democrat | May 23, 2023 | Sell | $1K - $15K |
Michael McCaul Republican | May 10, 2023 | Sell | $15K - $50K |
Michael McCaul Republican | May 10, 2023 | Sell | $15K - $50K |
Joshua Gottheimer Democrat | Apr 20, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Apr 12, 2023 | Sell | $1K - $15K |
Lois Frankel Democrat | Mar 22, 2023 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Mar 16, 2023 | Sell | $1K - $15K |
Michael McCaul Republican | Mar 13, 2023 | Buy | $15K - $50K |
Michael McCaul Republican | Mar 13, 2023 | Buy | $15K - $50K |
Michael McCaul Republican | Mar 10, 2023 | Buy | $15K - $50K |
Michael McCaul Republican | Mar 10, 2023 | Buy | $15K - $50K |
Joshua Gottheimer Democrat | Mar 6, 2023 | Sell | $1K - $15K |
Michael McCaul Republican | Feb 13, 2023 | Buy | $100K - $250K |
Michael McCaul Republican | Feb 13, 2023 | Buy | $100K - $250K |
Joshua Gottheimer Democrat | Jan 11, 2023 | Buy | $1K - $15K |
Who is the latest politician to buy or sell Conocophillips shares?
Josh Gottheimer sold Conocophillips shares most recently on November 22, 2024.
Which politician has bought the most COP stock in the last two years?
Michael McCaul has bought the most COP stock in the last 2 years, with an estimated value of $1.6M.
Which politician has sold the most COP stock over the last two years?
Michael McCaul has sold the most COP stock in the last 2 years, with an estimated value of $890,000.
What is the total value of politicians trading COP stock in the last 2 years?
According to our estimates, the net value of trades by US politicians for Conocophillips in the last 2 years is positive, amounting to $760,000. This indicates that US politicians have reasons to believe that the stock is going to go up.
How do insider transactions over the last 2 years reflect on Conocophillips' market confidence?
Over the last 2 years, insider transactions for Conocophillips have predominantly involved purchasing shares, indicating a strong confidence among insiders in the company's future prospects. This trend of more purchases than sales could be a positive signal to potential investors about the politicians view on the company's future and growth potential.
Why should individual investors pay attention to the stock transactions of US politicians?
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.