Data gathered: December 9
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 306 3.4% |
|
|
App downloads | 21,188 0.1% |
|
|
Sentiment | 92 0% |
|
|
Webpage traffic | 197,546,000 6.3% |
|
|
Customer reviews | 14 0% |
|
|
Employee Rating | 89 0% |
|
|
Google Adspend | $1,145,762 1.3% |
|
|
Google Trends | 51 -42% |
|
|
Linkedin Employees | 3,795 N/A |
|
|
Lobbying Cost | $77,000 0% |
|
|
NPS | 27 8% | N/A | |
Patents | 809 0% |
|
|
4chan Mentions | -100% |
|
|
Facebook Engagement | 2,963 -4.7% |
|
|
Facebook followers | 1,315,826 -0% |
|
|
Reddit Subscribers | 11,292 0% |
|
|
Stocktwits Mentions | 2 0% |
|
|
Stocktwits Subscribers | 20,223 0% |
|
|
Twitter Followers | 3,767,022 N/A |
|
|
Instagram Followers | 77,395 -0% |
|
|
News Mentions | 4 100% |
|
|
Reddit Mentions | -100% |
|
|
ESG | 69 0% |
|
|
Business outlook | 74 0% |
|
In the news
![]() |
Brother MFC-L3780CDWDecember 7 - PCMag.com |
![]() |
This $500 device lets you easily build your own Cloud Server instead of paying Google, Microsoft, or AmazonDecember 7 - Yanko Design |
![]() |
OwnCloud Dropbox Alternative Merges With Proprietary KiteworksDecember 7 - Fossforce.com |
![]() |
YC-backed fintech Bujeti raises $2M for its corporate cards and spend management platformDecember 7 - Biztoc.com |
![]() |
Here's How To Make Sure Your Public Relations Tactics Are Up To DateDecember 6 - Black Enterprise |
Why Now?: Successful Founders Display Urgency Among Market Competition in DocSend's Annual Seed ReportDecember 6 - Yahoo |
About Dropbox
Dropbox is a file hosting service operated by the American company Dropbox, Inc., headquartered in San Francisco, California, that offers cloud storage, file synchronization, personal cloud, and client software.

Price | $27.5 |
Target Price | Sign up |
Market Cap | $9.35B |
Dividend Yield | 0 |
Industry | Application Software |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
MicrosoftMSFT |
$373.69 0.1% | 55 |
![]() |
OracleORCL |
$113.42 0.2% | 56 |
![]() |
AdobeADBE |
$609.13 0% | 71 |
![]() |
IntuitINTU |
$574.31 0% | 57 |
![]() |
AutodeskADSK |
$224.26 0% | 68 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 636M | 303M | 513M | 114M | 154M |
Q2 '23 | 625M | 321M | 502M | 43M | 78M |
Q1 '23 | 615M | 310M | 494M | 69M | 107M |
Q4 '22 | 592M | 528M | 483M | 328M | 17M |
Q3 '22 | 601M | 292M | 481M | 83M | 113M |
Insider Transactions
Regan Timothy filed to sell 456,761 shares at $28.1. December 4 '23 |
Volkmer Bart filed to sell 274,678 shares at $26.5. November 17 '23 |
Regan Timothy filed to sell 459,761 shares at $27.6. November 17 '23 |
Regan Timothy filed to sell 489,252 shares at $26.2. November 13 '23 |
Regan Timothy filed to sell 492,252 shares at $28. October 18 '23 |