Sign up to access historical data
Similar companies
Company | Est. Transaction Value | |
---|---|---|
The Mosaic CompanyMOS |
-$57,000 | |
Archer-Daniels-MidlandADM |
-$41,000 | |
Scotts Miracle-GroSMG |
-$8,000 | |
ICL Israel ChemicalsICL |
-$8,000 | |
CaterpillarCAT |
-$17,000 |
Trades by US Politicians
Politician | Filing Date | Type | Size |
---|---|---|---|
Josh Gottheimer | Jun 28, 2024 | Sell | $1K - $15K |
Ro Khanna | Jun 14, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Apr 26, 2024 | Sell | $1K - $15K |
Daniel Newhouse Republican | Apr 10, 2024 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Feb 1, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jan 10, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jan 3, 2024 | Buy | $1K - $15K |
John Curtis Republican | Dec 4, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Oct 31, 2023 | Buy | $15K - $50K |
Gregory Stanton Democrat | Oct 24, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Oct 10, 2023 | Sell | $15K - $50K |
Markwayne Mullin Republican | Oct 3, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Oct 2, 2023 | Buy | $1K - $15K |
Gregory Stanton Democrat | Sep 26, 2023 | Buy | $1K - $15K |
Markwayne Mullin Republican | Sep 13, 2023 | Buy | $15K - $50K |
Rohit Khanna Democrat | Aug 29, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jul 28, 2023 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Jul 7, 2023 | Sell | $1K - $15K |
Jonathan Jackson Democrat | Jun 23, 2023 | Sell | $15K - $50K |
Joshua Gottheimer Democrat | May 19, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | May 5, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Apr 25, 2023 | Sell | $1K - $15K |
Daniel S. Goldman Democrat | Apr 10, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Mar 24, 2023 | Sell | $1K - $15K |
Daniel Newhouse Republican | Mar 17, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Feb 17, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Feb 15, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Feb 15, 2023 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Feb 10, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Feb 10, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Feb 3, 2023 | Sell | $15K - $50K |
Jonathan Jackson Democrat | Jan 17, 2023 | Buy | $15K - $50K |
Joshua Gottheimer Democrat | Jan 11, 2023 | Buy | $1K - $15K |
Who is the latest politician to buy or sell Deere & Company shares?
Josh Gottheimer sold Deere & Company shares most recently on June 28, 2024.
Which politician has bought the most DE stock in the last two years?
Rohit Khanna has bought the most DE stock in the last 2 years, with an estimated value of $89,000.
Which politician has sold the most DE stock over the last two years?
Rohit Khanna has sold the most DE stock in the last 2 years, with an estimated value of $89,000.
What is the total value of politicians trading DE stock in the last 2 years?
The net value of trades by US politicians for Deere & Company in the last 2 years is negative, amounting to -$24,000. This suggests that US politicians do not believe in the success of the company for various reasons.
How do insider transactions over the last 2 years reflect on Deere & Company's market confidence?
Over the last 2 years, insider transactions for Deere & Company have largely consisted of selling shares, which could suggest various personal or financial motivations among insiders. The higher number of sales might require investors to investigate further, considering politicians might have insights or reasons not immediately apparent to the public.
Why should individual investors pay attention to the stock transactions of US politicians?
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.