Data gathered: December 1
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 1,200 0% |
|
|
Sentiment | 100 0% |
|
|
Webpage traffic | 1,523,000 1.7% |
|
|
Customer reviews | N/A | N/A | |
Employee Rating | 79 0% |
|
|
Google Adspend | $21,671 30.7% |
|
|
Google Trends | 13 -27.8% |
|
|
Linkedin Employees | 45,910 N/A |
|
|
Lobbying Cost | $27,000 0% |
|
|
Patents | 2,004 0.1% |
|
|
4chan Mentions | 0% |
|
|
Facebook Engagement | 128 -11.1% |
|
|
Facebook followers | 82,226 0% |
|
|
Stocktwits Mentions | 2 0% |
|
|
Stocktwits Subscribers | 2,683 0% |
|
|
Twitter Followers | 20,662 0% |
|
|
News Mentions | 1 0% |
|
|
Reddit Mentions | -100% |
|
|
ESG | 69 -1.4% |
|
|
Business outlook | 73 0% |
|
In the news
Emerson Appoints Michael Tang as Chief Legal OfficerNovember 30 - Yahoo |
|
Emerson to Share Sustainability Progress, Spotlight Innovations at COP28November 29 - Yahoo |
|
Gear Motor Market Size to Hit $8.91 Billion by 2029 | Fortune Business InsightsNovember 29 - GlobeNewswire |
|
15 Most Expensive Cities To Heat A Home In WinterNovember 29 - Yahoo |
|
Bull Market Buys: 3 Exciting Growth Stocks to Own for the Long RunNovember 29 - Yahoo |
|
Follow the Leaders: 7 Stocks With Strong Insider ConfidenceNovember 29 - InvestorPlace |
About Emerson Electric
Emerson Electric Co is engaged in designing and supplying products and technology, and delivering engineering services and solutions in industrial, commercial and consumer markets.

Price | $90.1 |
Target Price | Sign up |
Market Cap | $50.2B |
Dividend Yield | 0.0239 |
Industry | Industrial Products |
Similar companies
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 4.09B | 4.01B | 2.01B | 744M | 968M |
Q2 '23 | 3.92B | 3.04B | 1.99B | 9.35B | 1.04B |
Q1 '23 | 3.73B | 2.98B | 1.8B | 792M | 974M |
Q4 '22 | 3.38B | 2.79B | 1.62B | 2.33B | 742M |
Q3 '22 | 5.36B | 4.79B | 1.83B | 740M | 1.15B |
Insider Transactions
Karsanbhai Surendralal Lanca filed to buy 148,542 shares at $88.2. November 20 '23 |
McKelvey James Morgan Jr. filed to buy 11,419 shares at $85.5. November 13 '23 |
BOLTEN JOSHUA B. filed to buy 26,700 shares at $85.5. November 13 '23 |
GOLDEN ARTHUR F filed to buy 97,504 shares at $85.6. November 13 '23 |
EASTER WILLIAM H III filed to buy 9,858 shares at $84.8. November 14 '23 |