Data gathered: December 1
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 10 0% |
|
|
App downloads | 0% | N/A | |
Sentiment | 89 0% |
|
|
Webpage traffic | 74,000 13.1% |
|
|
Employee Rating | 69 0% |
|
|
Google Adspend | $643 39.5% | N/A | |
Google Trends | 22 0% |
|
|
Linkedin Employees | 261 N/A |
|
|
Patents | 0% |
|
|
4chan Mentions | 0% |
|
|
Facebook Engagement | 10 11.1% |
|
|
Facebook followers | 7,265 -0% |
|
|
Stocktwits Mentions | 2 0% |
|
|
Stocktwits Subscribers | 3,781 -0.1% |
|
|
Twitter Followers | 627 0% |
|
|
Instagram Followers | 46,033 0% |
|
|
News Mentions | 0% |
|
|
Reddit Mentions | -100% |
|
|
Business outlook | 56 0% |
|
In the news
Evolus management to meet with NeedhamNovember 13 - Thefly.com |
|
Evolus, Inc. (NASDAQ:EOLS) Q3 2023 Earnings Call TranscriptNovember 12 - Yahoo |
|
Evolus Reports Inducement Grants Under Nasdaq Listing Rule 5635(c)(4)November 10 - Yahoo |
|
Evolus Exceeds Expectations: Sustained Growth and Raised Guidance Lead to Buy RatingNovember 9 - TipRanks |
About Evolus
Evolus, Inc., a performance beauty company, provides medical aesthetic products for physicians and their patients in the United States.

Price | $9.69 |
Target Price | Sign up |
Market Cap | $544M |
Dividend Yield | 0 |
Industry | Drug Manufacturers |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
Johnson & JohnsonJNJ |
$157.8 2% | 52 |
![]() |
Eli Lilly and CompanyLLY |
$584.35 1.1% | 60 |
![]() |
PfizerPFE |
$28.89 4.6% | 55 |
![]() |
AstrazenecaAZN |
$64.78 0.7% | 68 |
![]() |
AbbVieABBV |
$143.11 0.7% | 58 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 46M | 60M | -14M | -17M | -12M |
Q2 '23 | 46M | 57M | -11M | -18M | -14M |
Q1 '23 | 39M | 50M | -12M | -15M | -11M |
Q4 '22 | 41M | 51M | -10M | -13M | -9.6M |
Q3 '22 | 32M | 49M | -18M | -20M | -17M |
Insider Transactions
Medytox Inc. filed to sell 3,381,326 shares at $7.5. October 18 '23 |
Beaver Sandra filed to sell 113,368 shares at $9.7. September 8 '23 |
MOATAZEDI DAVID filed to sell 686,592 shares at $10.3. August 16 '23 |
Beaver Sandra filed to sell 116,546 shares at $10.3. August 16 '23 |
Avelar Rui filed to sell 353,386 shares at $10.3. August 16 '23 |