Data gathered: December 1
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Sentiment | 88 0% |
|
|
Webpage traffic | 37,000 51.4% |
|
|
Google Adspend | $ N/A | N/A | |
Google Trends | 87 22.5% |
|
|
4chan Mentions | -100% |
|
|
Reddit Subscribers | 97,714 0% |
|
|
Stocktwits Mentions | 1 0% |
|
|
Stocktwits Subscribers | 11,467 -0% |
|
|
Twitter Followers | N/A | N/A | |
Youtube Subscribers | 13,300 0% |
|
|
News Mentions | -100% |
|
|
Reddit Mentions | 3 -25% |
|
About EOS
EOS is a platform that’s designed to allow developers to build decentralized apps (otherwise known as DApps for short).

Price | $0.69 |
Target Price | Sign up |
Market Cap | $781M |
Industry | Crypto |
Similar Currencies
Currency | Price | AI Score | |
---|---|---|---|
![]() |
BitcoinBTC |
$38778.43 1.5% | 50 |
![]() |
EthereumETH |
$2092.93 0% | 45 |
![]() |
LitecoinLTC |
$71.88 2.2% | 67 |
![]() |
DogecoinDOGE |
$0.08 0% | 47 |
![]() |
XRPXRP |
$0.61 0% | 67 |