Data gathered: December 1
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 448 -0.7% |
|
|
App downloads | 0% |
|
|
Sentiment | 51 -8.9% |
|
|
Webpage traffic | 2,845,000 -16.6% |
|
|
Employee Rating | 71 0% |
|
|
Google Adspend | $30,060 47% |
|
|
Google Trends | -100% |
|
|
Linkedin Employees | 7,228 N/A |
|
|
Patents | 0% |
|
|
4chan Mentions | 1 -50% |
|
|
Facebook Engagement | 119 -9.8% |
|
|
Facebook followers | 40,534 -0% |
|
|
Stocktwits Mentions | 2 0% |
|
|
Stocktwits Subscribers | 864 0% |
|
|
Twitter Followers | 23,388 0% |
|
|
Youtube Subscribers | 2,180 0% |
|
|
Instagram Followers | 7,270 0.1% |
|
|
News Mentions | 2 0% |
|
|
Reddit Mentions | 6 -45.5% |
|
|
Business outlook | 71 0% |
|
In the news
![]() |
How Dominion Energy is creating a $9.8 billion road map for offshore windNovember 30 - GreenBiz |
Morning Brief Podcast: COP28: Another cop or another cop-out?November 29 - The Times of India |
|
Eversource Energy stock falls Wednesday, underperforms marketNovember 28 - MarketWatch |
|
Expert Ratings for Eversource EnergyNovember 28 - Benzinga |
|
![]() |
Raising the stakes on climate funding – the significance of blended financeNovember 27 - Livemint |
Eversource Energy stock outperforms competitors on strong trading dayNovember 27 - MarketWatch |
About Eversource Energy
Eversource Energy, a public utility holding company, engages in the energy delivery business.

Price | $60.37 |
Target Price | Sign up |
Market Cap | $20.8B |
Dividend Yield | 0.0452 |
Industry | Energy |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
FuelCell EnergyFCEL |
$1.31 7.4% | 36 |
![]() |
SunPowerSPWR |
$4.71 13.8% | 33 |
![]() |
Suncor EnergySU |
$33 0% | 49 |
![]() |
PG&EPCG |
$17.4 2.2% | 42 |
![]() |
Canadian SolarCSIQ |
$21.64 3.2% | 56 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 2.79B | 297M | 2.49B | 342M | 531M |
Q2 '23 | 2.63B | 679M | 1.95B | 17M | 757M |
Q1 '23 | 3.8B | 207M | 3.59B | 493M | 762M |
Q4 '22 | 3.03B | 368M | 2.66B | 322M | 643M |
Q3 '22 | 3.22B | 404M | 2.81B | 351M | 758M |
Insider Transactions
BUTLER GREGORY B filed to sell 63,554 shares at $64.3. August 18 '23 |
FORRY LINDA DORCENA filed to sell 8,252 shares at $75. March 6 '23 |
Williams Frederica M filed to sell 20,763 shares at $78.8. February 17 '23 |
VAN FAASEN WILLIAM C filed to sell 18,841 shares at $81.1. January 20 '23 |
BUTLER GREGORY B filed to sell 71,814 shares at $91.3. August 30 '22 |