Data gathered: December 6
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 320 11.5% |
|
|
Sentiment | 75 0% |
|
|
Webpage traffic | 1,378,000 13.5% |
|
|
Employee Rating | 81 0% |
|
|
Google Trends | 82 6.5% |
|
|
Linkedin Employees | 18,003 N/A |
|
|
Patents | 0% |
|
|
4chan Mentions | 0% |
|
|
Facebook Engagement | 70 -11.4% |
|
|
Facebook followers | 10,544 0% |
|
|
Stocktwits Mentions | 1 0% |
|
|
Stocktwits Subscribers | 2,141 0% |
|
|
Twitter Followers | 20,088 0% |
|
|
Instagram Followers | 886 -0.1% |
|
|
News Mentions | 0% |
|
|
Reddit Mentions | -100% |
|
|
Business outlook | 79 0% |
|
In the news
![]() |
ComEd, CSL Highlight Completion of New Electrical Substation to Serve Kankakee Plant, Support Continued Regional Economic GrowthDecember 5 - Yahoo |
Exelon Corp. stock falls Tuesday, underperforms marketDecember 5 - MarketWatch |
|
Exelon Corp. stock falls Monday, underperforms marketDecember 4 - MarketWatch |
|
Exelon (EXC) Gets a Hold from ScotiabankDecember 3 - TipRanks |
|
![]() |
ComEd Celebrates First Graduates of Technical Focused Career Training ProgramDecember 1 - Yahoo |
Exelon Corp. stock outperforms competitors on strong trading dayDecember 1 - MarketWatch |
About Exelon
Illinois-based Exelon Corp. is a utility company, which is engaged in power generation, competitive energy sales, transmission and delivery in the United States and Canada. The company operates through five business units including, ComEd, PECO, BGE, PHI, and Generation.

Price | $39.03 |
Target Price | Sign up |
Market Cap | $38.3B |
Dividend Yield | 0.0372 |
Industry | Energy |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
FuelCell EnergyFCEL |
$1.22 4.7% | 45 |
![]() |
SunPowerSPWR |
$5.08 3% | 38 |
![]() |
Suncor EnergySU |
$30.61 4.8% | 41 |
![]() |
PG&EPCG |
$17.2 0.5% | 49 |
![]() |
Canadian SolarCSIQ |
$22.38 2.5% | 54 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 5.98B | 1.3B | 4.68B | 700M | 1.39B |
Q2 '23 | 4.82B | 1.22B | 3.6B | 343M | 1.01B |
Q1 '23 | 5.56B | 1.43B | 4.14B | 669M | 1.4B |
Q4 '22 | 4.67B | 1.2B | 3.47B | 432M | 1.02B |
Q3 '22 | 4.85B | 1.23B | 3.62B | 676M | 1.31B |
Insider Transactions
Khouzami Carim V filed to sell 4,498 shares at $41.7. March 20 '23 |