Alternative Data for Express
| Alternative Data | Value | 3m Change | Trend | Benchmark | |
|---|---|---|---|---|---|
| Job Posts | 654 | Sign up | Sign up | Sign up | |
| Sentiment | N/A | Sign up | Sign up | Sign up | |
| Webpage traffic | N/A | Sign up | Sign up | Sign up | |
| Employee Rating | N/A | Sign up | Sign up | Sign up | |
| Google Trends | 77 | Sign up | Sign up | Sign up | |
| Patents | N/A | Sign up | Sign up | Sign up | |
| App Downloads | N/A | Sign up | Sign up | Sign up | |
| 4chan Mentions | N/A | Sign up | Sign up | Sign up | |
| Facebook Engagement | N/A | Sign up | Sign up | Sign up | |
| Facebook Followers | N/A | Sign up | Sign up | Sign up | |
| Instagram Followers | N/A | Sign up | Sign up | Sign up | |
| Reddit Mentions | N/A | Sign up | Sign up | Sign up | |
| Stocktwits Mentions | N/A | Sign up | Sign up | Sign up | |
| Stocktwits Subscribers | N/A | Sign up | Sign up | Sign up | |
| Tiktok Followers | N/A | Sign up | Sign up | Sign up | |
| X Followers | N/A | Sign up | Sign up | Sign up | |
| Youtube Subscribers | N/A | Sign up | Sign up | Sign up | |
| News Mentions | N/A | Sign up | Sign up | Sign up | |
| Customer reviews | N/A | Sign up | Sign up | Sign up | |
| Business Outlook | N/A | Sign up | Sign up | Sign up | |
| Linkedin Employees | N/A | Sign up | Sign up | Sign up |
About Express
Express, Inc. is a United States-based specialty apparel retailer. It offers apparel and accessories for work, casual, jeanswear, and going-out. The company also sells the products through its e-commerce website and mobile app, as well as through franchisees who operate company locations in Latin America according to the franchise agreements. It derives revenue from the sales of apparel, accessories and other products, of which a majority of the revenue from the sale of apparel.
| Price | $0.83 |
| Target Price | Sign up |
| Volume | 444,160 |
| Market Cap | $3.1M |
| Dividend Yield | 0% |
| PE Ratio | 0.02 |
| Analyst Rating | 0% buy |
| Industry | Online Retail |
In the news
Financial performance View All
| Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | EPS | |
|---|---|---|---|---|---|---|
| Q4 '23 | 454M | 345M | 110M | -37M | -17M | -7.090 |
| Q3 '23 | 435M | 335M | 100M | -44M | -25M | -9.050 |
| Q2 '23 | 383M | 319M | 64M | -73M | -56M | -1.050 |
| Q1 '23 | 493M | 992M | 123M | 333M | -39M | -0.630 |
| Q4 '22 | 434M | 314M | 121M | -34M | -14M | -0.500 |
Insider Transactions View All
| SHMIDMAN YEHUDA filed to buy 5,434,783 shares at $4.6. February 3 '23 |
Similar companies
| Company | Price | AI Score | |
|---|---|---|---|
Read more about Express (EXPR) and their ai stock analysis, price prediction, earnings, congress trading, insider transactions, technical analysis, job posts, sentiment, webpage traffic, employee rating, google trends, patents, app downloads, 4chan mentions, facebook engagement, facebook followers, instagram followers, reddit mentions, stocktwits mentions, stocktwits subscribers, tiktok followers, x followers, youtube subscribers, news mentions, customer reviews, business outlook & linkedin employees.
FAQ - Express
The Market Cap of Express is $3.1M.
As of today, Express' PE (Price to Earnings) ratio is 0.02.
Currently, the price of one share of Express stock is $0.83.
The EXPR stock price chart above provides a comprehensive visual representation of Express' stock performance over time. Investors can use this chart to identify patterns, trends, and potential support or resistance levels. By examining historical data and recent price movements, investors can make more informed decisions regarding buying, holding, or selling Express shares. Our platform offers an up-to-date EXPR stock price chart, along with technical data analysis and alternative data insights.
As of our latest update, Express (EXPR) does not offer dividends to its shareholders. Investors interested in Express should consider the potential for capital appreciation as the primary return on investment, rather than expecting dividend payouts.
Some of the similar stocks of Express are .