Sign up to access historical data
Similar companies
Company | Est. Transaction Value | |
---|---|---|
AvalonBay CommunitiesAVB |
-$51,000 | |
Public StoragePSA |
-$59,000 | |
EquinixEQIX |
-$59,000 | |
SBA CommunicationsSBAC |
$110,000 | |
PrologisPLD |
-$230,000 |
Trades by US Politicians
Politician | Filing Date | Type | Size |
---|---|---|---|
Ro Khanna | Oct 18, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | Apr 26, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Apr 23, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Apr 16, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Apr 16, 2024 | Buy | $1K - $15K |
Thomas Tuberville Republican | Apr 3, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | Mar 22, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Mar 22, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Feb 15, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Feb 15, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Oct 19, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Oct 19, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Oct 6, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Oct 6, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Sep 25, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Sep 25, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Sep 21, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Sep 21, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Sep 20, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Sep 20, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Sep 18, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Sep 18, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Sep 6, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Aug 29, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Aug 3, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jul 28, 2023 | Sell | $1K - $15K |
Daniel S. Goldman Democrat | Jul 12, 2023 | Sell | $15K - $50K |
Rohit Khanna Democrat | May 23, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Apr 17, 2023 | Sell | $1K - $15K |
Daniel S. Goldman Democrat | Apr 10, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Mar 14, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jan 9, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Dec 6, 2022 | Sell | $1K - $15K |
Who is the latest politician to buy or sell Extra Space Storage shares?
Ro Khanna sold Extra Space Storage shares most recently on October 18, 2024.
Which politician has bought the most EXR stock in the last two years?
Rohit Khanna has bought the most EXR stock in the last 2 years, with an estimated value of $190,000.
Which politician has sold the most EXR stock over the last two years?
Daniel S. Goldman has sold the most EXR stock in the last 2 years, with an estimated value of $41,000.
What is the total value of politicians trading EXR stock in the last 2 years?
According to our estimates, the net value of trades by US politicians for Extra Space Storage in the last 2 years is positive, amounting to $96,000. This indicates that US politicians have reasons to believe that the stock is going to go up.
How do insider transactions over the last 2 years reflect on Extra Space Storage's market confidence?
Over the last 2 years, insider transactions for Extra Space Storage have predominantly involved purchasing shares, indicating a strong confidence among insiders in the company's future prospects. This trend of more purchases than sales could be a positive signal to potential investors about the politicians view on the company's future and growth potential.
Why should individual investors pay attention to the stock transactions of US politicians?
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.