Data gathered: December 11
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 6 0% |
|
|
Sentiment | 78 0% |
|
|
Webpage traffic | 28,000 -12.1% |
|
|
Employee Rating | 84 0% |
|
|
Google Trends | 21 0% |
|
|
Linkedin Employees | 363 N/A |
|
|
Patents | 0% |
|
|
4chan Mentions | 0% |
|
|
Stocktwits Mentions | 1 0% |
|
|
Stocktwits Subscribers | 1,261 0% |
|
|
Twitter Followers | 2,472 0% |
|
|
Youtube Subscribers | 156 0% |
|
|
Instagram Followers | 361 0% |
|
|
News Mentions | 0% |
|
|
Reddit Mentions | 0% |
|
|
Business outlook | 95 0% |
|
In the news
![]() |
Federal Realty Investment Trust: 2 Ways To ProfitDecember 8 - SeekingAlpha |
Federal Realty Investment Trust stock rises Friday, still underperforms marketDecember 8 - MarketWatch |
|
![]() |
11 stocks of time as bulls return with a boom, and RBI retains rates, raises growth forecastDecember 8 - Moneycontrol |
![]() |
Sensex inches 100 points higher ahead of RBI MPC decision; Nifty above 20,900December 7 - The Times of India |
![]() |
Share Market Highlights 08 December 2023: Sensex gains 300 pts, Nifty hovers around 21,000 as RBI maintains ratesDecember 7 - BusinessLine |
Federal Realty Investment Trust stock falls Thursday, underperforms marketDecember 7 - MarketWatch |
About Federal Realty
Federal Realty Investment Trust is an equity real estate investment trust, which engages in the ownership, management and redevelopment of high quality retail focus properties.

Price | $99.32 |
Target Price | Sign up |
Market Cap | $8.15B |
Dividend Yield | 0.044 |
Industry | REIT |
Similar companies
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 287M | 95M | 192M | 57M | 182M |
Q2 '23 | 281M | 91M | 190M | 60M | 181M |
Q1 '23 | 273M | 91M | 182M | 55M | 174M |
Q4 '22 | 280M | 448M | -168M | 116M | 234M |
Q3 '22 | 273M | 90M | 183M | 156M | 269M |
Insider Transactions
WOOD DONALD C filed to sell 189,259 shares at $98.7. December 5 '23 |
BERKES JEFFREY S filed to sell 65,470 shares at $94.9. November 30 '23 |
WOOD DONALD C filed to sell 198,819 shares at $112.2. February 14 '23 |
Guglielmone Daniel filed to sell 50,782 shares at $110.7. February 14 '23 |