Alternative Data for Guild Holdings
| Alternative Data | Value | 3m Change | Trend | Benchmark | |
|---|---|---|---|---|---|
| Job Posts | 101 | Sign up | Sign up | Sign up | |
| Sentiment | 100 | Sign up | Sign up | Sign up | |
| Webpage traffic | 616,000 | Sign up | Sign up | Sign up | |
| Employee Rating | 74 | Sign up | Sign up | Sign up | |
| Google Trends | N/A | Sign up | Sign up | Sign up | |
| Patents | N/A | Sign up | Sign up | Sign up | |
| 4chan Mentions | N/A | Sign up | Sign up | Sign up | |
| Facebook Engagement | 240 | Sign up | Sign up | Sign up | |
| Facebook Followers | 13,149 | Sign up | Sign up | Sign up | |
| Instagram Followers | 8,316 | Sign up | Sign up | Sign up | |
| Reddit Mentions | N/A | Sign up | Sign up | Sign up | |
| Stocktwits Mentions | N/A | Sign up | Sign up | Sign up | |
| Stocktwits Subscribers | 101 | Sign up | Sign up | Sign up | |
| X Followers | 3,207 | Sign up | Sign up | Sign up | |
| X Mentions | 1 | Sign up | Sign up | Sign up | |
| Youtube Subscribers | 789 | Sign up | Sign up | Sign up | |
| News Mentions | N/A | Sign up | Sign up | Sign up | |
| Customer reviews | N/A | Sign up | Sign up | Sign up | |
| Business Outlook | 76 | Sign up | Sign up | Sign up | |
| Linkedin Employees | 5,265 | Sign up | Sign up | Sign up |
About Guild Holdings
Guild Holdings Company originates, sells, and services residential mortgage loans in the United States.
| Price | $20.01 |
| Target Price | Sign up |
| Volume | 151,490 |
| Market Cap | $1.25B |
| Year Range | $13.98 - $20.01 |
| Dividend Yield | 0% |
| PE Ratio | 9.91 |
| Analyst Rating | 50% buy |
| Industry | Mortgage Finance |
In the news
Financial performance View All
| Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | EPS | |
|---|---|---|---|---|---|---|
| Q3 '25 | 362M | 3.5M | 358M | 33M | 79M | 0.750 |
| Q2 '25 | 319M | 29M | 290M | 19M | 29M | 0.660 |
| Q1 '25 | 226M | 22M | 204M | -24M | -23M | 0.350 |
| Q4 '24 | 408M | 31M | 377M | 98M | 138M | 0.320 |
| Q3 '24 | 159M | 221M | -62M | -67M | -83M | 0.510 |
Insider Transactions View All
| McGarry Strategic Enterprises, LLC filed to sell 4,379,615 shares at $16.2. June 16 '25 |
| McGarry Strategic Enterprises, LLC filed to sell 4,379,715 shares at $16.3. April 1 '25 |
| McGarry Strategic Enterprises, LLC filed to sell 4,379,817 shares at $16.1. April 1 '25 |
| Bryant Edward JR filed to sell 23,838 shares at $13.5. December 11 '24 |
| Messinger Gioia filed to buy 27,379 shares at $16.1. June 10 '24 |
Similar companies
Read more about Guild Holdings (GHLD) and their ai stock analysis, price prediction, earnings, congress trading, insider transactions, technical analysis, job posts, sentiment, webpage traffic, employee rating, google trends, patents, 4chan mentions, facebook engagement, facebook followers, instagram followers, reddit mentions, stocktwits mentions, stocktwits subscribers, x followers, x mentions, youtube subscribers, news mentions, customer reviews, business outlook & linkedin employees.
FAQ - Guild Holdings
The Market Cap of Guild Holdings is $1.25B.
As of today, Guild Holdings' PE (Price to Earnings) ratio is 9.91.
Currently, the price of one share of Guild Holdings stock is $20.01.
The GHLD stock price chart above provides a comprehensive visual representation of Guild Holdings' stock performance over time. Investors can use this chart to identify patterns, trends, and potential support or resistance levels. By examining historical data and recent price movements, investors can make more informed decisions regarding buying, holding, or selling Guild Holdings shares. Our platform offers an up-to-date GHLD stock price chart, along with technical data analysis and alternative data insights.
As of our latest update, Guild Holdings (GHLD) does not offer dividends to its shareholders. Investors interested in Guild Holdings should consider the potential for capital appreciation as the primary return on investment, rather than expecting dividend payouts.
Some of the similar stocks of Guild Holdings are Mr. Cooper Group, PennyMac Financial Services, LoanDepot, Walker & Dunlop, and UWM Holdings.




