Data gathered: December 7
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 384 4.3% |
|
|
Sentiment | 79 -7.1% |
|
|
Webpage traffic | 628,000 -33.4% |
|
|
Employee Rating | 83 0% |
|
|
Google Adspend | $ N/A | N/A | |
Google Trends | 34 -50% |
|
|
Linkedin Employees | 23,349 N/A |
|
|
Lobbying Cost | $43,000 0% |
|
|
Patents | 216 0% |
|
|
4chan Mentions | 0% |
|
|
Facebook Engagement | 1,875 -1.3% |
|
|
Facebook followers | 111,808 0% |
|
|
Stocktwits Mentions | 1 0% |
|
|
Stocktwits Subscribers | 6,051 -0% |
|
|
Twitter Followers | 103,483 -0% |
|
|
Youtube Subscribers | 10,100 0% |
|
|
Instagram Followers | 80,708 -0% |
|
|
News Mentions | 3 -40% |
|
|
Reddit Mentions | 0% |
|
|
ESG | 78 0% |
|
|
Business outlook | 76 0% |
|
In the news
General Mills Announces Changes to Senior Leadership TeamDecember 5 - Yahoo |
|
![]() |
Tamil NaduDecember 5 - Thefreedictionary.com |
General Mills: 2023 Pullback Provides Compelling OpportunityDecember 5 - Seeking Alpha |
|
![]() |
Share Market Highlights 06 December 2023: Indices continue to hit fresh highs; Nifty closes above 20,900December 5 - BusinessLine |
General Mills announces senior leadership changesDecember 5 - Seeking Alpha |
|
![]() |
The Guide to Tweed: BunchesDecember 5 - Permanentstyle.com |
About General Mills
General Mills Inc is a global manufacturer and marketer of branded consumer foods, such as ready-to-eat breakfast cereals, refrigerated dough and other baking items, snack foods, ice cream, and yogurt.

Price | $66.41 |
Target Price | Sign up |
Market Cap | $37.8B |
Dividend Yield | 0.0363 |
Industry | Packaged Foods |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
Kraft Heinz CompanyKHC |
$36.58 0.9% | 50 |
![]() |
FreshpetFRPT |
$75.69 4% | 51 |
![]() |
Lamb WestonLW |
$100.28 0.4% | 55 |
![]() |
Vital FarmsVITL |
$14.59 2.2% | 54 |
![]() |
McCormick SpiceMKC |
$67.93 0% | 55 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 4.79B | 3.96B | 830M | 674M | 1.07B |
Q2 '23 | 5.13B | 3.41B | 1.73B | 615M | 1.04B |
Q1 '23 | 5.04B | 4.39B | 1.66B | 553M | 706M |
Q4 '22 | 5.13B | 4.4B | 1.71B | 606M | 962M |
Q3 '22 | 5.06B | 4.04B | 1.45B | 820M | 361M |
Insider Transactions
Cordani David filed to sell 7,885 shares at $89.6. May 19 '23 |
Pallot Mark A filed to sell 13,121 shares at $90.3. May 18 '23 |
Benson Jodi J filed to sell 35,491 shares at $90.6. May 16 '23 |
Williams-Roll Jacqueline filed to sell 47,163 shares at $89.5. May 9 '23 |
Quam Bethany C. filed to sell 47,560 shares at $85.9. April 6 '23 |