Data gathered: December 1
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 15 0% |
|
|
App downloads | 9,224 1.6% |
|
|
Sentiment | 73 -7.6% |
|
|
Webpage traffic | 8,210,000 -10.9% |
|
|
Customer reviews | 13 N/A |
|
|
Employee Rating | 86 0% |
|
|
Google Adspend | $876,485 -9.5% |
|
|
Google Trends | 81 39.7% |
|
|
Linkedin Employees | 1,534 N/A |
|
|
NPS | 17 -10.5% | N/A | |
Patents | 1,411 0.1% |
|
|
4chan Mentions | 0% |
|
|
Facebook Engagement | 23,153 0% |
|
|
Facebook followers | 10,737,613 0% |
|
|
Stocktwits Mentions | 3 -25% |
|
|
Stocktwits Subscribers | 91,743 0% |
|
|
Threads Followers | 1,100,000 0% | N/A | |
Tiktok Followers | 3,000,000 N/A |
|
|
Twitter Followers | 2,033,280 -0% |
|
|
Instagram Followers | 20,762,558 0% |
|
|
News Mentions | 1 0% |
|
|
Reddit Mentions | 1 0% |
|
|
ESG | 37 2.8% |
|
|
Business outlook | 63 0% |
|
In the news
![]() |
72 Of The Best Cyber Week Sales You Can Still Shop Right NowNovember 29 - Forbes |
![]() |
GoPro: Recent Rebound Is Difficult To TrustNovember 29 - SeekingAlpha |
GoPro Inc. stock outperforms market on strong trading dayNovember 29 - MarketWatch |
|
Zacks Industry Outlook Highlights Panasonic, Sonos and GoProNovember 28 - Yahoo |
|
The 3 Best Wearable Tech Stocks to Keep an Eye OnNovember 28 - InvestorPlace |
|
GoPro Inc. stock falls Tuesday, underperforms marketNovember 28 - MarketWatch |
About GoPro
GoPro, Inc. is an American technology company founded in 2002 by Nick Woodman. It manufactures action cameras and develops its own mobile apps and video-editing software.

Price | $3.7 |
Target Price | Sign up |
Market Cap | $546M |
Dividend Yield | 0 |
Industry | Wearable Tech |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
GarminGRMN |
$123.52 1.2% | 47 |
![]() |
Vuzix CorporationVUZI |
$2.13 0.9% | 55 |
![]() |
SonosSONO |
$15.67 3.8% | 61 |
![]() |
Turtle BeachHEAR |
$11.49 4% | 43 |
![]() |
KossKOSS |
$3.05 3% | 41 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 294M | 200M | 94M | -3.7M | -380,000 |
Q2 '23 | 241M | 165M | 76M | -17M | -18M |
Q1 '23 | 175M | 122M | 53M | -30M | -35M |
Q4 '22 | 321M | 217M | 104M | 3.1M | 4M |
Q3 '22 | 305M | 189M | 116M | 18M | 25M |
Insider Transactions
MCGEE BRIAN filed to sell 379,809 shares at $3.5. November 17 '23 |
Saltman Eve T. filed to sell 212,928 shares at $3.5. November 17 '23 |
Lafrades Charles filed to sell 105,640 shares at $3.7. August 17 '23 |
Saltman Eve T. filed to sell 219,732 shares at $3.7. August 17 '23 |
Jahnke Dean filed to sell 288,242 shares at $4. May 31 '23 |