Data gathered: December 4
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
MAU | 11,400,000 N/A | N/A | |
Job Posts | 134 0% |
|
|
App downloads | 4,349 0% |
|
|
Sentiment | 71 6% |
|
|
Webpage traffic | 18,109,000 0.7% |
|
|
Customer reviews | 13 0% |
|
|
Employee Rating | 68 0% |
|
|
Google Adspend | $42,317 -40.1% |
|
|
Google Trends | 49 -23.4% |
|
|
Linkedin Employees | 3,123 N/A |
|
|
Lobbying Cost | $117,000 0% |
|
|
NPS | 17 -10.5% | N/A | |
Patents | 15 0% |
|
|
4chan Mentions | 6 0% |
|
|
Facebook Engagement | 2,216 7.4% |
|
|
Facebook followers | 242,937 0% |
|
|
Reddit Subscribers | 997,702 0% | N/A | |
Stocktwits Mentions | 62 34.8% |
|
|
Stocktwits Subscribers | 54,661 0% |
|
|
Tiktok Followers | 169,300 N/A |
|
|
Twitter Followers | 1,096,360 -0% |
|
|
Youtube Subscribers | 18,000 0% |
|
|
Instagram Followers | 241,026 -0% |
|
|
News Mentions | -100% |
|
|
Reddit Mentions | 39 -36.1% |
|
|
Business outlook | 35 0% |
|
In the news
GOOG Stock Alert: Alphabet Is Spending Money in All the Wrong PlacesDecember 1 - InvestorPlace |
|
Robinhood (HOOD) Makes Third Attempt to Expand in the UK MarketDecember 1 - Yahoo |
|
FinTech IPO Index Gains 4.3%, Affirm Jumps on BNPL’s Black Friday PopularityDecember 1 - pymnts.com |
|
![]() |
Robinhood CEO defends payment for order flow, says practice is 'here to stay'November 30 - Biztoc.com |
![]() |
Best online stock brokers for beginners in December 2023November 30 - Biztoc.com |
![]() |
Best online brokers for buying and selling cryptocurrency in December 2023November 30 - Biztoc.com |
About Robinhood
Robinhood Markets, Inc. is an American financial services company headquartered in Menlo Park, California, known for offering commission-free trades of stocks and exchange-traded funds via a mobile app introduced in March 2015.

Price | $9.35 |
Target Price | Sign up |
Market Cap | $8.06B |
Dividend Yield | 0 |
Industry | Investment Management |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
BNY MellonBK |
$48.61 0% | 47 |
![]() |
Morgan StanleyMS |
$80.83 0% | 43 |
![]() |
BlackrockBLK |
$756.38 0% | 55 |
![]() |
HSBCHSBC |
$38.63 0% | 46 |
![]() |
Goldman SachsGS |
$348.12 0% | 40 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 467M | 302M | 165M | -85M | -64M |
Q2 '23 | 486M | 223M | 263M | 25M | 35M |
Q1 '23 | 441M | 709M | -268M | -511M | -489M |
Q4 '22 | 380M | 366M | 14M | -166M | -137M |
Q3 '22 | 361M | 286M | 75M | -175M | -159M |
Insider Transactions
Tenev Vladimir filed to sell 541,134 shares at $9.6. November 8 '23 |
Gallagher Daniel Martin Jr filed to sell 622,170 shares at $9.7. November 7 '23 |
Tenev Vladimir filed to sell 624,467 shares at $9.4. November 3 '23 |
Bhatt Baiju filed to sell 158,128 shares at $9.4. November 3 '23 |
Bhatt Baiju filed to sell 402,424 shares at $9.4. October 16 '23 |