Data gathered: December 1
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 180 -0.6% |
|
|
App downloads | N/A | N/A | |
Sentiment | 80 2.6% |
|
|
Webpage traffic | 6,697,000 19% |
|
|
Employee Rating | 76 0% |
|
|
Google Adspend | $239,095 60.2% |
|
|
Google Trends | 39 -47.3% |
|
|
Linkedin Employees | 2,849 N/A |
|
|
Patents | 0% |
|
|
4chan Mentions | 0% |
|
|
Facebook Engagement | 1,148 0.9% |
|
|
Facebook followers | 168,185 0% |
|
|
Stocktwits Mentions | 2 -33.3% |
|
|
Stocktwits Subscribers | 2,074 0% |
|
|
Twitter Followers | 295,292 0% |
|
|
Youtube Subscribers | 88,600 0% |
|
|
Instagram Followers | 39,483 0.1% |
|
|
News Mentions | 1 -50% |
|
|
Reddit Mentions | 15 -6.3% |
|
|
Business outlook | 73 0% |
|
In the news
![]() |
Hoteles BESTPRICE S A : 4.8 million euros from Santander, CaixaBank, and BBVA for the expansion of Hoteles BESTPRICENovember 29 - Marketscreener.com |
![]() |
Interactive Brokers and OSL Partner to Open Retail Crypto Trading in Hong KongNovember 28 - Biztoc.com |
![]() |
Charles Schwab: It's Not Cheap, And There Is Not A Catalyst YetNovember 28 - SeekingAlpha |
Interactive Brokers Launches Crypto Trading for Retail Clients in Hong Kong With Crypto Exchange OSLNovember 28 - Yahoo |
|
Interactive Brokers (IBKR) Expands Scope of Crypto TradingNovember 28 - Yahoo |
|
Interactive Brokers opens crypto trading for retail clients in Hong KongNovember 27 - Seeking Alpha |
About Interactive Brokers
Interactive Brokers Group, Inc. operates as an automated electronic broker worldwide.

Price | $78.06 |
Target Price | Sign up |
Market Cap | $32B |
Dividend Yield | 0.0052 |
Industry | Investment Management |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
BNY MellonBK |
$48.61 0.9% | 47 |
![]() |
Morgan StanleyMS |
$80.83 2.3% | 49 |
![]() |
BlackrockBLK |
$756.38 1.1% | 56 |
![]() |
HSBCHSBC |
$38.63 0.7% | 41 |
![]() |
Goldman SachsGS |
$348.12 2.2% | 51 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 2.06B | 305M | 1.17B | 167M | 865M |
Q2 '23 | 1.85B | 348M | 974M | 125M | 650M |
Q1 '23 | 1.77B | 295M | 1.12B | 148M | 767M |
Q4 '22 | 1.52B | 287M | 1.02B | 136M | 711M |
Q3 '22 | 1.1B | 267M | 843M | 99M | 525M |
Insider Transactions
Brody Paul Jonathan filed to sell 2,201 shares at $80.3. November 7 '23 |
Brody Paul Jonathan filed to sell 12,484 shares at $80.3. November 3 '23 |
Brody Paul Jonathan filed to sell 34,287 shares at $80. November 1 '23 |
Brody Paul Jonathan filed to sell 59,392 shares at $79.9. October 30 '23 |