Alternative Data for IGM Biosciences
| Alternative Data | Value | 3m Change | Trend | Benchmark | |
|---|---|---|---|---|---|
| Job Posts | N/A | Sign up | Sign up | Sign up | |
| Sentiment | 50 | Sign up | Sign up | Sign up | |
| Webpage traffic | N/A | Sign up | Sign up | Sign up | |
| Employee Rating | 62 | Sign up | Sign up | Sign up | |
| Google Trends | N/A | Sign up | Sign up | Sign up | |
| 4chan Mentions | N/A | Sign up | Sign up | Sign up | |
| Facebook Engagement | N/A | Sign up | Sign up | Sign up | |
| Facebook Followers | 1,024 | Sign up | Sign up | Sign up | |
| Reddit Mentions | N/A | Sign up | Sign up | Sign up | |
| Stocktwits Mentions | N/A | Sign up | Sign up | Sign up | |
| Stocktwits Subscribers | 1,262 | Sign up | Sign up | Sign up | |
| X Followers | 35 | Sign up | Sign up | Sign up | |
| X Mentions | 2 | Sign up | Sign up | Sign up | |
| News Mentions | N/A | Sign up | Sign up | Sign up | |
| Customer reviews | N/A | Sign up | Sign up | Sign up | |
| Business Outlook | 36 | Sign up | Sign up | Sign up | |
| Linkedin Employees | 76 | Sign up | Sign up | Sign up |
About IGM Biosciences
IGM Biosciences, Inc., a clinical-stage biotechnology company, develops Immunoglobulin M (IgM) antibodies for the treatment of cancer and autoimmune and inflammatory diseases.
| Price | $1.27 |
| Target Price | Sign up |
| Volume | 1,620,000 |
| Market Cap | $77M |
| Year Range | $1.08 - $1.36 |
| Dividend Yield | 0% |
| Analyst Rating | 0% buy |
| Industry | Biotechnology |
In the news
Financial performance View All
| Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | EPS | |
|---|---|---|---|---|---|---|
| Q2 '25 | 144M | 440,000 | 143M | 98M | 98M | 1.580 |
| Q1 '25 | 500,000 | 2.4M | 500,000 | -53M | -31M | -0.860 |
| Q4 '24 | 410,000 | 0 | 410,000 | -37M | -37M | -0.610 |
| Q3 '24 | 520,000 | 0 | 520,000 | -61M | -62M | -1.010 |
| Q2 '24 | 1.3M | 2.3M | -1M | -48M | -49M | -0.790 |
Insider Transactions View All
| Decker Lisa Lynn filed to sell 68,169 shares at $1.3. July 25 '25 |
| Tahir Misbah filed to sell 170,061 shares at $1.3. July 25 '25 |
| Harler Mary Beth filed to sell 323,680 shares at $1.3. July 25 '25 |
| Decker Lisa Lynn filed to sell 72,578 shares at $1.2. June 20 '25 |
| Weber Steven filed to sell 26,530 shares at $1.2. June 20 '25 |
Similar companies
Read more about IGM Biosciences (IGMS) and their ai stock analysis, price prediction, earnings, congress trading, insider transactions, technical analysis, job posts, sentiment, webpage traffic, employee rating, google trends, 4chan mentions, facebook engagement, facebook followers, reddit mentions, stocktwits mentions, stocktwits subscribers, x followers, x mentions, news mentions, customer reviews, business outlook & linkedin employees.
FAQ - IGM Biosciences
The Market Cap of IGM Biosciences is $77M.
Currently, the price of one share of IGM Biosciences stock is $1.27.
The IGMS stock price chart above provides a comprehensive visual representation of IGM Biosciences' stock performance over time. Investors can use this chart to identify patterns, trends, and potential support or resistance levels. By examining historical data and recent price movements, investors can make more informed decisions regarding buying, holding, or selling IGM Biosciences shares. Our platform offers an up-to-date IGMS stock price chart, along with technical data analysis and alternative data insights.
As of our latest update, IGM Biosciences (IGMS) does not offer dividends to its shareholders. Investors interested in IGM Biosciences should consider the potential for capital appreciation as the primary return on investment, rather than expecting dividend payouts.
Some of the similar stocks of IGM Biosciences are Amgen, Gilead Sciences, Catalyst Pharmaceuticals, Inovio Pharmaceuticals, and Anavex Life Sciences.




