Data gathered: December 1
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Sentiment | 65 N/A | N/A | |
Webpage traffic | 181,000 33.8% |
|
|
Google Adspend | $ N/A | N/A | |
Google Trends | 22 -29% |
|
|
4chan Mentions | 13 -31.6% |
|
|
Facebook Engagement | 0% |
|
|
Facebook followers | 40,675 0% |
|
|
Reddit Subscribers | 145,123 0% |
|
|
Stocktwits Mentions | N/A | N/A | |
Stocktwits Subscribers | N/A | N/A | |
Twitter Followers | 268,557 0% |
|
|
Instagram Followers | 11,772 0.1% |
|
|
News Mentions | 1 0% |
|
|
Reddit Mentions | 14 -68.2% |
|
About IOTA
IOTA is an open-source distributed ledger and cryptocurrency designed for the Internet of things. It uses a directed acyclic graph to store transactions on its ledger, motivated by a potentially higher scalability over blockchain based distributed ledgers.

Price | $0.27 |
Target Price | Sign up |
Market Cap | $823M |
Industry | Crypto |
Similar Currencies
Currency | Price | AI Score | |
---|---|---|---|
![]() |
BitcoinBTC |
$38820 1.6% | 50 |
![]() |
EthereumETH |
$2095.14 0.1% | 45 |
![]() |
LitecoinLTC |
$71.89 2.2% | 67 |
![]() |
DogecoinDOGE |
$0.08 0% | 47 |
![]() |
XRPXRP |
$0.61 0% | 67 |