Similar companies
| Company | Transaction Value | |
|---|---|---|
![]() |
Virgin GalacticSPCE |
$180,000 |
![]() |
BoeingBA |
-$60M |
![]() |
TextronTXT |
-$256M |
![]() |
Lockheed MartinLMT |
-$21M |
![]() |
Teledyne TechnologiesTDY |
-$2.35B |
Are Joby Aviation Insiders Buying or Selling?
Joby Aviation (JOBY) has had 22 insider transactions in the past 90 days, all sells. The most recent was Sciarra Paul Cahill, who sold 62,500 shares at $7.96 on August 13, 2026.
Insider trading patterns can signal confidence or concern from the people who know the company best. AltIndex tracks insider transactions as one of 25+ alternative data signals in the JOBY AI Score. For government officials trading this stock, see JOBY congressional trading.
Who’s Trading Joby Aviation Stock?
| Insider | Activity | Trades | Last Trade |
|---|---|---|---|
| TOYOTA MOTOR CORP/ | Bought $250M | 1 | May 22, 2025 |
| JoeBen Bevirt | Sold $44M | 40 | Jul 15, 2026 |
| Sciarra Paul Cahill | Sold $43M | 15 | Aug 13, 2026 |
| Bonny Simi | Sold $9.5M | 27 | Jul 2, 2026 |
| Kate DeHoff | Sold $5.1M | 45 | Jul 14, 2026 |
| Eric Allison | Sold $3.9M | 28 | Jul 13, 2026 |
Recent Joby Aviation Insider Transactions
| Insider | Transaction Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Sciarra Paul Cahill | Aug 13, 2026 | Sell | 62,500 | $7.96 | $500,000 |
| JoeBen Bevirt | Jul 15, 2026 | Sell | 596,666 | $7.75 | $4.6M |
| Kate DeHoff | Jul 14, 2026 | Sell | 14,240 | $7.73 | $110,000 |
| Eric Allison | Jul 13, 2026 | Sell | 27,932 | $7.53 | $210,000 |
| Kate DeHoff | Jul 13, 2026 | Sell | 8,381 | $7.53 | $63,000 |
| Gregory Bowles | Jul 6, 2026 | Sell | 4,724 | $9.1 | $43,000 |
| JoeBen Bevirt | Jul 2, 2026 | Sell | 15,788 | $8.92 | $140,000 |
| Didier Papadopoulos | Jul 2, 2026 | Sell | 12,939 | $8.92 | $120,000 |
| Bonny Simi | Jul 2, 2026 | Sell | 7,832 | $8.92 | $70,000 |
| Gregory Bowles | Jul 2, 2026 | Sell | 5,158 | $8.92 | $46,000 |
| Rodrigo Brumana | Jul 2, 2026 | Sell | 2,601 | $8.92 | $23,000 |
| Kate DeHoff | Jul 2, 2026 | Sell | 9,575 | $8.92 | $85,000 |
| Eric Allison | Jul 2, 2026 | Sell | 9,330 | $8.92 | $83,000 |
| Didier Papadopoulos | Jun 16, 2026 | Sell | 1,975 | $9.42 | $19,000 |
| Didier Papadopoulos | Jun 15, 2026 | Sell | 5,999 | $9.83 | $59,000 |
| Rodrigo Brumana | Jun 4, 2026 | Sell | 78,489 | $11.3 | $890,000 |
| Rodrigo Brumana | Jun 2, 2026 | Sell | 140,716 | $11.77 | $1.7M |
| Kate DeHoff | Jun 2, 2026 | Sell | 15,201 | $11.77 | $180,000 |
| Sciarra Paul Cahill | Jun 1, 2026 | Sell | 83,334 | $12 | $1M |
| Sciarra Paul Cahill | May 28, 2026 | Sell | 416,666 | $12.02 | $5M |
| Gregory Bowles | May 26, 2026 | Sell | 4,602 | $11.47 | $53,000 |
| Gregory Bowles | May 22, 2026 | Sell | 3,486 | $10.74 | $37,000 |
| JoeBen Bevirt | May 15, 2026 | Sell | 322,019 | $10.38 | $3.3M |
| JoeBen Bevirt | May 15, 2026 | Sell | 99,000 | $10.38 | $1M |
| Eric Allison | May 6, 2026 | Sell | 74,844 | $10 | $750,000 |
| JoeBen Bevirt | Apr 15, 2026 | Sell | 322,018 | $9.03 | $2.9M |
| JoeBen Bevirt | Apr 15, 2026 | Sell | 99,000 | $9.03 | $890,000 |
| JoeBen Bevirt | Apr 15, 2026 | Sell | 39,963 | $9.03 | $360,000 |
| Kate DeHoff | Apr 14, 2026 | Sell | 14,295 | $8.73 | $120,000 |
| Eric Allison | Apr 13, 2026 | Sell | 27,698 | $8.2 | $230,000 |
| Kate DeHoff | Apr 13, 2026 | Sell | 8,310 | $8.2 | $68,000 |
| Didier Papadopoulos | Apr 9, 2026 | Sell | 271 | $8.47 | $2,300 |
| Gregory Bowles | Apr 8, 2026 | Sell | 357 | $8.87 | $3,200 |
| Eric Allison | Apr 8, 2026 | Sell | 826 | $8.87 | $7,300 |
| Rodrigo Brumana | Apr 8, 2026 | Sell | 566 | $8.87 | $5,000 |
| Bonny Simi | Apr 8, 2026 | Sell | 526 | $8.87 | $4,700 |
| Didier Papadopoulos | Apr 8, 2026 | Sell | 826 | $8.87 | $7,300 |
| Kate DeHoff | Apr 8, 2026 | Sell | 667 | $8.87 | $5,900 |
| JoeBen Bevirt | Apr 8, 2026 | Sell | 986 | $8.87 | $8,700 |
| Didier Papadopoulos | Apr 6, 2026 | Sell | 3,394 | $8.76 | $30,000 |
| Gregory Bowles | Apr 6, 2026 | Sell | 4,720 | $8.76 | $41,000 |
| Didier Papadopoulos | Apr 2, 2026 | Sell | 12,965 | $8.15 | $110,000 |
| JoeBen Bevirt | Apr 2, 2026 | Sell | 15,823 | $8.15 | $130,000 |
| Bonny Simi | Apr 2, 2026 | Sell | 7,696 | $8.15 | $63,000 |
| Eric Allison | Apr 2, 2026 | Sell | 9,350 | $8.15 | $76,000 |
| Rodrigo Brumana | Apr 2, 2026 | Sell | 1,839 | $8.15 | $15,000 |
| Gregory Bowles | Apr 2, 2026 | Sell | 5,167 | $8.15 | $42,000 |
| Kate DeHoff | Apr 2, 2026 | Sell | 9,594 | $8.15 | $78,000 |
| Didier Papadopoulos | Mar 17, 2026 | Sell | 2,594 | $9.85 | $26,000 |
| Didier Papadopoulos | Mar 16, 2026 | Sell | 4,231 | $9.94 | $42,000 |
| Didier Papadopoulos | Mar 11, 2026 | Sell | 1,172 | $9.9 | $12,000 |
| Kate DeHoff | Mar 11, 2026 | Sell | 1,433 | $9.9 | $14,000 |
| Gregory Bowles | Mar 11, 2026 | Sell | 1,075 | $9.9 | $11,000 |
| Rodrigo Brumana | Mar 10, 2026 | Sell | 1,159 | $10.25 | $12,000 |
| JoeBen Bevirt | Mar 10, 2026 | Sell | 3,238 | $10.25 | $33,000 |
| Bonny Simi | Mar 10, 2026 | Sell | 1,727 | $10.25 | $18,000 |
| Didier Papadopoulos | Mar 10, 2026 | Sell | 1,915 | $10.25 | $20,000 |
| Eric Allison | Mar 10, 2026 | Sell | 2,351 | $10.25 | $24,000 |
| Kate DeHoff | Mar 10, 2026 | Sell | 2,193 | $10.25 | $22,000 |
| Gregory Bowles | Mar 10, 2026 | Sell | 1,172 | $10.25 | $12,000 |
| Gregory Bowles | Feb 24, 2026 | Sell | 11,530 | $9.62 | $110,000 |
| Gregory Bowles | Feb 23, 2026 | Sell | 3,551 | $9.57 | $34,000 |
| JoeBen Bevirt | Feb 17, 2026 | Sell | 386,182 | $9.91 | $3.8M |
| JoeBen Bevirt | Feb 17, 2026 | Sell | 121,000 | $9.91 | $1.2M |
| JoeBen Bevirt | Feb 17, 2026 | Sell | 63,636 | $9.91 | $630,000 |
| Didier Papadopoulos | Feb 17, 2026 | Sell | 6,366 | $9.74 | $62,000 |
| JoeBen Bevirt | Feb 13, 2026 | Sell | 14,456 | $9.88 | $140,000 |
| Didier Papadopoulos | Feb 13, 2026 | Sell | 10,382 | $9.88 | $100,000 |
| Kate DeHoff | Feb 13, 2026 | Sell | 8,539 | $9.88 | $84,000 |
| Gregory Bowles | Feb 13, 2026 | Sell | 4,464 | $9.88 | $44,000 |
| Eric Allison | Feb 13, 2026 | Sell | 9,815 | $9.88 | $97,000 |
| Bonny Simi | Feb 13, 2026 | Sell | 8,652 | $9.88 | $85,000 |
| Kate DeHoff | Feb 11, 2026 | Sell | 16,235 | $9.91 | $160,000 |
| Didier Papadopoulos | Feb 11, 2026 | Sell | 816 | $10.14 | $8,300 |
| Kate DeHoff | Feb 10, 2026 | Sell | 1,076 | $10.55 | $11,000 |
| Eric Allison | Feb 10, 2026 | Sell | 1,526 | $10.55 | $16,000 |
| JoeBen Bevirt | Feb 10, 2026 | Sell | 1,590 | $10.55 | $17,000 |
| Bonny Simi | Feb 10, 2026 | Sell | 1,202 | $10.55 | $13,000 |
| Didier Papadopoulos | Feb 10, 2026 | Sell | 1,333 | $10.55 | $14,000 |
| Gregory Bowles | Feb 10, 2026 | Sell | 816 | $10.55 | $8,600 |
| Rodrigo Brumana | Feb 10, 2026 | Sell | 510 | $10.55 | $5,400 |
| JoeBen Bevirt | Feb 9, 2026 | Sell | 386,182 | $10.62 | $4.1M |
| JoeBen Bevirt | Feb 9, 2026 | Sell | 121,000 | $10.62 | $1.3M |
| Kate DeHoff | Feb 2, 2026 | Sell | 8,194 | $10.48 | $86,000 |
| Kate DeHoff | Jan 14, 2026 | Sell | 28,260 | $14.72 | $420,000 |
| Gregory Bowles | Jan 14, 2026 | Sell | 5,383 | $14.72 | $79,000 |
| Didier Papadopoulos | Jan 14, 2026 | Sell | 804 | $14.53 | $12,000 |
| Eric Allison | Jan 13, 2026 | Sell | 21,493 | $14.84 | $320,000 |
| Didier Papadopoulos | Jan 13, 2026 | Sell | 1,367 | $14.84 | $20,000 |
| Kate DeHoff | Jan 13, 2026 | Sell | 7,092 | $14.84 | $110,000 |
| Bonny Simi | Jan 13, 2026 | Sell | 1,232 | $14.84 | $18,000 |
| JoeBen Bevirt | Jan 13, 2026 | Sell | 1,630 | $14.83 | $24,000 |
| Gregory Bowles | Jan 13, 2026 | Sell | 894 | $14.83 | $13,000 |
| Rodrigo Brumana | Jan 13, 2026 | Sell | 523 | $14.83 | $7,800 |
| Didier Papadopoulos | Jan 5, 2026 | Sell | 5,029 | $16.01 | $81,000 |
| Didier Papadopoulos | Jan 5, 2026 | Sell | 1,400 | $15.25 | $21,000 |
| Bonny Simi | Jan 2, 2026 | Sell | 83,578 | $13.77 | $1.2M |
| Bonny Simi | Jan 2, 2026 | Sell | 20,010 | $14.29 | $290,000 |
| Kate DeHoff | Jan 2, 2026 | Sell | 10,484 | $13.51 | $140,000 |
| JoeBen Bevirt | Jan 2, 2026 | Sell | 23,552 | $13.51 | $320,000 |
| Didier Papadopoulos | Jan 2, 2026 | Sell | 11,650 | $13.51 | $160,000 |
| Bonny Simi | Jan 2, 2026 | Sell | 6,585 | $13.51 | $89,000 |
| Eric Allison | Jan 2, 2026 | Sell | 5,447 | $13.51 | $74,000 |
| Gregory Bowles | Jan 2, 2026 | Sell | 4,194 | $13.51 | $57,000 |
| Thompson Michael N. Jr. | Dec 31, 2025 | Buy | 550 | $13.24 | $7,300 |
| Eric Allison | Dec 30, 2025 | Sell | 32,448 | $13.25 | $430,000 |
| Didier Papadopoulos | Dec 16, 2025 | Sell | 1,979 | $14.08 | $28,000 |
| Didier Papadopoulos | Dec 15, 2025 | Sell | 5,987 | $14.99 | $90,000 |
| Gregory Bowles | Nov 25, 2025 | Sell | 3,931 | $13.72 | $54,000 |
| Gregory Bowles | Nov 24, 2025 | Sell | 4,604 | $13.31 | $61,000 |
| Kate DeHoff | Oct 14, 2025 | Sell | 10,043 | $18.12 | $180,000 |
| Kate DeHoff | Oct 14, 2025 | Sell | 5,502 | $17.36 | $96,000 |
| Kate DeHoff | Oct 14, 2025 | Sell | 5,279 | $16.38 | $86,000 |
| Eric Allison | Oct 13, 2025 | Sell | 27,537 | $16.84 | $460,000 |
| Kate DeHoff | Oct 13, 2025 | Sell | 8,262 | $16.84 | $140,000 |
| Gregory Bowles | Oct 3, 2025 | Sell | 4,776 | $18.09 | $86,000 |
| Didier Papadopoulos | Oct 3, 2025 | Sell | 5,102 | $18.08 | $92,000 |
| JoeBen Bevirt | Oct 2, 2025 | Sell | 32,284 | $16.78 | $540,000 |
| Didier Papadopoulos | Oct 2, 2025 | Sell | 15,439 | $16.78 | $260,000 |
| Kate DeHoff | Oct 2, 2025 | Sell | 13,789 | $16.78 | $230,000 |
| Eric Allison | Oct 2, 2025 | Sell | 6,715 | $16.78 | $110,000 |
| Gregory Bowles | Oct 2, 2025 | Sell | 3,493 | $16.78 | $59,000 |
| Bonny Simi | Oct 2, 2025 | Sell | 8,272 | $16.78 | $140,000 |
| JoeBen Bevirt | Oct 1, 2025 | Sell | 253,600 | $16.29 | $4.1M |
| JoeBen Bevirt | Oct 1, 2025 | Sell | 172,400 | $16.29 | $2.8M |
| Gregory Bowles | Sep 22, 2025 | Sell | 12,900 | $15.75 | $200,000 |
| Kate DeHoff | Sep 22, 2025 | Sell | 52,907 | $15.76 | $830,000 |
| Didier Papadopoulos | Sep 16, 2025 | Sell | 1,979 | $14.22 | $28,000 |
| Sciarra Paul Cahill | Sep 15, 2025 | Sell | 500,001 | $14.3 | $7.2M |
| Didier Papadopoulos | Sep 15, 2025 | Sell | 5,987 | $14.55 | $87,000 |
| Sciarra Paul Cahill | Aug 25, 2025 | Sell | 500,001 | $14.35 | $7.2M |
| Gregory Bowles | Aug 25, 2025 | Sell | 7,754 | $14.8 | $110,000 |
| Gregory Bowles | Aug 22, 2025 | Sell | 3,402 | $14.56 | $50,000 |
| Bonny Simi | Aug 8, 2025 | Sell | 173,456 | $17.25 | $3M |
| Kate DeHoff | Jul 15, 2025 | Sell | 20,823 | $13.67 | $280,000 |
| Sciarra Paul Cahill | Jul 14, 2025 | Sell | 500,001 | $12.38 | $6.2M |
| Eric Allison | Jul 14, 2025 | Sell | 27,538 | $11.97 | $330,000 |
| Kate DeHoff | Jul 14, 2025 | Sell | 8,262 | $11.97 | $99,000 |
| Didier Papadopoulos | Jul 3, 2025 | Sell | 5,102 | $10.28 | $52,000 |
| Gregory Bowles | Jul 3, 2025 | Sell | 7,961 | $10.28 | $82,000 |
| JoeBen Bevirt | Jul 2, 2025 | Sell | 32,285 | $9.82 | $320,000 |
| Kate DeHoff | Jul 2, 2025 | Sell | 13,790 | $9.82 | $140,000 |
| Didier Papadopoulos | Jul 2, 2025 | Sell | 15,440 | $9.82 | $150,000 |
| Bonny Simi | Jul 2, 2025 | Sell | 8,272 | $9.82 | $81,000 |
| Gregory Bowles | Jul 2, 2025 | Sell | 3,494 | $9.82 | $34,000 |
| Eric Allison | Jul 2, 2025 | Sell | 6,715 | $9.82 | $66,000 |
| JoeBen Bevirt | Jul 1, 2025 | Sell | 472,000 | $9.82 | $4.6M |
| Bonny Simi | Jun 30, 2025 | Sell | 300,000 | $10.79 | $3.2M |
| Sciarra Paul Cahill | Jun 23, 2025 | Sell | 333,334 | $8.4 | $2.8M |
| Didier Papadopoulos | Jun 18, 2025 | Sell | 4,176 | $8.85 | $37,000 |
| Didier Papadopoulos | Jun 16, 2025 | Sell | 4,683 | $8.9 | $42,000 |
| Gregory Bowles | May 23, 2025 | Sell | 7,754 | $6.6 | $51,000 |
| TOYOTA MOTOR CORP/ | May 22, 2025 | Buy | 49,701,790 | $5.03 | $250M |
| Gregory Bowles | May 22, 2025 | Sell | 3,402 | $6.58 | $22,000 |
| Sciarra Paul Cahill | May 19, 2025 | Sell | 166,667 | $7.01 | $1.2M |
| JoeBen Bevirt | May 14, 2025 | Sell | 101,652 | $6.66 | $680,000 |
| Didier Papadopoulos | May 8, 2025 | Sell | 2,899 | $7 | $20,000 |
| Sciarra Paul Cahill | Apr 21, 2025 | Sell | 166,667 | $5.73 | $960,000 |
| Bonny Simi | Apr 17, 2025 | Sell | 12,382 | $5.81 | $72,000 |
| Kate DeHoff | Apr 15, 2025 | Sell | 29,300 | $5.89 | $170,000 |
| Eric Allison | Apr 14, 2025 | Sell | 24,395 | $6.04 | $150,000 |
| Kate DeHoff | Apr 14, 2025 | Sell | 5,822 | $6.04 | $35,000 |
| Gregory Bowles | Apr 9, 2025 | Sell | 9,848 | $5.76 | $57,000 |
| Didier Papadopoulos | Apr 9, 2025 | Sell | 3,132 | $5.8 | $18,000 |
| Kate DeHoff | Apr 8, 2025 | Sell | 1,122 | $5.79 | $6,500 |
| Eric Allison | Apr 8, 2025 | Sell | 1,122 | $5.79 | $6,500 |
| JoeBen Bevirt | Apr 8, 2025 | Sell | 2,349 | $5.79 | $14,000 |
| Didier Papadopoulos | Apr 8, 2025 | Sell | 1,388 | $5.79 | $8,000 |
| Bonny Simi | Apr 8, 2025 | Sell | 1,252 | $5.79 | $7,200 |
| Gregory Bowles | Apr 8, 2025 | Sell | 832 | $5.79 | $4,800 |
| Sergey Novikov | Apr 8, 2025 | Sell | 212 | $5.79 | $1,200 |
| Didier Papadopoulos | Apr 3, 2025 | Sell | 7,655 | $5.66 | $43,000 |
| JoeBen Bevirt | Apr 2, 2025 | Sell | 21,263 | $6 | $130,000 |
| Kate DeHoff | Apr 2, 2025 | Sell | 4,814 | $6 | $29,000 |
| Kate DeHoff | Apr 2, 2025 | Sell | 3,011 | $6 | $18,000 |
| Kate DeHoff | Apr 2, 2025 | Sell | 1,895 | $6 | $11,000 |
| JoeBen Bevirt | Apr 2, 2025 | Sell | 6,675 | $6 | $40,000 |
| Gregory Bowles | Apr 2, 2025 | Sell | 1,901 | $6 | $11,000 |
| Gregory Bowles | Apr 2, 2025 | Sell | 1,594 | $6 | $9,600 |
| Eric Allison | Apr 2, 2025 | Sell | 3,011 | $6 | $18,000 |
| Eric Allison | Apr 2, 2025 | Sell | 1,723 | $6 | $10,000 |
| Bonny Simi | Apr 2, 2025 | Sell | 3,764 | $6 | $23,000 |
| Bonny Simi | Apr 2, 2025 | Sell | 2,067 | $6 | $12,000 |
| Didier Papadopoulos | Apr 2, 2025 | Sell | 4,516 | $6 | $27,000 |
| Didier Papadopoulos | Apr 2, 2025 | Sell | 3,611 | $6 | $22,000 |
| Didier Papadopoulos | Apr 2, 2025 | Sell | 2,755 | $6 | $17,000 |
| Sergey Novikov | Apr 2, 2025 | Sell | 652 | $6 | $3,900 |
| Sergey Novikov | Apr 2, 2025 | Sell | 497 | $6 | $3,000 |
| Sergey Novikov | Apr 2, 2025 | Sell | 338 | $6 | $2,000 |
| Sergey Novikov | Apr 2, 2025 | Sell | 193 | $6 | $1,200 |
| Sergey Novikov | Apr 2, 2025 | Sell | 156 | $6 | $940 |
| JoeBen Bevirt | Apr 1, 2025 | Sell | 200,000 | $5.89 | $1.2M |
| JoeBen Bevirt | Apr 1, 2025 | Sell | 50,000 | $5.89 | $290,000 |
| Sciarra Paul Cahill | Mar 24, 2025 | Sell | 166,667 | $6.78 | $1.1M |
| Bonny Simi | Mar 24, 2025 | Sell | 9,695 | $6.78 | $66,000 |
| Didier Papadopoulos | Mar 18, 2025 | Sell | 3,710 | $6.27 | $23,000 |
| Didier Papadopoulos | Mar 17, 2025 | Sell | 4,220 | $6.4 | $27,000 |
| Didier Papadopoulos | Mar 6, 2025 | Sell | 1,463 | $6.6 | $9,700 |
| Gregory Bowles | Mar 6, 2025 | Sell | 9,605 | $6.71 | $64,000 |
| Kate DeHoff | Mar 6, 2025 | Sell | 1,969 | $6.7 | $13,000 |
| JoeBen Bevirt | Mar 5, 2025 | Sell | 1,655 | $6.59 | $11,000 |
| Kate DeHoff | Mar 5, 2025 | Sell | 1,121 | $6.59 | $7,400 |
| Didier Papadopoulos | Mar 5, 2025 | Sell | 1,388 | $6.59 | $9,100 |
| Bonny Simi | Mar 5, 2025 | Sell | 1,252 | $6.59 | $8,300 |
| Eric Allison | Mar 5, 2025 | Sell | 1,121 | $6.59 | $7,400 |
| Gregory Bowles | Mar 5, 2025 | Sell | 831 | $6.59 | $5,500 |
| Sergey Novikov | Mar 5, 2025 | Sell | 212 | $6.59 | $1,400 |
| Gregory Bowles | Feb 24, 2025 | Sell | 3,442 | $6.81 | $23,000 |
| Gregory Bowles | Feb 14, 2025 | Sell | 11,689 | $7.72 | $90,000 |
| Didier Papadopoulos | Feb 14, 2025 | Sell | 10,931 | $7.71 | $84,000 |
| JoeBen Bevirt | Feb 13, 2025 | Sell | 10,785 | $7.43 | $80,000 |
| Didier Papadopoulos | Feb 13, 2025 | Sell | 10,354 | $7.43 | $77,000 |
| Kate DeHoff | Feb 13, 2025 | Sell | 6,903 | $7.43 | $51,000 |
| Eric Allison | Feb 13, 2025 | Sell | 6,903 | $7.43 | $51,000 |
| Bonny Simi | Feb 13, 2025 | Sell | 8,628 | $7.43 | $64,000 |
| Gregory Bowles | Feb 13, 2025 | Sell | 4,331 | $7.43 | $32,000 |
| Didier Papadopoulos | Feb 12, 2025 | Sell | 1,437 | $7.25 | $10,000 |
| Kate DeHoff | Feb 12, 2025 | Sell | 1,935 | $7.25 | $14,000 |
| Bonny Simi | Feb 11, 2025 | Sell | 1,289 | $7.5 | $9,700 |
| Didier Papadopoulos | Feb 11, 2025 | Sell | 1,430 | $7.5 | $11,000 |
| JoeBen Bevirt | Feb 11, 2025 | Sell | 1,706 | $7.5 | $13,000 |
| Kate DeHoff | Feb 11, 2025 | Sell | 1,155 | $7.5 | $8,700 |
| Eric Allison | Feb 11, 2025 | Sell | 1,155 | $7.5 | $8,700 |
| Sergey Novikov | Feb 11, 2025 | Sell | 218 | $7.5 | $1,600 |
| Gregory Bowles | Feb 11, 2025 | Sell | 987 | $7.5 | $7,400 |
| Sciarra Paul Cahill | Feb 3, 2025 | Sell | 333,334 | $8.02 | $2.7M |
| Bonny Simi | Jan 17, 2025 | Sell | 31,489 | $8.33 | $260,000 |
| Kate DeHoff | Jan 16, 2025 | Sell | 27,783 | $8.36 | $230,000 |
| Didier Papadopoulos | Jan 16, 2025 | Sell | 1,463 | $8.14 | $12,000 |
| Gregory Bowles | Jan 16, 2025 | Sell | 9,090 | $8.32 | $76,000 |
| Kate DeHoff | Jan 15, 2025 | Sell | 1,121 | $8.35 | $9,400 |
| JoeBen Bevirt | Jan 15, 2025 | Sell | 1,655 | $8.35 | $14,000 |
| Bonny Simi | Jan 15, 2025 | Sell | 1,407 | $8.35 | $12,000 |
| Didier Papadopoulos | Jan 15, 2025 | Sell | 1,387 | $8.35 | $12,000 |
| Eric Allison | Jan 15, 2025 | Sell | 1,121 | $8.35 | $9,400 |
| Sergey Novikov | Jan 15, 2025 | Sell | 212 | $8.35 | $1,800 |
| Gregory Bowles | Jan 15, 2025 | Sell | 977 | $8.35 | $8,200 |
| Sciarra Paul Cahill | Jan 13, 2025 | Sell | 333,332 | $8 | $2.7M |
| Eric Allison | Jan 13, 2025 | Sell | 21,007 | $8.1 | $170,000 |
| Kate DeHoff | Jan 13, 2025 | Sell | 6,205 | $8.1 | $50,000 |
| JoeBen Bevirt | Jan 6, 2025 | Sell | 200,000 | $9.84 | $2M |
| JoeBen Bevirt | Jan 6, 2025 | Sell | 50,000 | $9.84 | $490,000 |
| Kate DeHoff | Jan 6, 2025 | Sell | 30,000 | $10 | $300,000 |
| Didier Papadopoulos | Jan 6, 2025 | Sell | 7,692 | $10 | $77,000 |
| Didier Papadopoulos | Jan 3, 2025 | Sell | 6,201 | $9.65 | $60,000 |
| Didier Papadopoulos | Jan 3, 2025 | Sell | 4,600 | $8.28 | $38,000 |
| JoeBen Bevirt | Jan 2, 2025 | Sell | 23,886 | $8.08 | $190,000 |
| Kate DeHoff | Jan 2, 2025 | Sell | 10,855 | $8.08 | $88,000 |
| Didier Papadopoulos | Jan 2, 2025 | Sell | 12,016 | $8.08 | $97,000 |
| Sergey Novikov | Jan 2, 2025 | Sell | 1,835 | $8.08 | $15,000 |
| Eric Allison | Jan 2, 2025 | Sell | 5,434 | $8.08 | $44,000 |
| Gregory Bowles | Jan 2, 2025 | Sell | 4,108 | $8.08 | $33,000 |
| Bonny Simi | Jan 2, 2025 | Sell | 6,692 | $8.08 | $54,000 |
| Didier Papadopoulos | Dec 17, 2024 | Sell | 3,382 | $8.09 | $27,000 |
| Didier Papadopoulos | Dec 16, 2024 | Sell | 6,005 | $7.65 | $46,000 |
| Sciarra Paul Cahill | Dec 9, 2024 | Sell | 333,332 | $8.63 | $2.9M |
| Gregory Bowles | Nov 25, 2024 | Sell | 7,648 | $8.08 | $62,000 |
| Didier Papadopoulos | Nov 25, 2024 | Sell | 1,835 | $8 | $15,000 |
| Gregory Bowles | Nov 25, 2024 | Sell | 100 | $8.39 | $840 |
| Gregory Bowles | Nov 22, 2024 | Sell | 3,408 | $7.08 | $24,000 |
| Bonny Simi | Nov 21, 2024 | Sell | 95,000 | $6.77 | $640,000 |
| Didier Papadopoulos | Nov 21, 2024 | Sell | 2,279 | $7 | $16,000 |
| Sciarra Paul Cahill | Nov 18, 2024 | Sell | 166,666 | $5.61 | $930,000 |
| Kate DeHoff | Oct 16, 2024 | Sell | 27,898 | $5.5 | $150,000 |
| Eric Allison | Oct 14, 2024 | Sell | 27,817 | $5.56 | $150,000 |
| Kate DeHoff | Oct 14, 2024 | Sell | 6,900 | $5.56 | $38,000 |
| Matthew Field | Oct 7, 2024 | Sell | 5,643 | $5.96 | $34,000 |
| Matthew Field | Oct 4, 2024 | Sell | 11,764 | $5.78 | $68,000 |
| Gregory Bowles | Oct 3, 2024 | Sell | 8,542 | $5.62 | $48,000 |
| Didier Papadopoulos | Oct 3, 2024 | Sell | 8,588 | $5.7 | $49,000 |
| Bonny Simi | Oct 3, 2024 | Sell | 6,880 | $5.79 | $40,000 |
| Didier Papadopoulos | Oct 2, 2024 | Sell | 12,840 | $5.79 | $74,000 |
| Matthew Field | Oct 2, 2024 | Sell | 13,651 | $5.79 | $79,000 |
| JoeBen Bevirt | Oct 2, 2024 | Sell | 26,848 | $5.79 | $160,000 |
| Gregory Bowles | Oct 2, 2024 | Sell | 2,911 | $5.79 | $17,000 |
| Eric Allison | Oct 2, 2024 | Sell | 5,585 | $5.79 | $32,000 |
| Kate DeHoff | Oct 2, 2024 | Sell | 8,076 | $5.79 | $47,000 |
| Didier Papadopoulos | Oct 2, 2024 | Sell | 562 | $6 | $3,400 |
| JoeBen Bevirt | Oct 1, 2024 | Sell | 200,000 | $4.85 | $970,000 |
| JoeBen Bevirt | Oct 1, 2024 | Sell | 50,000 | $4.85 | $240,000 |
| Sciarra Paul Cahill | Sep 30, 2024 | Sell | 166,666 | $5.15 | $860,000 |
| Gregory Bowles | Sep 23, 2024 | Sell | 26,775 | $5.14 | $140,000 |
| Didier Papadopoulos | Sep 17, 2024 | Sell | 2,247 | $5.32 | $12,000 |
| Didier Papadopoulos | Sep 16, 2024 | Sell | 6,025 | $5.33 | $32,000 |
| Gregory Bowles | Aug 22, 2024 | Sell | 3,412 | $5.17 | $18,000 |
Frequently Asked Questions: Joby Aviation Insider Trading
In the past 90 days, Joby Aviation insiders have made 0 buys and 22 sells. The net selling may indicate insiders are taking profits or reducing exposure.
The most recent sale was by Sciarra Paul Cahill who sold 62,500 shares on August 13, 2026. View all transactions in the table on this page.
Insider buying is generally a stronger signal than insider selling, since insiders may sell for personal reasons (diversification, taxes) but typically buy only when they believe the stock is undervalued. AltIndex uses insider transaction patterns alongside 25+ other signals in the AI Score.
TOYOTA MOTOR CORP/ has bought the most JOBY stock in the last 2 years, with a total value of $250M.
Bevirt JoeBen has sold the most JOBY stock in the last 2 years, with a total value of $44M.
According to our estimates, the total value of insider transactions for Joby Aviation in the last 2 years is positive, amounting to $137M. This indicates that insiders have predominantly bought shares, showcasing their confidence in the company's future prospects.




