Sign up to access historical data
Similar companies
Company | Est. Transaction Value | |
---|---|---|
SnapSNAP |
-$16,000 | |
BaiduBIDU |
-$8,000 | |
NetEaseNTES |
-$33,000 | |
-$3.6M | ||
VeriSignVRSN |
-$32,000 |
Trades by US Politicians
Politician | Filing Date | Type | Size |
---|---|---|---|
Marjorie Taylor Greene | Nov 1, 2024 | Buy | $1K - $15K |
Josh Gottheimer | Oct 17, 2024 | Sell | $1K - $15K |
Marjorie Taylor Greene | Oct 4, 2024 | Buy | $1K - $15K |
Ro Khanna | Sep 9, 2024 | Sell | $1K - $15K |
Michael McCaul | Jun 28, 2024 | Buy | $50K - $100K |
Michael McCaul | Jun 3, 2024 | Sell | $15K - $50K |
Rohit Khanna Democrat | May 29, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | May 28, 2024 | Buy | $1K - $15K |
Josh Gottheimer | May 23, 2024 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | May 23, 2024 | Sell | $1K - $15K |
Michael McCaul Republican | Apr 30, 2024 | Buy | $15K - $50K |
Michael McCaul Republican | Apr 30, 2024 | Buy | $15K - $50K |
Mike Kelly | Apr 12, 2024 | Sell | $1K - $15K |
Michael McCaul Republican | Apr 12, 2024 | Buy | $50K - $100K |
Michael McCaul Republican | Apr 12, 2024 | Buy | $50K - $100K |
Michael McCaul Republican | Mar 28, 2024 | Buy | $15K - $50K |
Michael McCaul Republican | Mar 28, 2024 | Buy | $50K - $100K |
Michael McCaul Republican | Mar 26, 2024 | Buy | $15K - $50K |
Michael McCaul Republican | Mar 26, 2024 | Buy | $50K - $100K |
Michael McCaul Republican | Mar 25, 2024 | Sell | $250K - $500K |
Michael McCaul Republican | Mar 25, 2024 | Sell | $250K - $500K |
Michael McCaul Republican | Mar 22, 2024 | Buy | $15K - $50K |
Michael McCaul Republican | Mar 22, 2024 | Buy | $50K - $100K |
Michael McCaul Republican | Mar 5, 2024 | Buy | $50K - $100K |
Michael McCaul Republican | Mar 5, 2024 | Buy | $100K - $250K |
Michael McCaul Republican | Mar 1, 2024 | Buy | $50K - $100K |
Michael McCaul Republican | Mar 1, 2024 | Buy | $100K - $250K |
Michael McCaul Republican | Feb 21, 2024 | Sell | $15K - $50K |
Michael McCaul Republican | Feb 21, 2024 | Sell | $15K - $50K |
Joshua Gottheimer Democrat | Feb 8, 2024 | Sell | $1K - $15K |
Thomas Tuberville Republican | Jan 22, 2024 | Sell | $1K - $15K |
Blake Moore Republican | Jan 19, 2024 | Sell | $1K - $15K |
Blake Moore Republican | Jan 19, 2024 | Sell | $1K - $15K |
Blake Moore Republican | Jan 19, 2024 | Sell | $15K - $50K |
Rohit Khanna Democrat | Jan 10, 2024 | Buy | $1K - $15K |
Markwayne Mullin Republican | Jan 2, 2024 | Buy | $15K - $50K |
Jared Moskowitz Democrat | Dec 28, 2023 | Buy | $1K - $15K |
Jared Moskowitz Democrat | Dec 28, 2023 | Buy | $1K - $15K |
Gerald Moran Republican | Dec 14, 2023 | Sell | $1K - $15K |
Gerald Moran Republican | Dec 14, 2023 | Sell | $1K - $15K |
John Curtis Republican | Dec 4, 2023 | Sell | $1K - $15K |
John James | Nov 10, 2023 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Oct 26, 2023 | Sell | $1K - $15K |
Gregory Stanton Democrat | Oct 24, 2023 | Sell | $1K - $15K |
Thomas Tuberville Republican | Oct 17, 2023 | Buy | $1K - $15K |
Markwayne Mullin Republican | Oct 3, 2023 | Buy | $1K - $15K |
Gregory Stanton Democrat | Sep 26, 2023 | Buy | $1K - $15K |
Michael McCaul Republican | Sep 25, 2023 | Sell | $50K - $100K |
Michael McCaul Republican | Sep 25, 2023 | Sell | $50K - $100K |
Markwayne Mullin Republican | Sep 13, 2023 | Buy | $50K - $100K |
Joshua Gottheimer Democrat | Aug 21, 2023 | Buy | $1K - $15K |
Michael McCaul Republican | Aug 4, 2023 | Sell | $100K - $250K |
Michael McCaul Republican | Aug 4, 2023 | Sell | $100K - $250K |
Joshua Gottheimer Democrat | Jul 18, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Jul 13, 2023 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Jun 26, 2023 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Jun 12, 2023 | Buy | $1K - $15K |
Michael McCaul Republican | Jun 8, 2023 | Sell | $100K - $250K |
Michael McCaul Republican | Jun 8, 2023 | Sell | $100K - $250K |
Rohit Khanna Democrat | May 23, 2023 | Sell | $50K - $100K |
Rohit Khanna Democrat | May 23, 2023 | Buy | $15K - $50K |
Michael McCaul Republican | May 10, 2023 | Sell | $50K - $100K |
Michael McCaul Republican | May 10, 2023 | Sell | $50K - $100K |
Rohit Khanna Democrat | May 4, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Apr 10, 2023 | Sell | $1K - $15K |
Thomas Tuberville Republican | Apr 3, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Mar 24, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Mar 14, 2023 | Buy | $1K - $15K |
John Curtis Republican | Feb 23, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Feb 14, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Feb 10, 2023 | Buy | $1K - $15K |
Diana Harshbarger Republican | Feb 10, 2023 | Sell | $1K - $15K |
Michael McCaul Republican | Feb 9, 2023 | Sell | $100K - $250K |
Michael McCaul Republican | Feb 9, 2023 | Sell | $100K - $250K |
Joshua Gottheimer Democrat | Feb 3, 2023 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Jan 31, 2023 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Jan 27, 2023 | Buy | $1K - $15K |
Diana Harshbarger Republican | Jan 25, 2023 | Buy | $1K - $15K |
Diana Harshbarger Republican | Jan 25, 2023 | Buy | $1K - $15K |
Diana Harshbarger Republican | Jan 25, 2023 | Buy | $1K - $15K |
Diana Harshbarger Republican | Jan 25, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jan 11, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jan 9, 2023 | Sell | $15K - $50K |
Deborah Dingell Democrat | Dec 19, 2022 | Sell | $15K - $50K |
Michael McCaul Republican | Dec 14, 2022 | Sell | $1K - $15K |
Michael McCaul Republican | Dec 14, 2022 | Sell | $15K - $50K |
Christopher Jacobs Republican | Dec 12, 2022 | Sell | $1K - $15K |
Rohit Khanna Democrat | Dec 6, 2022 | Buy | $1K - $15K |
Rohit Khanna Democrat | Dec 6, 2022 | Sell | $1K - $15K |
Daniel Sullivan Republican | Nov 30, 2022 | Sell | $1K - $15K |
Daniel Sullivan Republican | Nov 22, 2022 | Buy | $1K - $15K |
Daniel Sullivan Republican | Nov 22, 2022 | Buy | $1K - $15K |
Daniel Sullivan Republican | Nov 22, 2022 | Buy | $1K - $15K |
Who is the latest politician to buy or sell Meta shares?
Marjorie Taylor Greene purchased Meta shares most recently on November 1, 2024.
Which politician has bought the most META stock in the last two years?
Michael McCaul has bought the most META stock in the last 2 years, with an estimated value of $1.1M.
Which politician has sold the most META stock over the last two years?
Michael McCaul has sold the most META stock in the last 2 years, with an estimated value of $2.2M.
What is the total value of politicians trading META stock in the last 2 years?
The net value of trades by US politicians for Meta in the last 2 years is negative, amounting to -$1.1M. This suggests that US politicians do not believe in the success of the company for various reasons.
How do insider transactions over the last 2 years reflect on Meta's market confidence?
Over the last 2 years, insider transactions for Meta have predominantly involved purchasing shares, indicating a strong confidence among insiders in the company's future prospects. This trend of more purchases than sales could be a positive signal to potential investors about the politicians view on the company's future and growth potential.
Why should individual investors pay attention to the stock transactions of US politicians?
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.