Sign up to access historical data
Similar companies
Company | Est. Transaction Value | |
---|---|---|
CoinbaseCOIN |
-$16,000 | |
FiservFI |
$5,000 | |
LendingClubLC |
-$8,000 | |
OneMainOMF |
$110,000 | |
FISFIS |
$310,000 |
Trades by US Politicians
Politician | Filing Date | Type | Size |
---|---|---|---|
Josh Gottheimer | Oct 24, 2024 | Buy | $1K - $15K |
Josh Gottheimer | Sep 26, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | May 28, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Feb 13, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jan 10, 2024 | Buy | $1K - $15K |
James Hill Republican | Dec 29, 2023 | Sell | $15K - $50K |
Markwayne Mullin Republican | Dec 22, 2023 | Sell | $1K - $15K |
Kathy Manning Democrat | Dec 12, 2023 | Sell | $1K - $15K |
Kathy Manning Democrat | Dec 12, 2023 | Sell | $15K - $50K |
Kathy Manning Democrat | Dec 12, 2023 | Sell | $1K - $15K |
Earl Blumenauer Democrat | Nov 9, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Oct 6, 2023 | Sell | $15K - $50K |
Rohit Khanna Democrat | Oct 2, 2023 | Sell | $1K - $15K |
Sheldon Whitehouse Democrat | Sep 20, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Sep 6, 2023 | Buy | $1K - $15K |
Michael McCaul Republican | Aug 31, 2023 | Sell | $15K - $50K |
Michael McCaul Republican | Aug 31, 2023 | Sell | $15K - $50K |
Rohit Khanna Democrat | Aug 29, 2023 | Buy | $1K - $15K |
Michael McCaul Republican | Aug 23, 2023 | Sell | $15K - $50K |
Michael McCaul Republican | Aug 23, 2023 | Sell | $50K - $100K |
Rohit Khanna Democrat | Aug 3, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jul 28, 2023 | Buy | $1K - $15K |
Daniel S. Goldman Democrat | Jul 12, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jun 26, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | May 23, 2023 | Sell | $1K - $15K |
Thomas Tuberville Republican | May 23, 2023 | Sell | $100K - $250K |
Thomas Tuberville Republican | May 23, 2023 | Sell | $50K - $100K |
Rohit Khanna Democrat | May 19, 2023 | Sell | $50K - $100K |
Joshua Gottheimer Democrat | May 12, 2023 | Sell | $1K - $15K |
Thomas Tuberville Republican | May 11, 2023 | Buy | $250K - $500K |
Earl Blumenauer Democrat | May 10, 2023 | Buy | $1K - $15K |
Thomas Tuberville Republican | May 10, 2023 | Buy | $250K - $500K |
Thomas Carper Democrat | May 9, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | May 4, 2023 | Sell | $1K - $15K |
Kathy Manning Democrat | Apr 28, 2023 | Buy | $1K - $15K |
Kathy Manning Democrat | Apr 28, 2023 | Buy | $1K - $15K |
Michael McCaul Republican | Apr 3, 2023 | Buy | $15K - $50K |
Michael McCaul Republican | Apr 3, 2023 | Buy | $15K - $50K |
Rohit Khanna Democrat | Mar 24, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Mar 16, 2023 | Sell | $1K - $15K |
Michael McCaul Republican | Feb 14, 2023 | Buy | $50K - $100K |
Michael McCaul Republican | Feb 14, 2023 | Buy | $50K - $100K |
Diana Harshbarger Republican | Feb 10, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Feb 3, 2023 | Buy | $1K - $15K |
Nancy Pelosi Democrat | Dec 28, 2022 | Sell | $250K - $500K |
Who is the latest politician to buy or sell Paypal shares?
Josh Gottheimer purchased Paypal shares most recently on October 24, 2024.
Which politician has bought the most PYPL stock in the last two years?
Thomas Tuberville has bought the most PYPL stock in the last 2 years, with an estimated value of $750,000.
Which politician has sold the most PYPL stock over the last two years?
Nancy Pelosi has sold the most PYPL stock in the last 2 years, with an estimated value of $380,000.
What is the total value of politicians trading PYPL stock in the last 2 years?
The net value of trades by US politicians for Paypal in the last 2 years is negative, amounting to -$5,000. This suggests that US politicians do not believe in the success of the company for various reasons.
How do insider transactions over the last 2 years reflect on Paypal's market confidence?
Over the last 2 years, insider transactions for Paypal have largely consisted of selling shares, which could suggest various personal or financial motivations among insiders. The higher number of sales might require investors to investigate further, considering politicians might have insights or reasons not immediately apparent to the public.
Why should individual investors pay attention to the stock transactions of US politicians?
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.