Similar companies
| Company | Est. Net Value | |
|---|---|---|
![]() |
Morgan StanleyMS |
-$100,000 |
![]() |
Goldman SachsGS |
-$10,000 |
![]() |
HSBCHSBC |
-$25,000 |
![]() |
BlackrockBLK |
-$120,000 |
![]() |
T. Rowe PriceTROW |
-$33,000 |
Are Members of Congress Buying or Selling Charles Schwab?
1 member of the U.S. Congress has traded Charles Schwab (SCHW) stock in the past 90 days, all purchases. Congressional trades are reported under the STOCK Act and are typically disclosed within 45 days of the transaction.
Congressional trading is one of the alternative data signals AltIndex tracks as part of the SCHW AI Score. For corporate insider activity, see SCHW insider transactions. To browse trades across every ticker, visit the Congress Trading tracker.
Which Congress Members Are Trading Charles Schwab?
| Member of Congress | Activity | Trades | Last Trade |
|---|---|---|---|
| Tony Wied | Sold $180,000 | 2 | Feb 19, 2026 |
| Richard W. Allen | Mixed $66,000 | 2 | Jul 10, 2025 |
| Sheri Biggs | Sold $33,000 | 1 | Mar 19, 2025 |
| Jefferson Shreve | Sold $33,000 | 1 | May 12, 2025 |
| Ro Khanna | Bought $32,000 | 4 | Jun 2, 2026 |
| Julie Johnson | Sold $24,000 | 3 | Dec 18, 2025 |
SCHW Congressional Trade History
| Member of Congress | Trade Date | Type | Estimated Size |
|---|---|---|---|
| Ro Khanna | Jun 2, 2026 | Buy | $1K – $15K |
| Ro Khanna | May 1, 2026 | Buy | $1K – $15K |
| Alan Armstrong | Mar 27, 2026 | Buy | $1K – $15K |
| Gilbert Cisneros | Mar 27, 2026 | Sell | $1K – $15K |
| Tony Wied | Feb 19, 2026 | Buy | $50K – $100K |
| Gilbert Cisneros | Jan 9, 2026 | Buy | $1K – $15K |
| Julie Johnson | Dec 18, 2025 | Sell | $1K – $15K |
| Dan Newhouse | Dec 11, 2025 | Buy | $1K – $15K |
| Gilbert Cisneros | Dec 10, 2025 | Sell | $1K – $15K |
| Julie Johnson | Nov 13, 2025 | Sell | $1K – $15K |
| Val Hoyle | Sep 23, 2025 | Sell | $1K – $15K |
| Julie Johnson | Aug 14, 2025 | Sell | $1K – $15K |
| Lisa McClain | Jul 10, 2025 | Buy | $1K – $15K |
| Richard W. Allen | Jul 10, 2025 | Buy | $15K – $50K |
| Ro Khanna | Jun 2, 2025 | Buy | $1K – $15K |
| Jefferson Shreve | May 12, 2025 | Sell | $15K – $50K |
| Marjorie Taylor Greene | May 5, 2025 | Buy | $1K – $15K |
| Bruce Westerman | Apr 21, 2025 | Sell | $1K – $15K |
| Josh Gottheimer | Apr 7, 2025 | Buy | $1K – $15K |
| Sheri Biggs | Mar 19, 2025 | Sell | $15K – $50K |
| Bruce Westerman | Mar 3, 2025 | Buy | $1K – $15K |
| Tony Wied | Feb 28, 2025 | Sell | $100K – $250K |
| Josh Gottheimer | Feb 21, 2025 | Sell | $1K – $15K |
| Marjorie Taylor Greene | Nov 25, 2024 | Buy | $1K – $15K |
| Marjorie Taylor Mrs Greene | Nov 25, 2024 | Buy | $1K – $15K |
| Morgan McGarvey | Nov 13, 2024 | Sell | $1K – $15K |
| Richard W. Allen | Sep 12, 2024 | Sell | $15K – $50K |
| Ro Khanna | Sep 9, 2024 | Buy | $1K – $15K |
| Marjorie Taylor Mrs Greene | Sep 3, 2024 | Buy | $1K – $15K |
Frequently Asked Questions: Charles Schwab Congress Trading
In the past 90 days, members of Congress have made 1 purchase and 0 sales of SCHW stock. The net buying may reflect confidence in the stock. Congressional trades are disclosed under the STOCK Act — view the full history on this page.
Some research has found that congressional stock trades have at times outperformed the market, possibly due to informational advantages. AltIndex tracks these trades as one of 25+ signals in the AI Score. See the full Congress Trading tracker for all recent trades.
Ro Khanna bought Charles Schwab (SCHW) stock most recently, on June 2, 2026.
The estimated net value of congressional trades in Charles Schwab over the past 2 years is negative, at -$130,000, meaning members of Congress have on balance sold more than they have bought.
Members of Congress can have early visibility into legislation, regulation, and government contracts that may affect a company. Tracking their disclosed trades — alongside other signals — can offer additional context for investment decisions.




