Sign up to access historical data
Similar companies
Company | Est. Transaction Value | |
---|---|---|
Albemarle CorporationALB |
-$17,000 | |
Sociedad Química y MineraSQM |
$16,000 | |
CelaneseCE |
-$25,000 | |
CF IndustriesCF |
-$130,000 | |
DowDOW |
-$370,000 |
Trades by US Politicians
Politician | Filing Date | Type | Size |
---|---|---|---|
Jared Moskowitz | Nov 8, 2024 | Buy | $1K - $15K |
Jared Moskowitz | Jul 5, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jan 10, 2024 | Buy | $1K - $15K |
Jared Moskowitz Democrat | Dec 28, 2023 | Sell | $1K - $15K |
Jared Moskowitz Democrat | Dec 28, 2023 | Sell | $1K - $15K |
John Curtis Republican | Dec 4, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Oct 30, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Oct 10, 2023 | Buy | $1K - $15K |
Markwayne Mullin Republican | Oct 3, 2023 | Buy | $1K - $15K |
Markwayne Mullin Republican | Sep 13, 2023 | Buy | $15K - $50K |
Lois Frankel Democrat | Sep 8, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Sep 1, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Sep 1, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Sep 1, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Sep 1, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Aug 31, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Aug 31, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Aug 29, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Aug 29, 2023 | Sell | $1K - $15K |
John Curtis Republican | Jun 21, 2023 | Buy | $1K - $15K |
Lois Frankel Democrat | Jun 7, 2023 | Sell | $1K - $15K |
Susan Lofgren Democrat | May 25, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | May 23, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | May 19, 2023 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | May 12, 2023 | Sell | $1K - $15K |
Jared Moskowitz Democrat | Apr 14, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Mar 24, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Mar 14, 2023 | Sell | $1K - $15K |
Daniel S. Goldman Democrat | Mar 6, 2023 | Buy | $15K - $50K |
Lois Frankel Democrat | Feb 20, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Feb 14, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Feb 10, 2023 | Sell | $1K - $15K |
Daniel S. Goldman Democrat | Jan 31, 2023 | Buy | $15K - $50K |
Rohit Khanna Democrat | Jan 11, 2023 | Buy | $1K - $15K |
Lois Frankel Democrat | Jan 11, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jan 9, 2023 | Buy | $1K - $15K |
Who is the latest politician to buy or sell Sherwin-Williams shares?
Jared Moskowitz purchased Sherwin-Williams shares most recently on November 8, 2024.
Which politician has bought the most SHW stock in the last two years?
Daniel S. Goldman has bought the most SHW stock in the last 2 years, with an estimated value of $65,000.
Which politician has sold the most SHW stock over the last two years?
Rohit Khanna has sold the most SHW stock in the last 2 years, with an estimated value of $88,000.
What is the total value of politicians trading SHW stock in the last 2 years?
According to our estimates, the net value of trades by US politicians for Sherwin-Williams in the last 2 years is positive, amounting to $42,000. This indicates that US politicians have reasons to believe that the stock is going to go up.
How do insider transactions over the last 2 years reflect on Sherwin-Williams' market confidence?
Over the last 2 years, insider transactions for Sherwin-Williams have largely consisted of selling shares, which could suggest various personal or financial motivations among insiders. The higher number of sales might require investors to investigate further, considering politicians might have insights or reasons not immediately apparent to the public.
Why should individual investors pay attention to the stock transactions of US politicians?
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.