Data gathered: December 1
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 16 -20% |
|
|
App downloads | 5,544 0.5% |
|
|
Sentiment | 74 -2.6% |
|
|
Webpage traffic | 49,965,000 4% |
|
|
Customer reviews | 43 0% |
|
|
Employee Rating | 83 0% |
|
|
Google Adspend | $1,347,249 -20.6% |
|
|
Google Trends | 81 -2.4% |
|
|
Linkedin Employees | 16,122 N/A |
|
|
Lobbying Cost | $143,000 0% |
|
|
NPS | 26 0% |
|
|
Patents | 367 0.3% |
|
|
4chan Mentions | 3 -25% |
|
|
Facebook Engagement | 1,707 5.3% |
|
|
Facebook followers | 810,283 -0.1% |
|
|
Pinterest followers | 1,612 0.1% |
|
|
Reddit Subscribers | 563 0% |
|
|
Stocktwits Mentions | 53 6% |
|
|
Stocktwits Subscribers | 176,312 0% |
|
|
Threads Followers | 21,000 5% |
|
|
Tiktok Followers | 41,500 0% |
|
|
Twitter Followers | 315,196 -0% |
|
|
Youtube Subscribers | 107,000 0% |
|
|
Instagram Followers | 175,852 0% |
|
|
News Mentions | 11 120% |
|
|
Reddit Mentions | 18 0% |
|
|
ESG | 51 0% |
|
|
Business outlook | 68 0% |
|
In the news
New U.S. Sanctions Target Illicit Financial Networks Set Up To Benefit Iranian MilitaryNovember 29 - Globalsecurity.org |
|
![]() |
Top Crypto Gainers on November 29 – SEI, LUNC, And RUNENovember 29 - Techreport.com |
Russia Takes Control Of Iraq's Biggest Oil Discovery For 20 YearsNovember 29 - Freerepublic.com |
|
![]() |
Tech companies to sign agreement with UK government to tackle online fraudNovember 29 - The Times of India |
![]() |
Dipan Mehta on how to play a high-risk, high-return idea & where to invest in IT sectorNovember 29 - The Times of India |
![]() |
US will be forced to curtail crypto if industry fails to act on illicit finance threats: deputy treasury secretaryNovember 29 - The Times of India |
About Block
Square Inc is a software company offering solutions ranging from payments and point-of-sale services to financial and marketing services. It offers a free software app with its hardware to turn mobile devices into powerful POS solutions in minutes.

Price | $65.03 |
Target Price | Sign up |
Market Cap | $39.1B |
Dividend Yield | 0 |
Industry | Fintech |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
H&R BlockHRB |
$46.22 1.6% | 44 |
![]() |
MorningstarMORN |
$281.93 0.2% | 67 |
![]() |
PaypalPYPL |
$59.58 3.5% | 48 |
![]() |
LendingTreeTREE |
$19.63 11.2% | 37 |
![]() |
IdeanomicsIDEX |
$1.76 4.1% | 19 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 5.62B | 3.72B | 1.9B | -29M | 47M |
Q2 '23 | 5.53B | 3.67B | 1.87B | -123M | -95M |
Q1 '23 | 4.99B | 3.28B | 1.71B | -17M | 31M |
Q4 '22 | 4.65B | 2.99B | 1.66B | -114M | -100M |
Q3 '22 | 4.52B | 2.95B | 1.57B | -15M | -11M |
Insider Transactions
Ahuja Amrita filed to sell 216,084 shares at $63.9. November 28 '23 |
Ahuja Amrita filed to sell 223,355 shares at $58.5. November 22 '23 |
Dale Ajmere filed to sell 71,504 shares at $58.5. November 22 '23 |
Esperanza Chrysty filed to sell 63,362 shares at $58.5. November 22 '23 |
Grassadonia Brian filed to sell 290,691 shares at $58.5. November 22 '23 |