Sign up to access historical data
Trades by US Politicians
Politician | Filing Date | Type | Size |
---|---|---|---|
Rohit Khanna Democrat | Apr 26, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Apr 25, 2024 | Buy | $1K - $15K |
Markwayne Mullin Republican | Apr 3, 2024 | Sell | $1K - $15K |
Markwayne Mullin Republican | Apr 3, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | Mar 25, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | Mar 20, 2024 | Buy | $1K - $15K |
Shelley Moore Capito Republican | Feb 27, 2024 | Buy | $15K - $50K |
Rohit Khanna Democrat | Feb 13, 2024 | Sell | $50K - $100K |
Rohit Khanna Democrat | Feb 13, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jan 20, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jan 10, 2024 | Sell | $15K - $50K |
Richard Larsen Democrat | Jan 9, 2024 | Buy | $1K - $15K |
Markwayne Mullin Republican | Jan 4, 2024 | Buy | $1K - $15K |
Markwayne Mullin Republican | Jan 4, 2024 | Buy | $1K - $15K |
Jared Moskowitz | Dec 28, 2023 | Buy | $1K - $15K |
John Curtis Republican | Dec 4, 2023 | Sell | $1K - $15K |
Gregory Stanton Democrat | Oct 24, 2023 | Sell | $1K - $15K |
Markwayne Mullin Republican | Oct 3, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Sep 29, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Sep 29, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Sep 29, 2023 | Buy | $1K - $15K |
Gregory Stanton Democrat | Sep 26, 2023 | Buy | $1K - $15K |
Markwayne Mullin Republican | Sep 13, 2023 | Buy | $15K - $50K |
Daniel Sullivan Republican | Aug 22, 2023 | Sell | $1K - $15K |
Robert Wittman Republican | Jul 21, 2023 | Buy | $1K - $15K |
Daniel S. Goldman Democrat | Jul 14, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jun 13, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jun 13, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jun 13, 2023 | Buy | $1K - $15K |
Susan Lofgren Democrat | May 25, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | May 23, 2023 | Sell | $15K - $50K |
Daniel S. Goldman Democrat | Apr 10, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Mar 14, 2023 | Buy | $15K - $50K |
Daniel S. Goldman Democrat | Mar 7, 2023 | Buy | $1K - $15K |
Daniel S. Goldman Democrat | Mar 6, 2023 | Buy | $1K - $15K |
Daniel S. Goldman Democrat | Jan 31, 2023 | Buy | $1K - $15K |
Daniel Sullivan Republican | Jan 10, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jan 9, 2023 | Buy | $1K - $15K |
Who is the latest politician to buy or sell Zoetis shares?
Rohit Khanna purchased Zoetis shares most recently on April 26, 2024.
Which politician has bought the most ZTS stock in the last two years?
Rohit Khanna has bought the most ZTS stock in the last 2 years, with an estimated value of $120,000.
Which politician has sold the most ZTS stock over the last two years?
Rohit Khanna has sold the most ZTS stock in the last 2 years, with an estimated value of $160,000.
What is the total value of politicians trading ZTS stock in the last 2 years?
According to our estimates, the net value of trades by US politicians for Zoetis in the last 2 years is positive, amounting to $54,000. This indicates that US politicians have reasons to believe that the stock is going to go up.
How do insider transactions over the last 2 years reflect on Zoetis' market confidence?
Over the last 2 years, insider transactions for Zoetis have predominantly involved purchasing shares, indicating a strong confidence among insiders in the company's future prospects. This trend of more purchases than sales could be a positive signal to potential investors about the politicians view on the company's future and growth potential.
Why should individual investors pay attention to the stock transactions of US politicians?
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.