Sign up to access historical data
Similar companies
| Company | Est. Transaction Value | |
|---|---|---|
| No data available. | ||
Trades by US Politicians
| Politician | Filing Date | Type | Size |
|---|---|---|---|
| Ro Khanna | Oct 27, 2025 | Buy | $1K - $15K |
| Rick Larsen | Oct 6, 2025 | Sell | $1K - $15K |
| Lisa McClain | Jul 22, 2025 | Buy | $1K - $15K |
| Rob Bresnahan | May 15, 2025 | Buy | $1K - $15K |
| Rob Bresnahan | Apr 8, 2025 | Sell | $1K - $15K |
| Greg Landsman | Mar 27, 2025 | Sell | $1K - $15K |
| Julie Johnson | Mar 3, 2025 | Sell | $1K - $15K |
| Lisa McClain | Dec 11, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Apr 26, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Apr 25, 2024 | Buy | $1K - $15K |
| Markwayne Mullin Republican | Apr 3, 2024 | Sell | $1K - $15K |
| Markwayne Mullin Republican | Apr 3, 2024 | Sell | $1K - $15K |
| Rohit Khanna Democrat | Mar 25, 2024 | Sell | $1K - $15K |
| Rohit Khanna Democrat | Mar 20, 2024 | Buy | $1K - $15K |
FAQ - Congress Trading
Ro Khanna purchased Zoetis shares most recently on October 27, 2025.
Rohit Khanna has bought the most ZTS stock in the last 2 years, with an estimated value of $24,000.
Markwayne Mullin has sold the most ZTS stock in the last 2 years, with an estimated value of $16,000.
There have been no US politicians buying or selling Zoetis in the last 2 years.
Over the last 2 years, insider transactions for Zoetis have been balanced between buying and selling, showing a neutral stance among insiders towards the company's market performance. This trend of more purchases than sales could be a positive signal to potential investors about the politicians view on the company's future and growth potential.
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.